CW logoCW logo
Profile • Flight history

Daniel K. : Flight history

Displaying 1–50 from 106 reports.

Next page →← Previous page

Flight From To Off-block date ↓ Plane Points
CZW0001 LKPR ESSA 22/08/2019 OK-CWQ 0/0
CZW0002 LKPR LKTB 03/01/2019 OK-CWI 0/0
CZW0001 LKTB LKPR 02/01/2019 OK-CWQ 0/0
CZW0003 LKTB LKPR 23/08/2018 OK-CWI 0/0
CZW0002 LKPR EDDM 16/08/2018 OK-CWG 0/0
CZW0001 EDDM LKPR 08/08/2018 OK-CWG 0/0
CZW0002 LKPR LKTB 13/06/2018 OK-CWX 0/0
CZW0001 LKTB LDDU 25/05/2018 OK-CWE 0/0
CZW0002 LIRN LKTB 01/03/2018 OK-CWQ 0/0
CZW0001 EDDS LKPR 27/02/2018 OK-CWN 0/0
CZW0003 LKPR EDDS 19/01/2018 OK-CWN 0/0
CZW0002 LKPR EHAM 15/01/2018 OK-CWB 0/0
CZW0001 LKPR EDDM 10/01/2018 OK-CWG 0/0
CZW0018 LZTT LKPR 19/09/2017 OK-CWJ 0/0
CZW0017 EPWA LKPR 14/09/2017 OK-CWG 0/0
CZW0016 LKMT LKPR 12/09/2017 OK-CWX 0/0
CZW0015 LKPR EPWA 26/08/2017 OK-CWG 0/0
CZW0012 LMML LKPR 01/08/2017 OK-CWB 0/0
CZW0011 LKPR LMML 31/07/2017 OK-CWB 0/0
CZW0008 LGKR LKPR 15/06/2017 OK-CWN 0/0
CZW0007 LKPR LGKR 13/06/2017 OK-CWN 0/0
CZW0006 LGIR LKPR 12/06/2017 OK-CWN 0/0
CZW0004 LEMD LKPR 14/05/2017 OK-CWK 0/0
CZW0003 LKPR LEMD 04/05/2017 OK-CWA 0/0
CZW0001 LKMT LKTB 05/04/2017 OK-CWE 0/0
CZW0007 ESSA LKPR 07/02/2017 OK-CWN 0/0
CZW0005 ESSA LKPR 26/01/2017 OK-CWS 0/0
CZW0002 EHAM LKPR 20/01/2017 OK-CWU 0/0
CZW0001 LZIB LKPR 17/01/2017 OK-CWG 0/0
CZW0021 LKMT LIRN 17/11/2016 OK-CWQ 0/0
CZW0020 LFMN LKMT 16/11/2016 OK-CWQ 0/0
CZW0019 LKTB LFMN 15/11/2016 OK-CWQ 0/0
CZW0018 LZIB LEAL 13/11/2016 OK-CWC 0/0
CZW0017 LKPR LZIB 03/11/2016 OK-CWC 0/0
CZW0015 LKPR ESSA 05/10/2016 OK-CWS 0/0
CZW0014 LKPR LKMT 04/10/2016 OK-CWE 0/0
CZW0013 LICJ LKTB 28/09/2016 OK-CWP 0/0
CZW0012 EHAM LKPR 27/09/2016 OK-CWU 0/0
CZW0011 LKTB LICJ 23/09/2016 OK-CWP 0/0
CZW0006 EHAM LKPR 20/09/2016 OK-CWS 0/0
CZW0005 LKPR EHAM 19/09/2016 OK-CWU 0/0
CZW0004 LICJ LKTB 18/09/2016 OK-CWT 0/0
CZW0003 LKPR LICJ 17/09/2016 OK-CWT 0/0
CZW0002 LFMN LKPR 15/09/2016 OK-CWU 0/0
CZW0001 LKPR EHAM 15/09/2016 OK-CWS 0/0
CZW0001 LKTB LFMN 14/09/2016 OK-CWU 0/0
CZW0001 LKPR LKTB 14/09/2016 OK-CWI 0/0
CZW0001 LEAL LKTB 13/09/2016 OK-CWQ 0/0
CZW0001 LKPR LEAL 13/09/2016 OK-CWQ 0/0
CZW0182 LOWW LKPR 02/09/2016 OK-CWI 2/2

Next page →← Previous page

13:38:00 UTC

EnglishČesky

© 2006–2024 Michael Kominik • Authors and contributorsCookies