Profile • Flight history
Ján P. : Flight history
Displaying 1–23 from 23 reports.
Flight | From | To | Off-block date | Plane | Points |
CZW0542 | EGPK | LIMC | 10/01/2012 | OK-CWN | 4/4 |
CZW0541 | LIMC | EGPK | 10/01/2012 | OK-CWN | 4/4 |
CZW0147 | LKPR | EPWA | 20/12/2011 | OK-CWE | 3/3 |
CZW0566 | LFKJ | LIMC | 30/11/2011 | OK-CWM | 2/2 |
CZW0605 | LIMC | EPWA | 25/11/2011 | OK-CWN | 3/3 |
CZW0076 | EPWA | LKPR | 20/11/2011 | OK-CWC | 3/3 |
CZW0106 | DAAE | LKPR | 20/11/2011 | OK-CWC | 4/4 |
CZW0222 | LROP | LKPR | 11/11/2011 | OK-CWS | 3/3 |
CZW1022 | LZKZ | LPMA | 20/10/2011 | OK-CWR | 7/7 |
CZW0932 | HEGN | LZTT | 19/10/2011 | OK-CWR | 5/5 |
CZW0146 | LKMT | LKPR | 18/10/2011 | OK-CWE | 2/2 |
CZW0221 | LKPR | LROP | 16/10/2011 | OK-CWD | 1/3 |
CZW0234 | LKMT | LKPR | 15/10/2011 | OK-CWE | 2/2 |
CZW1041 | LZIB | LZKZ | 12/10/2011 | OK-CWU | 1/2 |
CZW1063 | LZKZ | LKMT | 10/10/2011 | OK-CWU | 1/2 |
CZW0147 | LKPR | EPWA | 04/10/2011 | OK-CWE | 3/3 |
CZW0120 | LKTB | LKPR | 04/10/2011 | OK-CWD | 2/2 |
CZW0944 | LZKZ | LKPR | 04/10/2011 | OK-CWQ | 1/3 |
CZW1071 | MHTG | SPIM | 24/09/2011 | OK-CWU | 6/6 |
CZW1009 | MHTG | KMIA | 24/09/2011 | OK-CWU | 4/4 |
CZW0888 | LZKZ | LKTB | 22/09/2011 | OK-CWQ | 2/2 |
CZW1034 | LGTS | LZKZ | 19/09/2011 | OK-CWR | 3/3 |
CZW1031 | LZKZ | LKMT | 10/08/2011 | OK-CWU | 2/2 |
02:37:11 UTC