Profile • Flight history
Jan K. : Flight history
Displaying 1–26 from 26 reports.
Flight | From | To | Off-block date | Plane | Points |
CZW0195 | LKPR | LROP | 25/02/2015 | OK-CWS | 3/3 |
CZW1093 | LDDU | LKTB | 23/02/2015 | OK-CWU | 3/3 |
CZW0208 | LFKB | LKPR | 31/07/2010 | OK-CWD | 3/3 |
CZW0125 | LKPR | EFTP | 26/07/2010 | OK-CWE | 1/4 |
CZW0532 | LMML | LIMC | 04/05/2010 | OK-CWN | 3/3 |
CZW1028 | LPFR | LKMT | 03/05/2010 | OK-CWU | 5/5 |
CZW0209 | LKPR | LIMF | 02/03/2010 | OK-CWS | 3/3 |
CZW0136 | EDDM | LKPR | 01/03/2010 | OK-CWE | 2/2 |
CZW0111 | LKPR | ESSA | 28/02/2010 | OK-CWR | 3/3 |
CZW0218 | LKTB | LKPR | 28/02/2010 | OK-CWD | 2/2 |
CZW0217 | LKPR | LKTB | 28/02/2010 | OK-CWD | 2/2 |
CZW0244 | LZIB | LKPR | 27/02/2010 | OK-CWQ | 2/2 |
CZW0120 | LKTB | LKPR | 25/02/2010 | OK-CWQ | 2/2 |
CZW0091 | LKPR | LJLJ | 12/01/2010 | OK-CWC | 3/3 |
CZW0244 | LZIB | LKPR | 09/01/2010 | OK-CWQ | 2/2 |
CZW0121 | LKPR | LFML | 01/01/2010 | OK-CWC | 3/3 |
CZW0130 | LGAV | LKPR | 09/12/2009 | OK-CWT | 4/4 |
CZW1109 | LKTB | LGZA | 06/12/2009 | OK-CWU | 4/4 |
CZW0783 | LTBJ | LKMT | 06/12/2009 | PH-BXT | 4/4 |
CZW0106 | DAAE | LKPR | 06/12/2009 | OK-CWC | 4/4 |
CZW0244 | LZIB | LKPR | 05/12/2009 | OK-CWQ | 2/2 |
CZW0243 | LKPR | LZIB | 05/12/2009 | OK-CWQ | 2/2 |
CZW0141 | LKPR | EGLL | 29/11/2009 | OK-CWR | 3/3 |
CZW1007 | LKMT | LKTB | 29/11/2009 | OK-CWU | 2/2 |
CZW0210 | LIMF | LKPR | 28/11/2009 | OK-CWD | 3/3 |
CZW0092 | LJLJ | LKPR | 25/11/2009 | OK-CWC | 3/3 |
10:58:41 UTC