CW logoCW logo
Profile • Flight history

Maros P. : Flight history

Displaying 1–50 from 400 reports.

Next page →← Previous page

Flight From To Off-block date ↓ Plane Points
CZW0233 LKPR LKMT 12/02/2011 OK-CWE 2/2
CZW0929 SPIM MHTG 11/02/2011 OK-CWQ 7/7
CZW0970 LBWN LZTT 10/02/2011 OK-CWR 3/3
CZW0162 LKTB LKPR 06/02/2011 OK-CWQ 2/2
CZW0880 KMIA MHTG 05/02/2011 OK-CWU 5/5
CZW0120 LKTB LKPR 03/02/2011 OK-CWQ 2/2
CZW0909 LKKV LZKZ 01/02/2011 OK-CWU 6/6
CZW0831 LTBS LKKV 01/02/2011 OK-CWU 4/4
CZW0161 LKPR LKTB 27/01/2011 OK-CWE 2/2
CZW0865 SPIM TNCM 26/01/2011 OK-CWU 6/6
CZW0919 MHTG SPIM 24/01/2011 OK-CWU 6/6
CZW0416 EGLL LKPR 23/01/2011 OK-CWQ 3/3
CZW0245 LKPR EHAM 23/01/2011 OK-CWE 3/3
CZW0898 LZIB LZKZ 22/01/2011 OK-CWU 2/2
CZW0897 LZTT LZIB 22/01/2011 OK-CWU 2/2
CZW0669 LKPR EDDF 21/01/2011 OK-CWQ 3/3
CZW0131 LKPR LKMT 20/01/2011 OK-CWD 2/2
CZW0144 LZKZ LKPR 18/01/2011 OK-CWE 3/3
CZW0143 LKPR LZKZ 18/01/2011 OK-CWE 3/3
CZW0860 KMIA MHTG 17/01/2011 OK-CWU 5/5
CZW0859 MHTG KMIA 17/01/2011 OK-CWU 4/4
CZW0221 LKPR LROP 16/01/2011 OK-CWD 3/3
CZW0244 LZIB LKPR 15/01/2011 OK-CWQ 2/2
CZW0119 LKPR LKTB 13/01/2011 OK-CWQ 2/2
CZW0162 LKTB LKPR 11/01/2011 OK-CWR 2/2
CZW0110 LZKZ LKPR 10/01/2011 OK-CWD 3/3
CZW0245 LKPR EHAM 09/01/2011 OK-CWE 3/3
CZW0909 SPIM SBGL 08/01/2011 OK-CWU 14/14
CZW0098 LGTS LKPR 08/01/2011 OK-CWR 3/3
CZW0146 LKMT LKPR 04/01/2011 OK-CWE 2/2
CZW0145 LKPR LKMT 04/01/2011 OK-CWE 2/2
CZW0246 EHAM LKPR 04/01/2011 OK-CWS 3/3
CZW0144 LZKZ LKPR 03/01/2011 OK-CWR 3/3
CZW0415 LKPR EGLL 26/12/2010 OK-CWQ 3/3
CZW0053 LKPR LFPG 26/12/2010 OK-CWS 3/3
CZW0245 LKPR EHAM 23/12/2010 OK-CWQ 3/3
CZW0032 LIMC LKPR 22/12/2010 OK-CWR 3/3
CZW0145 LKPR LKMT 21/12/2010 OK-CWE 2/2
CZW0162 LKTB LKPR 21/12/2010 OK-CWR 2/2
CZW0157 LKPR LTBA 19/12/2010 OK-CWQ 4/4
CZW0669 LKPR EDDF 17/12/2010 OK-CWQ 3/3
CZW0162 LKTB LKPR 16/12/2010 OK-CWE 2/2
CZW0116 LTBA LKPR 15/12/2010 OK-CWQ 4/4
CZW0245 LKPR EHAM 12/12/2010 OK-CWE 3/3
CZW0120 LKTB LKPR 09/12/2010 OK-CWQ 2/2
CZW0161 LKPR LKTB 07/12/2010 OK-CWR 2/2
CZW0185 LKPR LTBA 30/10/2010 OK-CWC 4/4
CZW0226 LJLJ LKPR 29/10/2010 OK-CWE 3/3
CZW0801 LPMA LZTT 28/10/2010 PH-BXT 7/7
CZW0142 EGLL LKPR 26/10/2010 OK-CWE 3/3

Next page →← Previous page

02:26:41 UTC

EnglishČesky

© 2006–2023 Michael Kominik • Authors and contributorsCookies