Profile • Flight history
David Š. : Flight history
Displaying 1–15 from 15 reports.
Flight | From | To | Off-block date ![]() |
Plane | Points |
CZW0162 | LKTB | LKPR | 08/02/2009 | OK-CWQ | 2/2 |
CZW0218 | LKTB | LKPR | 08/02/2009 | OK-CWD | 2/2 |
CZW0168 | LZKZ | LKPR | 08/02/2009 | OK-CWS | 3/3 |
CZW0225 | LKPR | LJLJ | 01/08/2008 | OK-CWE | 3/3 |
CZW0111 | LKPR | ESSA | 31/07/2008 | OK-CWE | 3/3 |
CZW0111 | LKPR | ESSA | 24/07/2008 | OK-CWE | 3/3 |
CZW0081 | LKPR | LIPX | 23/07/2008 | OK-CWD | 3/3 |
CZW0252 | LKTB | LKPR | 21/07/2008 | OK-CWE | 2/2 |
CZW0251 | LKPR | LKTB | 21/07/2008 | OK-CWE | 2/2 |
CZW0221 | LKPR | LROP | 20/07/2008 | OK-CWD | 3/3 |
CZW0148 | EPWA | LKPR | 18/07/2008 | OK-CWE | 3/3 |
CZW0227 | LKPR | LIPX | 18/07/2008 | OK-CWE | 3/3 |
CZW0111 | LKPR | ESSA | 17/07/2008 | OK-CWE | 3/3 |
CZW0162 | LKTB | LKPR | 17/07/2008 | OK-CWE | 2/2 |
CZW0168 | LZKZ | LKPR | 17/07/2008 | OK-CWC | 3/3 |
02:26:27 UTC