Profile • Flight history
Jakub H. : Flight history
Displaying 1–50 from 384 reports.
Next page 
Previous page
| Flight | From | To | Off-block date ![]() |
Plane | Points |
| CZW0544 | LOWI | LKPR | 24/01/2011 | OK-CWQ | 3/3 |
| CZW0679 | LKPR | LOWI | 24/01/2011 | OK-CWQ | 3/3 |
| CZW0228 | LIPX | LKPR | 24/01/2011 | OK-CWQ | 3/3 |
| CZW0227 | LKPR | LIPX | 24/01/2011 | OK-CWQ | 3/3 |
| CZW0226 | LJLJ | LKPR | 24/01/2011 | OK-CWQ | 3/3 |
| CZW0225 | LKPR | LJLJ | 24/01/2011 | OK-CWQ | 3/3 |
| CZW0914 | LGZA | LKPR | 19/01/2011 | OK-CWU | 4/4 |
| CZW0913 | LKPR | LGZA | 19/01/2011 | OK-CWU | 4/4 |
| CZW0196 | LROP | LKPR | 05/01/2011 | OK-CWS | 3/3 |
| CZW0938 | LKKV | LKMT | 06/12/2010 | OK-CWU | 2/2 |
| CZW0937 | LKTB | LKKV | 06/12/2010 | OK-CWU | 2/2 |
| CZW0936 | LZKZ | LKTB | 06/12/2010 | OK-CWU | 2/2 |
| CZW0935 | LFMN | LZKZ | 06/12/2010 | OK-CWU | 4/4 |
| CZW0030 | LTAI | LKPR | 30/11/2010 | OK-CWQ | 4/4 |
| CZW0930 | TNCM | LPPD | 27/11/2010 | OK-CWU | 7/7 |
| CZW0910 | KMIA | TNCM | 27/11/2010 | OK-CWU | 4/4 |
| CZW0142 | EGLL | LKPR | 21/11/2010 | OK-CWR | 3/3 |
| CZW0141 | LKPR | EGLL | 21/11/2010 | OK-CWR | 3/3 |
| CZW0054 | LFPG | LKPR | 19/11/2010 | OK-CWQ | 6/6 |
| CZW0053 | LKPR | LFPG | 19/11/2010 | OK-CWQ | 3/3 |
| CZW0170 | EFRO | LKPR | 19/11/2010 | OK-CWQ | 4/4 |
| CZW0133 | LKPR | LEAL | 16/11/2010 | OK-CWR | 4/4 |
| CZW0252 | LKTB | LKPR | 16/11/2010 | OK-CWR | 2/2 |
| CZW0995 | LKPR | EFRO | 03/06/2010 | OK-CWV | 4/4 |
| CZW0544 | LOWI | LKPR | 22/05/2010 | OK-CWR | 3/3 |
| CZW0543 | LKPR | LOWI | 22/05/2010 | OK-CWR | 3/3 |
| CZW0681 | LKPR | EVRA | 17/05/2010 | OK-CWQ | 3/3 |
| CZW0544 | LOWI | LKPR | 17/05/2010 | OK-CWQ | 3/3 |
| CZW0098 | LGTS | LKPR | 08/05/2010 | OK-CWR | 6/6 |
| CZW0097 | LKPR | LGTS | 08/05/2010 | OK-CWR | 8/8 |
| CZW0242 | LJLJ | LKPR | 08/05/2010 | OK-CWQ | 6/6 |
| CZW0241 | LKPR | LJLJ | 08/05/2010 | OK-CWQ | 6/6 |
| CZW1013 | LKKV | LKMT | 03/05/2010 | OK-CWU | 2/2 |
| CZW1012 | LKTB | LKKV | 03/05/2010 | OK-CWU | 2/2 |
| CZW1121 | LKPR | LKKV | 28/04/2010 | OK-CWU | 2/2 |
| CZW0543 | LKPR | LOWI | 24/04/2010 | OK-CWR | 3/3 |
| CZW0681 | LKPR | EVRA | 19/04/2010 | OK-CWQ | 3/3 |
| CZW0957 | LDSP | LKMT | 14/04/2010 | OK-CWU | 3/3 |
| CZW0159 | LKPR | LFKB | 13/04/2010 | OK-CWS | 3/3 |
| CZW0144 | LZKZ | LKPR | 12/04/2010 | OK-CWR | 3/3 |
| CZW0242 | LJMB | LKPR | 10/04/2010 | OK-CWQ | 3/3 |
| CZW0241 | LKPR | LJMB | 10/04/2010 | OK-CWQ | 3/3 |
| CZW0924 | LGRP | LKTB | 12/03/2010 | OK-CWU | 4/4 |
| CZW0919 | LKMT | LGRP | 12/03/2010 | OK-CWU | 4/4 |
| CZW0883 | LKPD | LKMT | 12/03/2010 | OK-CWU | 2/2 |
| CZW1046 | LYTV | LKPR | 11/03/2010 | OK-CWU | 4/4 |
| CZW1041 | LKPD | LYTV | 11/03/2010 | OK-CWU | 4/4 |
| CZW1089 | LKPR | HEGN | 02/01/2010 | OK-CWW | 6/6 |
| CZW0781 | LKPD | LKTB | 20/12/2009 | PH-BXT | 2/2 |
| CZW0898 | LKMT | LKPD | 20/12/2009 | PH-BXT | 2/2 |
Next page 
Previous page
18:48:31 UTC


