Profile • Flight history
Ondřej B. : Flight history
Displaying 1–50 from 145 reports.
Next page Previous page
Flight | From | To | Off-block date ![]() |
Plane | Points |
CZW0129 | LKPR | LGAV | 25/11/2011 | OK-CWS | 3/4 |
CZW0932 | LZIB | LKPR | 23/11/2011 | OK-CWQ | 2/2 |
CZW0824 | SBGR | LKPR | 31/12/2010 | OK-CWW | 14/14 |
CZW0047 | LKPR | LLBG | 31/12/2010 | OK-CWL | 5/5 |
CZW0339 | LKPR | LKTB | 28/10/2010 | OK-CWJ | 2/2 |
CZW0341 | LKKV | LKMT | 01/03/2010 | OK-CWH | 3/3 |
CZW0340 | LKTB | LKKV | 01/03/2010 | OK-CWH | 2/2 |
CZW0101 | LKPR | CYHZ | 20/02/2010 | OK-CWB | 11/11 |
CZW0042 | HECA | LKPR | 15/02/2010 | OK-CWB | 5/5 |
CZW0963 | LOWI | LKMT | 14/02/2010 | OK-CWV | 4/4 |
CZW0970 | ESSA | LKPR | 24/01/2010 | OK-CWW | 3/3 |
CZW0891 | LKPR | ESSA | 24/01/2010 | OK-CWW | 2/3 |
CZW0983 | LKPR | LKTB | 12/01/2010 | OK-CWP | 2/2 |
CZW0393 | LKPR | EDDF | 09/01/2010 | OK-CWJ | 3/3 |
CZW0340 | LKTB | LKKV | 28/12/2009 | OK-CWH | 2/2 |
CZW0353 | LKPR | LHBP | 18/12/2009 | OK-CWI | 3/3 |
CZW0709 | LKPR | EDDS | 16/12/2009 | OK-CWX | 3/3 |
CZW0799 | LKPR | EFRO | 12/12/2009 | OK-CWA | 8/8 |
CZW0317 | LKPR | LZTT | 23/11/2009 | OK-CWJ | 3/3 |
CZW0316 | LKMT | LKPR | 22/11/2009 | OK-CWJ | 2/2 |
CZW0315 | LKPR | LKMT | 22/11/2009 | OK-CWJ | 2/2 |
CZW0375 | LKPR | EDDF | 21/11/2009 | OK-CWH | 3/3 |
CZW0886 | LKMT | LGRP | 06/11/2009 | OK-CWV | 4/4 |
CZW1005 | LKPD | LYTV | 05/11/2009 | OK-CWW | 4/4 |
CZW0801 | GMMN | LKMT | 04/11/2009 | OK-CWV | 5/6 |
CZW0990 | LPPT | LKPR | 31/10/2009 | OK-CWW | 5/5 |
CZW0820 | RJAA | LKPR | 28/10/2009 | OK-CWP | 14/14 |
CZW0925 | LKPR | LGZA | 25/10/2009 | OK-CWW | 4/4 |
CZW0797 | LKPR | EFRO | 24/10/2009 | OK-CWP | 4/4 |
CZW0416 | EGLL | LKPR | 16/10/2009 | OK-CWL | 3/3 |
CZW0458 | LIMC | LFPG | 14/10/2009 | OK-CWL | 3/3 |
CZW0942 | LKTB | LKPR | 13/10/2009 | OK-CWW | 2/2 |
CZW0941 | LKMT | LKTB | 13/10/2009 | OK-CWW | 2/2 |
CZW0002 | KBOS | LKPR | 28/09/2009 | OK-CWA | 11/11 |
CZW0001 | LKPR | KBOS | 28/09/2009 | OK-CWA | 11/11 |
CZW0031 | LKPR | LIMC | 26/09/2009 | OK-CWA | 3/3 |
CZW0026 | OMDB | LKPR | 25/09/2009 | OK-CWA | 7/7 |
CZW0795 | LKPR | LGZA | 23/09/2009 | OK-CWP | 4/4 |
CZW0033 | LKPR | LZIB | 22/09/2009 | OK-CWB | 2/2 |
CZW0424 | UUDD | LIMC | 21/09/2009 | OK-CWK | 6/6 |
CZW0828 | HECA | LKPR | 19/09/2009 | OK-CWP | 5/5 |
CZW1018 | LKMT | LKPR | 16/09/2009 | OK-CWW | 2/2 |
CZW1016 | LKTB | LKMT | 16/09/2009 | OK-CWW | 2/2 |
CZW0069 | LKPR | LGTS | 13/09/2009 | OK-CWB | 3/3 |
CZW0951 | LKPR | LYTV | 12/09/2009 | OK-CWV | 4/4 |
CZW0101 | LKPR | CYHZ | 12/09/2009 | OK-CWB | 11/11 |
CZW0841 | EFTP | LKMT | 11/09/2009 | OK-CWP | 4/4 |
CZW0070 | LGTS | LKPR | 30/08/2009 | OK-CWB | 3/3 |
CZW0069 | LKPR | LGTS | 30/08/2009 | OK-CWB | 3/3 |
CZW0101 | LKPR | CYHZ | 29/08/2009 | OK-CWB | 11/11 |
Next page Previous page
01:20:07 UTC