Profile • Flight history
Jakub J. : Flight history
Displaying 1–32 from 32 reports.
Flight | From | To | Off-block date | Plane | Points |
CZW0204 | LZKZ | LKPR | 28/01/2009 | OK-CWT | 3/3 |
CZW0203 | LKPR | LZKZ | 27/01/2009 | OK-CWT | 3/3 |
CZW0687 | LKPR | LBSF | 27/01/2009 | OK-CWT | 3/3 |
CZW0090 | LZIB | LKPR | 20/01/2009 | OK-CWC | 2/2 |
CZW0089 | LKPR | LZIB | 20/01/2009 | OK-CWC | 2/2 |
CZW0166 | LHBP | LKPR | 17/01/2009 | OK-CWT | 2/2 |
CZW0165 | LKPR | LHBP | 17/01/2009 | OK-CWT | 2/2 |
CZW0118 | LIMC | LKPR | 11/01/2009 | OK-CWT | 3/3 |
CZW0117 | LKPR | LIMC | 11/01/2009 | OK-CWT | 3/3 |
CZW1028 | ESSA | LKPR | 10/01/2009 | OK-CWW | 1/3 |
CZW0943 | LKPR | ESSA | 10/01/2009 | OK-CWW | 3/3 |
CZW0016 | LEMD | LKPR | 10/01/2009 | OK-CWS | 4/4 |
CZW0470 | LTBA | LIMC | 03/01/2009 | OK-CWL | 4/4 |
CZW0469 | LIMC | LTBA | 03/01/2009 | OK-CWL | 4/4 |
CZW0468 | EDDT | LIMC | 03/01/2009 | OK-CWL | 3/3 |
CZW0467 | LIMC | EDDT | 03/01/2009 | OK-CWL | 3/3 |
CZW0404 | LKPR | LIMC | 03/01/2009 | OK-CWL | 3/3 |
CZW0120 | LKTB | LKPR | 01/01/2009 | OK-CWQ | 2/2 |
CZW0993 | LKPR | LGIR | 31/12/2008 | OK-CWV | 4/4 |
CZW0112 | ESSA | LKPR | 31/12/2008 | OK-CWQ | 3/3 |
CZW0111 | LKPR | ESSA | 30/12/2008 | OK-CWQ | 3/3 |
CZW0136 | EDDM | LKPR | 29/12/2008 | OK-CWE | 2/2 |
CZW0135 | LKPR | EDDM | 29/12/2008 | OK-CWE | 2/2 |
CZW0670 | EDDF | LKPR | 29/12/2008 | OK-CWS | 3/3 |
CZW0669 | LKPR | EDDF | 29/12/2008 | OK-CWS | 3/3 |
CZW0107 | LKPR | LIMF | 29/12/2008 | OK-CWD | 3/3 |
CZW1015 | LKPR | RJBB | 27/12/2008 | OK-CWW | 13/13 |
CZW0111 | LKPR | ESSA | 25/12/2008 | OK-CWE | 3/3 |
CZW0166 | LHBP | LKPR | 25/12/2008 | OK-CWE | 2/2 |
CZW0165 | LKPR | LHBP | 25/12/2008 | OK-CWE | 2/2 |
CZW0577 | LIMC | LHBP | 24/12/2008 | OK-CWN | 3/3 |
CZW0092 | LJLJ | LKPR | 24/12/2008 | OK-CWC | 3/3 |
05:18:57 UTC