Profile • Flight history
Ondřej J. : Flight history
Displaying 1–50 from 55 reports.
Next page Previous page
Flight | From | To | Off-block date | Plane | Points |
CZW0903 | LKKV | LKTB | 09/03/2010 | PH-BXT | 2/2 |
CZW0887 | LKPR | LKKV | 09/03/2010 | PH-BXT | 2/2 |
CZW0677 | LKPR | UKOO | 09/01/2009 | OK-CWR | 4/4 |
CZW0677 | LKPR | UKOO | 26/12/2008 | OK-CWR | 4/4 |
CZW0865 | LKPD | LKMT | 25/12/2008 | PH-BXT | 2/2 |
CZW1056 | LKTB | LKPR | 23/12/2008 | OK-CWU | 2/2 |
CZW0161 | LKPR | LKTB | 23/12/2008 | OK-CWR | 2/2 |
CZW1046 | LKPD | LYTV | 23/12/2008 | OK-CWU | 4/4 |
CZW1064 | LKPD | LKMT | 23/11/2008 | OK-CWU | 2/2 |
CZW1063 | LKTB | LKPD | 23/11/2008 | OK-CWU | 2/2 |
CZW0218 | LKTB | LKPR | 23/11/2008 | OK-CWD | 2/2 |
CZW0217 | LKPR | LKTB | 23/11/2008 | OK-CWD | 2/2 |
CZW0672 | LKMT | LKPR | 22/11/2008 | OK-CWQ | 2/2 |
CZW0671 | LKPR | LKMT | 22/11/2008 | OK-CWQ | 2/2 |
CZW0233 | LKPR | LKMT | 22/11/2008 | OK-CWE | 2/2 |
CZW0791 | LKMT | LKTB | 21/11/2008 | PH-BXT | 2/2 |
CZW0672 | LKMT | LKPR | 15/11/2008 | OK-CWQ | 2/2 |
CZW0671 | LKPR | LKMT | 15/11/2008 | OK-CWQ | 2/2 |
CZW0243 | LKPR | LZIB | 15/11/2008 | OK-CWQ | 2/2 |
CZW0805 | LKPR | LYTV | 01/11/2008 | PH-BXT | 4/4 |
CZW0234 | LKMT | LKPR | 01/11/2008 | OK-CWE | 2/2 |
CZW0075 | LKPR | EPWA | 26/10/2008 | OK-CWC | 3/3 |
CZW0233 | LKPR | LKMT | 25/10/2008 | OK-CWE | 2/2 |
CZW0218 | LKTB | LKPR | 19/10/2008 | OK-CWD | 2/2 |
CZW0217 | LKPR | LKTB | 19/10/2008 | OK-CWD | 2/2 |
CZW0843 | LKPR | LYTV | 18/10/2008 | PH-BXT | 4/4 |
CZW0162 | LKTB | LKPR | 16/10/2008 | OK-CWE | 1/2 |
CZW0074 | LICJ | LKPR | 16/10/2008 | OK-CWD | 4/4 |
CZW0233 | LKPR | LKMT | 11/10/2008 | OK-CWE | 2/2 |
CZW0233 | LKPR | LKMT | 04/10/2008 | OK-CWE | 2/2 |
CZW0146 | LKMT | LKPR | 23/09/2008 | OK-CWE | 2/2 |
CZW0145 | LKPR | LKMT | 23/09/2008 | OK-CWE | 2/2 |
CZW0835 | LKPR | UKOO | 23/09/2008 | PH-BXT | 4/4 |
CZW0076 | EPWA | LKPR | 21/09/2008 | OK-CWC | 3/3 |
CZW0075 | LKPR | EPWA | 21/09/2008 | OK-CWC | 3/3 |
CZW0162 | LKTB | LKPR | 18/09/2008 | OK-CWE | 2/2 |
CZW0161 | LKPR | LKTB | 18/09/2008 | OK-CWE | 2/2 |
CZW0703 | EPWA | LKPR | 16/09/2008 | OK-CWO | 2/6 |
CZW0146 | LKMT | LKPR | 26/08/2008 | OK-CWE | 2/2 |
CZW0145 | LKPR | LKMT | 26/08/2008 | OK-CWE | 2/2 |
CZW0786 | LIPZ | LKPR | 26/08/2008 | PH-BXT | 3/3 |
CZW0076 | EPWA | LKPR | 24/08/2008 | OK-CWC | 3/3 |
CZW0234 | LKMT | LKPR | 23/08/2008 | OK-CWE | 2/2 |
CZW0146 | LKMT | LKPR | 12/08/2008 | OK-CWE | 2/2 |
CZW0145 | LKPR | LKMT | 12/08/2008 | OK-CWE | 2/2 |
CZW0110 | LZKZ | LKPR | 04/08/2008 | OK-CWD | 3/3 |
CZW0109 | LKPR | LZKZ | 04/08/2008 | OK-CWD | 3/3 |
CZW0076 | EPWA | LKPR | 04/08/2008 | OK-CWC | 3/3 |
CZW0221 | LKPR | LROP | 03/08/2008 | OK-CWD | 3/3 |
CZW0830 | LGZA | LKPR | 27/07/2008 | PH-BXT | 4/4 |
Next page Previous page
14:06:35 UTC