Profile • Flight history
Petr N. : Flight history
Displaying 1–50 from 123 reports.
Next page Previous page
Flight | From | To | Off-block date ![]() |
Plane | Points |
CZW0983 | LKPR | LZIB | 27/03/2015 | OK-CWQ | 2/2 |
CZW0862 | LYTV | LZIB | 25/03/2015 | OK-CWQ | 4/4 |
CZW0688 | LBSF | LKPR | 24/03/2015 | OK-CWT | 2/3 |
CZW0955 | LKPD | LKMT | 23/03/2015 | OK-CWR | 2/2 |
CZW0979 | LKTB | LGRP | 18/03/2015 | OK-CWR | 4/4 |
CZW1077 | LBWN | LZIB | 17/03/2015 | OK-CWU | 3/3 |
CZW1054 | LZKZ | LTAI | 15/03/2015 | OK-CWR | 4/4 |
CZW1045 | LBWN | LZKZ | 14/03/2015 | OK-CWR | 3/3 |
CZW1165 | LKPR | EFTP | 13/03/2015 | OK-CWU | 4/4 |
CZW0130 | LGAV | LKPR | 12/03/2015 | OK-CWD | 4/4 |
CZW0231 | LKPR | LKTB | 13/11/2010 | OK-CWE | 2/2 |
CZW0388 | LZIB | LKPR | 31/07/2010 | OK-CWG | 3/3 |
CZW0231 | LKPR | LKTB | 10/04/2010 | OK-CWE | 2/2 |
CZW0704 | LZKZ | LKPR | 13/03/2010 | OK-CWX | 3/3 |
CZW0383 | LKPR | LKMT | 21/02/2010 | OK-CWG | 2/2 |
CZW0348 | LKKU | LKPR | 07/02/2010 | OK-CWI | 2/2 |
CZW0388 | LZIB | LKPR | 23/01/2010 | OK-CWG | 3/3 |
CZW0773 | LKPR | LZKZ | 09/01/2010 | OK-CWI | 2/3 |
CZW0320 | EDDF | LKPR | 26/12/2009 | OK-CWJ | 1/3 |
CZW0147 | LKPR | EPWA | 18/12/2009 | OK-CWE | 3/3 |
CZW0315 | LKPR | LKMT | 18/12/2009 | OK-CWJ | 2/2 |
CZW0231 | LKPR | LKTB | 05/12/2009 | OK-CWE | 2/2 |
CZW0372 | LKKU | LKPR | 01/12/2009 | OK-CWH | 2/2 |
CZW0232 | LKTB | LKPR | 28/11/2009 | OK-CWE | 1/2 |
CZW0232 | LKTB | LKPR | 21/11/2009 | OK-CWE | 2/2 |
CZW0214 | LHBP | LKPR | 15/11/2009 | OK-CWD | 2/2 |
CZW0214 | LHBP | LKPR | 01/11/2009 | OK-CWD | 2/2 |
CZW0148 | EPWA | LKPR | 31/10/2009 | OK-CWE | 3/3 |
CZW0148 | EPWA | LKPR | 23/10/2009 | OK-CWE | 1/3 |
CZW0232 | LKTB | LKPR | 10/10/2009 | OK-CWE | 2/2 |
CZW0231 | LKPR | LKTB | 10/10/2009 | OK-CWE | 2/2 |
CZW0232 | LKTB | LKPR | 03/10/2009 | OK-CWE | 2/2 |
CZW0148 | EPWA | LKPR | 25/09/2009 | OK-CWE | 3/3 |
CZW0147 | LKPR | EPWA | 25/09/2009 | OK-CWE | 3/3 |
CZW0168 | LZKZ | LKPR | 20/09/2009 | OK-CWS | 3/3 |
CZW0774 | LZKZ | LKPR | 19/09/2009 | OK-CWI | 2/3 |
CZW0704 | LZKZ | LKPR | 18/09/2009 | OK-CWX | 3/3 |
CZW0367 | LKPR | EPWA | 12/09/2009 | OK-CWX | 3/3 |
CZW0695 | LKPR | LDZA | 03/09/2009 | OK-CWX | 3/3 |
CZW0388 | LZIB | LKPR | 29/08/2009 | OK-CWG | 3/3 |
CZW0367 | LKPR | EPWA | 22/08/2009 | OK-CWX | 3/3 |
CZW0388 | LZIB | LKPR | 01/08/2009 | OK-CWG | 3/3 |
CZW0316 | LKMT | LKPR | 29/07/2009 | OK-CWJ | 1/2 |
CZW0388 | LZIB | LKPR | 18/07/2009 | OK-CWG | 3/3 |
CZW0704 | LZKZ | LKPR | 12/06/2009 | OK-CWX | 3/3 |
CZW0388 | LZIB | LKPR | 09/05/2009 | OK-CWG | 3/3 |
CZW0696 | LDZA | LKPR | 19/04/2009 | OK-CWX | 3/3 |
CZW0320 | EDDF | LKPR | 18/04/2009 | OK-CWJ | 3/3 |
CZW0320 | EDDF | LKPR | 28/03/2009 | OK-CWJ | 3/3 |
CZW0719 | LKPR | LKTB | 22/03/2009 | OK-CWX | 2/2 |
Next page Previous page
21:45:10 UTC