Profile • Flight history
Daniel Z. : Flight history
Displaying 1–13 from 13 reports.
Flight | From | To | Off-block date ![]() |
Plane | Points |
CZW0246 | EHAM | LKPR | 12/03/2009 | OK-CWQ | 3/3 |
CZW0198 | LFKJ | LKPR | 11/03/2009 | OK-CWQ | 3/3 |
CZW0162 | LKTB | LKPR | 10/03/2009 | OK-CWR | 2/2 |
CZW0097 | LKPR | LGTS | 27/08/2008 | OK-CWC | 4/4 |
CZW0098 | LGTS | LKPR | 20/08/2008 | OK-CWC | 3/3 |
CZW0108 | LIMF | LKPR | 04/08/2008 | OK-CWD | 3/3 |
CZW0074 | LICJ | LKPR | 04/08/2008 | OK-CWC | 4/4 |
CZW0247 | LKPR | LFKJ | 03/08/2008 | OK-CWE | 3/3 |
CZW0075 | LKPR | EPWA | 03/08/2008 | OK-CWC | 3/3 |
CZW0218 | LKTB | LKPR | 03/08/2008 | OK-CWD | 2/2 |
CZW0208 | LFKB | LKPR | 02/08/2008 | OK-CWD | 3/3 |
CZW0226 | LJLJ | LKPR | 01/08/2008 | OK-CWE | 3/3 |
CZW0315 | LKPR | LKMT | 04/07/2008 | OK-CWJ | 2/2 |
02:35:26 UTC