Profile • Flight history
Jan F. : Flight history
Displaying 1–50 from 153 reports.
Next page Previous page
Flight | From | To | Off-block date | Plane | Points |
CZW0245 | LKPR | EHAM | 27/02/2010 | OK-CWQ | 3/3 |
CZW0222 | LROP | LKPR | 26/02/2010 | OK-CWS | 3/3 |
CZW0221 | LKPR | LROP | 26/02/2010 | OK-CWS | 3/3 |
CZW0675 | LKPR | EHAM | 25/02/2010 | OK-CWR | 3/3 |
CZW1112 | LOWI | LZIB | 23/02/2010 | OK-CWR | 6/6 |
CZW1111 | LKPR | LOWI | 23/02/2010 | OK-CWR | 6/6 |
CZW0246 | EHAM | LKPR | 26/12/2009 | OK-CWQ | 3/3 |
CZW0848 | EDDF | LKPR | 19/12/2009 | OK-CWE | 2/2 |
CZW0847 | LKPR | EDDF | 19/12/2009 | OK-CWE | 3/3 |
CZW0812 | EFRO | LKPR | 12/12/2009 | OK-CWR | 8/8 |
CZW0811 | LKPR | EFRO | 12/12/2009 | OK-CWR | 8/8 |
CZW0931 | LKPR | EHAM | 29/11/2009 | OK-CWU | 3/3 |
CZW0120 | LKTB | LKPR | 24/11/2009 | OK-CWD | 1/2 |
CZW0119 | LKPR | LKTB | 24/11/2009 | OK-CWD | 2/2 |
CZW0675 | LKPR | EHAM | 17/11/2009 | OK-CWS | 3/3 |
CZW0245 | LKPR | EHAM | 15/11/2009 | OK-CWE | 3/3 |
CZW0120 | LKTB | LKPR | 06/10/2009 | OK-CWD | 2/2 |
CZW0119 | LKPR | LKTB | 06/10/2009 | OK-CWD | 2/2 |
CZW0211 | LKPR | LGAV | 20/06/2009 | OK-CWD | 4/4 |
CZW0209 | LKPR | LIMF | 20/06/2009 | OK-CWD | 3/3 |
CZW0197 | LKPR | LFKJ | 19/06/2009 | OK-CWD | 3/3 |
CZW0076 | EPWA | LKPR | 08/06/2009 | OK-CWC | 3/3 |
CZW0075 | LKPR | EPWA | 08/06/2009 | OK-CWC | 3/3 |
CZW0670 | EDDF | LKPR | 05/06/2009 | OK-CWQ | 3/3 |
CZW0669 | LKPR | EDDF | 05/06/2009 | OK-CWQ | 3/3 |
CZW0120 | LKTB | LKPR | 04/06/2009 | OK-CWQ | 2/2 |
CZW0119 | LKPR | LKTB | 04/06/2009 | OK-CWQ | 2/2 |
CZW0152 | LEAL | LKPR | 03/06/2009 | OK-CWE | 4/4 |
CZW0120 | LKTB | LKPR | 02/06/2009 | OK-CWD | 2/2 |
CZW0119 | LKPR | LKTB | 02/06/2009 | OK-CWD | 2/2 |
CZW0673 | LKPR | EGBB | 16/05/2009 | OK-CWR | 3/3 |
CZW0199 | LKPR | LIMC | 30/03/2009 | OK-CWR | 3/3 |
CZW0144 | LZKZ | LKPR | 03/03/2009 | OK-CWE | 3/3 |
CZW0143 | LKPR | LZKZ | 03/03/2009 | OK-CWE | 3/3 |
CZW1110 | LYTV | LKMT | 27/02/2009 | OK-CWU | 4/4 |
CZW1109 | LKPR | LYTV | 27/02/2009 | OK-CWU | 4/4 |
CZW1101 | LKPR | LDDU | 26/02/2009 | OK-CWU | 4/4 |
CZW0537 | LIMC | LROP | 24/02/2009 | OK-CWO | 4/4 |
CZW0835 | LKPR | EFHK | 22/02/2009 | PH-BXT | 3/3 |
CZW0639 | LIMC | EDDM | 21/02/2009 | OK-CWM | 3/3 |
CZW0017 | LKPR | DAAG | 21/02/2009 | OK-CWS | 5/5 |
CZW0681 | LKPR | EVRA | 16/02/2009 | OK-CWQ | 3/3 |
CZW0173 | LKPR | LEMD | 15/02/2009 | OK-CWS | 4/4 |
CZW0544 | LOWI | LKPR | 14/02/2009 | OK-CWR | 3/3 |
CZW0543 | LKPR | LOWI | 14/02/2009 | OK-CWR | 3/3 |
CZW0920 | DAAE | LKPR | 13/02/2009 | PH-BXT | 4/4 |
CZW0831 | LKTB | DAAE | 13/02/2009 | PH-BXT | 4/4 |
CZW0402 | LKPR | LIMC | 10/02/2009 | OK-CWM | 6/6 |
CZW0544 | LOWI | LKPR | 07/02/2009 | OK-CWR | 3/3 |
CZW0543 | LKPR | LOWI | 07/02/2009 | OK-CWR | 3/3 |
Next page Previous page
07:54:04 UTC