Profile • Flight history
Petr S. : Flight history
Displaying 1–50 from 113 reports.
Next page Previous page
Flight | From | To | Off-block date ![]() |
Plane | Points |
CZW0098 | LGTS | LKPR | 25/03/2015 | OK-CWC | 3/3 |
CZW0236 | LKPR | LFPG | 15/03/2015 | OK-CWS | 3/3 |
CZW0075 | LKPR | EPWA | 01/02/2015 | OK-CWC | 3/3 |
CZW0129 | LKPR | LGAV | 16/01/2015 | OK-CWS | 3/4 |
CZW0130 | LGAV | LKPR | 14/01/2015 | OK-CWT | 4/4 |
CZW0243 | LKPR | LZIB | 16/11/2014 | OK-CWE | 4/4 |
CZW0207 | LKPR | LFKB | 15/11/2014 | OK-CWD | 2/3 |
CZW0074 | LICJ | LKPR | 13/11/2014 | OK-CWD | 4/4 |
CZW0074 | LICJ | LKPR | 13/01/2011 | OK-CWD | 4/4 |
CZW0882 | TNCM | MHTG | 12/01/2011 | OK-CWU | 6/6 |
CZW0109 | LKPR | LZKZ | 10/01/2011 | OK-CWD | 3/3 |
CZW0228 | LIPX | LKPR | 10/01/2011 | OK-CWQ | 3/3 |
CZW0227 | LKPR | LIPX | 10/01/2011 | OK-CWQ | 3/3 |
CZW0544 | LOWI | LKPR | 30/10/2010 | OK-CWR | 3/3 |
CZW0198 | LFKJ | LKPR | 30/09/2010 | OK-CWR | 3/3 |
CZW0404 | LKPR | LIMC | 13/09/2010 | OK-CWM | 3/3 |
CZW0198 | LFKJ | LKPR | 09/09/2010 | OK-CWR | 3/3 |
CZW0243 | LKPR | LZIB | 09/05/2010 | OK-CWE | 2/2 |
CZW0185 | LKPR | LTBA | 08/05/2010 | OK-CWC | 8/8 |
CZW0184 | LICJ | LKPR | 08/05/2010 | OK-CWC | 8/8 |
CZW0162 | LKTB | LKPR | 06/05/2010 | OK-CWE | 2/2 |
CZW0161 | LKPR | LKTB | 06/05/2010 | OK-CWE | 2/2 |
CZW0107 | LKPR | LIMF | 08/02/2010 | OK-CWD | 3/3 |
CZW0807 | LKPR | EFRO | 12/12/2009 | OK-CWC | 8/8 |
CZW0502 | LOWI | LIMC | 07/12/2009 | OK-CWO | 3/3 |
CZW0501 | LIMC | LOWI | 07/12/2009 | OK-CWO | 3/3 |
CZW0244 | LZIB | LKPR | 28/11/2009 | OK-CWQ | 2/2 |
CZW0243 | LKPR | LZIB | 28/11/2009 | OK-CWQ | 2/2 |
CZW0198 | LFKJ | LKPR | 27/11/2009 | OK-CWD | 3/3 |
CZW1068 | LGSM | LKPR | 25/11/2009 | PH-BXT | 5/5 |
CZW0144 | LZKZ | LKPR | 23/11/2009 | OK-CWR | 3/3 |
CZW0143 | LKPR | LZKZ | 23/11/2009 | OK-CWR | 3/3 |
CZW0876 | LKTB | LKPD | 22/11/2009 | PH-BXT | 2/2 |
CZW0871 | LCLK | LKTB | 22/11/2009 | PH-BXT | 5/5 |
CZW0048 | LLBG | LKPR | 21/11/2009 | OK-CWT | 5/5 |
CZW0244 | LZIB | LKPR | 20/11/2009 | OK-CWS | 2/2 |
CZW0243 | LKPR | LZIB | 20/11/2009 | OK-CWS | 2/2 |
CZW0195 | LKPR | LROP | 20/11/2009 | OK-CWD | 3/3 |
CZW0502 | LOWI | LIMC | 30/03/2009 | OK-CWO | 3/3 |
CZW0227 | LKPR | LIPX | 15/12/2008 | OK-CWQ | 3/3 |
CZW0134 | LEAL | LKPR | 07/12/2008 | OK-CWT | 4/4 |
CZW1076 | LBSF | LKPR | 24/11/2008 | OK-CWU | 3/3 |
CZW0074 | LICJ | LKPR | 18/09/2008 | OK-CWD | 4/4 |
CZW0073 | LKPR | LICJ | 18/09/2008 | OK-CWD | 4/4 |
CZW0857 | LKPR | UKOO | 17/09/2008 | PH-BXT | 4/4 |
CZW0707 | LJLJ | LKPR | 16/09/2008 | OK-CWM | 6/6 |
CZW0047 | LKPR | LLBG | 16/09/2008 | OK-CWB | 5/5 |
CZW0841 | LKPR | LCLK | 15/09/2008 | OK-CWP | 5/5 |
CZW0047 | LKPR | LLBG | 12/09/2008 | OK-CWL | 5/5 |
CZW0116 | LTBA | LKPR | 09/09/2008 | OK-CWD | 4/4 |
Next page Previous page
01:40:05 UTC