Profile • Flight history
Michal D. : Flight history
Displaying 1–50 from 346 reports.
Next page Previous page
Flight | From | To | Off-block date | Plane | Points |
CZW0348 | LKKU | LKPR | 03/03/2010 | OK-CWI | 2/2 |
CZW0372 | LKKU | LKPR | 04/02/2010 | OK-CWH | 2/2 |
CZW0348 | LKKU | LKPR | 29/01/2010 | OK-CWI | 2/2 |
CZW0372 | LKKU | LKPR | 26/01/2010 | OK-CWH | 2/2 |
CZW0348 | LKKU | LKPR | 20/01/2010 | OK-CWI | 2/2 |
CZW0348 | LKKU | LKPR | 17/01/2010 | OK-CWI | 2/2 |
CZW0372 | LKKU | LKPR | 12/01/2010 | OK-CWH | 2/2 |
CZW0348 | LKKU | LKPR | 28/12/2009 | OK-CWI | 2/2 |
CZW0366 | LZTT | LKPR | 24/12/2009 | OK-CWG | 3/3 |
CZW0348 | LKKU | LKPR | 23/12/2009 | OK-CWI | 2/2 |
CZW0348 | LKKU | LKPR | 21/12/2009 | OK-CWI | 2/2 |
CZW0392 | LIMF | LKPR | 15/12/2009 | OK-CWI | 4/4 |
CZW0372 | LKKU | LKPR | 26/11/2009 | OK-CWH | 2/2 |
CZW0124 | HECA | LKPR | 25/11/2009 | OK-CWD | 5/5 |
CZW0216 | LIML | LKPR | 22/11/2009 | OK-CWD | 3/3 |
CZW0366 | LZTT | LKPR | 21/11/2009 | OK-CWG | 3/3 |
CZW0222 | LROP | LKPR | 20/11/2009 | OK-CWS | 3/3 |
CZW0372 | LKKU | LKPR | 17/11/2009 | OK-CWH | 2/2 |
CZW0348 | LKKU | LKPR | 25/10/2009 | OK-CWI | 2/2 |
CZW0326 | EPPO | LKPR | 23/10/2009 | OK-CWG | 2/2 |
CZW0116 | LTBA | LKPR | 20/10/2009 | OK-CWD | 4/4 |
CZW0372 | LKKU | LKPR | 20/10/2009 | OK-CWH | 2/2 |
CZW0326 | EPPO | LKPR | 19/10/2009 | OK-CWG | 2/2 |
CZW0372 | LKKU | LKPR | 15/10/2009 | OK-CWH | 2/2 |
CZW0170 | EFRO | LKPR | 03/09/2009 | OK-CWC | 4/4 |
CZW0706 | LYBE | LKPR | 02/09/2009 | OK-CWX | 3/3 |
CZW0347 | LKPR | LKKU | 02/09/2009 | OK-CWI | 2/2 |
CZW0348 | LKKU | LKPR | 30/08/2009 | OK-CWI | 2/2 |
CZW0347 | LKPR | LKKU | 30/08/2009 | OK-CWI | 2/2 |
CZW0372 | LKKU | LKPR | 29/08/2009 | OK-CWH | 2/2 |
CZW0371 | LKPR | LKKU | 29/08/2009 | OK-CWH | 2/2 |
CZW0348 | LKKU | LKPR | 28/08/2009 | OK-CWI | 2/2 |
CZW0347 | LKPR | LKKU | 28/08/2009 | OK-CWI | 2/2 |
CZW0358 | LHBP | LKPR | 27/08/2009 | OK-CWJ | 3/3 |
CZW0366 | LZTT | LKPR | 25/08/2009 | OK-CWG | 2/3 |
CZW0348 | LKKU | LKPR | 24/08/2009 | OK-CWI | 2/2 |
CZW0347 | LKPR | LKKU | 24/08/2009 | OK-CWI | 2/2 |
CZW0366 | LZTT | LKPR | 20/08/2009 | OK-CWG | 3/3 |
CZW0314 | LOWI | LKPR | 19/08/2009 | OK-CWJ | 4/4 |
CZW0392 | LIMF | LKPR | 11/08/2009 | OK-CWI | 4/4 |
CZW0378 | LKTB | LKPR | 11/08/2009 | OK-CWI | 2/2 |
CZW0774 | LZKZ | LKPR | 10/08/2009 | OK-CWX | 3/3 |
CZW0348 | LKKU | LKPR | 10/08/2009 | OK-CWI | 2/2 |
CZW0372 | LKKU | LKPR | 06/08/2009 | OK-CWH | 2/2 |
CZW0378 | LKTB | LKPR | 06/08/2009 | OK-CWI | 2/2 |
CZW0242 | LJLJ | LKPR | 01/08/2009 | OK-CWQ | 3/3 |
CZW0241 | LKPR | LJLJ | 01/08/2009 | OK-CWQ | 3/3 |
CZW0226 | LJLJ | LKPR | 31/07/2009 | OK-CWE | 3/3 |
CZW0225 | LKPR | LJLJ | 31/07/2009 | OK-CWE | 3/3 |
CZW0781 | LIPZ | LKPR | 28/07/2009 | PH-BXT | 3/3 |
Next page Previous page
21:33:49 UTC