Profile • Flight history
Ondřej H. : Flight history
Displaying 1–34 from 34 reports.
Flight | From | To | Off-block date | Plane | Points |
CZW1194 | LMML | LKPR | 01/05/2013 | OK-CWU | 4/4 |
CZW0244 | LZIB | LKPR | 23/03/2012 | OK-CWS | 2/2 |
CZW0053 | LKPR | LFPG | 19/12/2011 | OK-CWT | 2/2 |
CZW0978 | LZIB | LKPR | 18/12/2011 | OK-CWR | 4/4 |
CZW1217 | LKPR | KBOS | 27/11/2011 | OK-CWU | 15/15 |
CZW1044 | GCTS | LZIB | 18/09/2011 | OK-CWU | 7/7 |
CZW1043 | SBFZ | GCTS | 18/09/2011 | OK-CWU | 7/7 |
CZW0042 | HECA | LKPR | 15/09/2011 | OK-CWS | 5/5 |
CZW0995 | EFRO | LZTT | 15/09/2011 | OK-CWR | 5/5 |
CZW1109 | LZKZ | EFRO | 14/09/2011 | OK-CWR | 4/4 |
CZW0171 | LKPR | LZIB | 14/08/2008 | OK-CWC | 2/2 |
CZW0971 | LKPR | LPPT | 06/08/2008 | PH-BXT | 5/5 |
CZW0227 | LKPR | LIPX | 09/05/2008 | OK-CWE | 3/3 |
CZW0158 | LTBA | LKPR | 01/05/2008 | OK-CWE | 4/4 |
CZW0106 | DAAE | LKPR | 30/04/2008 | OK-CWE | 4/4 |
CZW0092 | LJLJ | LKPR | 29/04/2008 | OK-CWC | 3/3 |
CZW0091 | LKPR | LJLJ | 29/04/2008 | OK-CWC | 3/3 |
CZW0350 | LZIB | LKPR | 29/04/2008 | OK-CWG | 3/3 |
CZW0109 | LKPR | LZKZ | 28/04/2008 | OK-CWD | 3/3 |
CZW0390 | LIMF | LKPR | 06/04/2008 | OK-CWJ | 8/8 |
CZW0334 | LJLJ | LKPR | 06/04/2008 | OK-CWH | 6/6 |
CZW0333 | LKPR | LJLJ | 06/04/2008 | OK-CWH | 6/6 |
CZW0386 | LZIB | LKPR | 05/04/2008 | OK-CWJ | 6/6 |
CZW0385 | LKMT | LZIB | 05/04/2008 | OK-CWJ | 4/4 |
CZW0341 | LKKV | LKMT | 05/04/2008 | OK-CWJ | 6/6 |
CZW0340 | LKTB | LKKV | 05/04/2008 | OK-CWJ | 4/4 |
CZW0339 | LKPR | LKTB | 05/04/2008 | OK-CWJ | 4/4 |
CZW0367 | LKPR | LIMF | 03/04/2008 | OK-CWG | 4/4 |
CZW0148 | EPWA | LKPR | 26/10/2007 | OK-CWE | 3/3 |
CZW0130 | LGAV | LKPR | 18/10/2007 | OK-CWD | 4/4 |
CZW0402 | LFBO | LKPR | 16/10/2007 | OK-CWH | 6/6 |
CZW0301 | LKPR | LPMA | 14/10/2007 | PH-BXT | 6/6 |
CZW0214 | LHBP | LKPR | 14/10/2007 | OK-CWD | 2/2 |
CZW0213 | LKPR | LHBP | 14/10/2007 | OK-CWD | 2/2 |
13:55:20 UTC