Profile • Flight history
Michal P. : Flight history
Displaying 1–50 from 534 reports.
Next page Previous page
Flight | From | To | Off-block date ![]() |
Plane | Points |
CZW1124 | TNCM | LKPR | 15/02/2012 | OK-CZA | 11/11 |
CZW0892 | FSIA | LKTB | 14/02/2012 | OK-CWW | 10/10 |
CZW0906 | LZKZ | LKPR | 08/02/2012 | OK-CWQ | 3/3 |
CZW1068 | LZKZ | LCLK | 08/02/2012 | OK-CZA | 4/4 |
CZW1187 | LKPR | ESSA | 25/01/2012 | OK-CWY | 3/3 |
CZW1224 | EFRO | LKPR | 17/12/2011 | OK-CWC | 8/8 |
CZW1223 | LKPR | EFRO | 17/12/2011 | OK-CWC | 8/8 |
CZW0909 | KMIA | TNCM | 13/12/2011 | OK-CWQ | 4/4 |
CZW0864 | LROP | LKPR | 01/12/2011 | OK-CWV | 3/3 |
CZW1077 | LZKZ | LFKJ | 03/11/2011 | OK-CZA | 4/4 |
CZW0073 | LKPR | LICJ | 20/10/2011 | OK-CWD | 4/4 |
CZW0831 | TNCM | LKTB | 18/10/2011 | OK-CWP | 11/11 |
CZW0079 | LKPR | LHBP | 17/10/2011 | OK-CWC | 2/2 |
CZW0996 | LZKZ | LKPR | 17/10/2011 | OK-CWQ | 3/3 |
CZW0992 | LEMH | LZTT | 17/10/2011 | OK-CWQ | 4/4 |
CZW0988 | LKMT | LEMH | 17/10/2011 | OK-CWQ | 4/4 |
CZW1110 | LGTS | LKMT | 16/10/2011 | OK-CWU | 2/3 |
CZW1109 | LKPR | LGTS | 16/10/2011 | OK-CWU | 4/4 |
CZW1073 | GCTS | LZKZ | 15/10/2011 | OK-CWU | 7/7 |
CZW0233 | LKPR | LKMT | 15/10/2011 | OK-CWE | 2/2 |
CZW0906 | LKMT | LZKZ | 10/10/2011 | OK-CWW | 2/2 |
CZW1066 | FIMP | LKTB | 09/10/2011 | OK-CZA | 12/12 |
CZW0130 | LGAV | LKPR | 06/10/2011 | OK-CWD | 4/4 |
CZW0129 | LKPR | LGAV | 06/10/2011 | OK-CWD | 4/4 |
CZW1051 | LOWI | LKTB | 05/10/2011 | OK-CWR | 4/4 |
CZW0112 | ESSA | LKPR | 04/10/2011 | OK-CWD | 3/3 |
CZW0111 | LKPR | ESSA | 03/10/2011 | OK-CWD | 3/3 |
CZW0106 | DAAE | LKPR | 25/09/2011 | OK-CWC | 4/4 |
CZW1109 | LKPR | LHBP | 22/09/2011 | OK-CWU | 2/2 |
CZW0818 | FACT | FALE | 17/09/2011 | OK-CWV | 4/4 |
CZW1243 | BIKF | LKMT | 17/09/2011 | OK-CWZ | 5/5 |
CZW1242 | LKTB | BIKF | 17/09/2011 | OK-CWZ | 5/5 |
CZW1238 | LZIB | LKPR | 16/09/2011 | OK-CWZ | 2/2 |
CZW1136 | LKTB | LZKZ | 16/09/2011 | OK-CZA | 2/2 |
CZW0092 | LJLJ | LKPR | 15/09/2011 | OK-CWS | 3/3 |
CZW0016 | LEMD | LKPR | 07/09/2011 | OK-CWA | 4/4 |
CZW1191 | LKPR | GCTS | 06/09/2011 | OK-CZA | 6/6 |
CZW1014 | LCLK | LKTB | 26/08/2011 | OK-CWR | 5/5 |
CZW1212 | VTSP | LKMT | 24/08/2011 | OK-CWZ | 0/12 |
CZW0924 | LROP | LKPR | 24/08/2011 | OK-CWQ | 2/3 |
CZW1186 | VHHH | LKPR | 19/08/2011 | OK-CWZ | 13/13 |
CZW0569 | LIMC | LZIB | 17/08/2011 | OK-CWM | 3/3 |
CZW0079 | LKPR | LHBP | 15/08/2011 | OK-CWC | 2/2 |
CZW1071 | WSSS | LKTB | 15/08/2011 | OK-CZA | 1/13 |
CZW0088 | LROP | LKPR | 09/08/2011 | OK-CWC | 3/3 |
CZW0826 | LZKZ | LKPR | 04/08/2011 | OK-CWP | 3/3 |
CZW2006 | LPMA | LKTB | 23/07/2011 | OK-CWD | 5/12 |
CZW2005 | LPFR | LPMA | 23/07/2011 | OK-CWD | 6/6 |
CZW2004 | LKPR | LPFR | 23/07/2011 | OK-CWD | 10/10 |
CZW0930 | KMIA | LKTB | 03/07/2011 | OK-CWW | 14/14 |
Next page Previous page
01:42:24 UTC