CW logoCW logo
Profile • Flight history

Jiří B. : Flight history

Displaying 1–11 from 11 reports.

Flight From To Off-block date ↓ Plane Points
CZW0931 LKPR EGBB 31/03/2015 OK-CWV 3/3
CZW1116 LZIB LKPR 16/03/2015 OK-CZA 2/2
CZW0006 LIRF LKPR 15/03/2015 OK-CWB 3/3
CZW0607 LIMC LOWI 13/03/2015 OK-CWO 3/3
CZW1074 LKPD LGRP 19/02/2015 OK-CWU 4/4
CZW0117 LKPR LIMC 17/02/2015 OK-CWD 3/3
CZW0511 LIMC LZIB 16/02/2015 OK-CWO 3/3
CZW0435 LIMC LEMD 12/02/2015 OK-CWK 3/3
CZW0511 LIMC LZIB 09/02/2015 OK-CWO 3/3
CZW0625 LIMC LZIB 07/02/2015 OK-CWN 3/3
CZW0242 LJLJ LKPR 01/02/2015 OK-CWE 3/3

02:18:51 UTC

EnglishČesky

© 2006–2023 Michael Kominik • Authors and contributorsCookies