General data • Flight history
OK-CWU: Flight history
Displaying 1–50 from 296 reports.
Next page Previous page
Flight | From | To | Off-block date ![]() |
Pilot | Points |
CZW0008 | LZTT | LGKR | 16/02/2017 | Emil V. | 0/0 |
CZW0004 | LKPR | LZTT | 26/01/2017 | Emil V. | 0/0 |
CZW0002 | EHAM | LKPR | 20/01/2017 | Daniel K. | 0/0 |
CZW0012 | EHAM | LKPR | 27/09/2016 | Daniel K. | 0/0 |
CZW0005 | LKPR | EHAM | 19/09/2016 | Daniel K. | 0/0 |
CZW0002 | LFMN | LKPR | 15/09/2016 | Daniel K. | 0/0 |
CZW0001 | LKTB | LFMN | 14/09/2016 | Daniel K. | 0/0 |
CZW0588 | LZKZ | LKTB | 14/04/2016 | Daniel K. | 2/2 |
CZW0642 | MHTG | TNCM | 22/01/2016 | Emil V. | 5/5 |
CZW0416 | SBGR | SBFZ | 14/09/2015 | Emil V. | 5/5 |
CZW0608 | LKMT | LDDU | 02/08/2015 | Emil V. | 3/3 |
CZW0359 | LPPD | TNCM | 03/07/2015 | Emil V. | 7/7 |
CZW0418 | LGZA | LZIB | 02/06/2015 | Emil V. | 4/4 |
CZW1187 | UUEE | LKPR | 28/03/2015 | Václav S. | 8/8 |
CZW1186 | LKPR | UUEE | 28/03/2015 | Václav S. | 1/8 |
CZW1128 | SPIM | TNCM | 22/03/2015 | Emil V. | 6/6 |
CZW1077 | LBWN | LZIB | 17/03/2015 | Petr N. | 3/3 |
CZW1165 | LKPR | EFTP | 13/03/2015 | Petr N. | 4/4 |
CZW1093 | LDDU | LKTB | 23/02/2015 | Jan K. | 3/3 |
CZW1074 | LKPD | LGRP | 19/02/2015 | Jiří B. | 4/4 |
CZW1223 | LTAI | LKMT | 17/02/2015 | Václav S. | 4/4 |
CZW1021 | LKPR | LKTB | 28/10/2014 | Václav S. | 2/2 |
CZW1194 | LMML | LKPR | 01/05/2013 | Ondřej H. | 4/4 |
CZW1030 | TNCM | MHTG | 17/11/2012 | Robert P. | 6/6 |
CZW1016 | UKOO | LKTB | 26/07/2012 | Zbyněk U. | 3/3 |
CZW1103 | LKPR | LKTB | 16/07/2012 | Martin H. | 2/2 |
CZW1100 | LFKJ | LKMT | 08/07/2012 | Martin H. | 3/3 |
CZW0977 | LZKZ | LZIB | 05/07/2012 | Martin H. | 2/2 |
CZW0971 | LTAI | LKTB | 05/07/2012 | Martin H. | 4/4 |
CZW1119 | LKPR | LTAI | 02/07/2012 | Martin H. | 4/4 |
CZW1022 | LKKV | LKPR | 02/07/2012 | Martin H. | 2/2 |
CZW1188 | LZKZ | LIPZ | 29/06/2012 | Martin H. | 3/3 |
CZW1038 | LZKZ | LKPR | 27/06/2012 | Martin H. | 3/3 |
CZW1149 | LKPR | LGKR | 18/06/2012 | Martin H. | 4/4 |
CZW1106 | LKPD | LKKV | 16/06/2012 | Martin H. | 2/2 |
CZW1076 | LKTB | LKMT | 16/06/2012 | Martin H. | 2/2 |
CZW1119 | LKPR | LIRN | 30/05/2012 | Martin H. | 3/3 |
CZW0991 | LZKZ | LKMT | 21/05/2012 | Martin H. | 2/2 |
CZW0969 | LKMT | LKTB | 21/05/2012 | Martin H. | 2/2 |
CZW1080 | LKTB | LGIR | 08/05/2012 | Zbyněk U. | 4/4 |
CZW1123 | LKPR | LIPZ | 27/03/2012 | Michal R. | 2/3 |
CZW1038 | LKTB | LGZA | 23/03/2012 | Michal R. | 4/4 |
CZW1072 | LYTV | LKTB | 24/02/2012 | Zbyněk U. | 4/4 |
CZW1194 | LKMT | LTBS | 17/01/2012 | Zbyněk U. | 4/4 |
CZW1217 | LKPR | KBOS | 27/11/2011 | Ondřej H. | 15/15 |
CZW1252 | LIRF | LKPR | 08/11/2011 | Marek S. | 6/6 |
CZW1251 | LKPR | LIRF | 08/11/2011 | Marek S. | 6/6 |
CZW1049 | LKPD | LYTV | 06/11/2011 | Zbyněk U. | 4/4 |
CZW1110 | LGTS | LKMT | 16/10/2011 | Michal P. | 2/3 |
CZW1109 | LKPR | LGTS | 16/10/2011 | Michal P. | 4/4 |
Next page Previous page
11:27:17 UTC