General data • Flight history
OK-CWG: Flight history
Displaying 1–50 from 121 reports.
Next page Previous page
Flight | From | To | Off-block date ![]() |
Pilot | Points |
CZW0002 | LKPR | EDDM | 16/08/2018 | Daniel K. | 0/0 |
CZW0001 | EDDM | LKPR | 08/08/2018 | Daniel K. | 0/0 |
CZW0001 | LKPR | EDDM | 10/01/2018 | Daniel K. | 0/0 |
CZW0017 | EPWA | LKPR | 14/09/2017 | Daniel K. | 0/0 |
CZW0015 | LKPR | EPWA | 26/08/2017 | Daniel K. | 0/0 |
CZW0001 | LZIB | LKPR | 17/01/2017 | Daniel K. | 0/0 |
CZW0173 | LKPR | LZIB | 16/05/2016 | Daniel K. | 3/3 |
CZW0174 | LZIB | LKPR | 12/01/2016 | Daniel K. | 3/3 |
CZW0174 | LZIB | LKPR | 14/10/2015 | Daniel K. | 3/3 |
CZW0173 | LKPR | LZIB | 14/10/2015 | Daniel K. | 3/3 |
CZW0174 | LZIB | LKPR | 06/08/2015 | Daniel K. | 3/3 |
CZW0387 | LKPR | LZIB | 16/03/2014 | Daniel K. | 3/3 |
CZW0349 | LKPR | LZIB | 08/05/2012 | Michael K. | 3/3 |
CZW0324 | LOWW | LKPR | 03/10/2011 | Zbyněk U. | 2/2 |
CZW0352 | EDDT | LKPR | 21/06/2011 | Zbyněk U. | 2/2 |
CZW0351 | LKPR | EDDT | 18/06/2011 | Zbyněk U. | 2/2 |
CZW0329 | LKPR | LOWW | 04/05/2011 | Zbyněk U. | 2/2 |
CZW0324 | LOWW | LKPR | 17/04/2011 | Zbyněk U. | 2/2 |
CZW0327 | LKPR | LJLJ | 15/04/2011 | Marek S. | 3/3 |
CZW0349 | LKPR | LZIB | 12/02/2011 | Zbyněk U. | 3/3 |
CZW0324 | LOWW | LKPR | 09/02/2011 | Radek Č. | 2/2 |
CZW0323 | LKPR | LOWW | 09/02/2011 | Radek Č. | 2/2 |
CZW0352 | EDDT | LKPR | 27/01/2011 | Zbyněk U. | 2/2 |
CZW0352 | EDDT | LKPR | 18/01/2011 | Christian K. | 2/2 |
CZW0775 | LKPR | LIPZ | 23/12/2010 | Christian K. | 3/3 |
CZW0330 | LOWW | LKPR | 08/12/2010 | Zbyněk U. | 2/2 |
CZW0330 | LOWW | LKPR | 15/11/2010 | Marek S. | 2/2 |
CZW0324 | LOWW | LKPR | 07/11/2010 | Zbyněk U. | 2/2 |
CZW0329 | LKPR | LOWW | 25/10/2010 | Marek S. | 2/2 |
CZW0329 | LKPR | LOWW | 13/09/2010 | Marek S. | 2/2 |
CZW0329 | LKPR | LOWW | 27/08/2010 | Zbyněk U. | 2/2 |
CZW0388 | LZIB | LKPR | 31/07/2010 | Petr N. | 3/3 |
CZW0325 | LKPR | EPPO | 18/07/2010 | Zbyněk U. | 2/2 |
CZW0776 | LIPZ | LKPR | 17/06/2010 | Zbyněk U. | 3/3 |
CZW0352 | EDDT | LKPR | 25/05/2010 | Zbyněk U. | 1/2 |
CZW0329 | LKPR | LOWW | 09/05/2010 | Zbyněk U. | 1/2 |
CZW0323 | LKPR | LOWW | 03/05/2010 | Zbyněk U. | 2/2 |
CZW0329 | LKPR | LOWW | 21/04/2010 | Zbyněk U. | 2/2 |
CZW0325 | LKPR | EPPO | 21/03/2010 | Radek Č. | 1/2 |
CZW0351 | LKPR | EDDT | 02/03/2010 | Zbyněk U. | 2/2 |
CZW0383 | LKPR | LKMT | 21/02/2010 | Petr N. | 2/2 |
CZW0323 | LKPR | LOWW | 19/02/2010 | Zbyněk U. | 1/2 |
CZW0329 | LKPR | LOWW | 12/02/2010 | Zbyněk U. | 2/2 |
CZW0323 | LKPR | LOWW | 27/01/2010 | Zbyněk U. | 2/2 |
CZW0388 | LZIB | LKPR | 23/01/2010 | Petr N. | 3/3 |
CZW0349 | LKPR | LZIB | 14/01/2010 | Zbyněk U. | 3/3 |
CZW0326 | EPPO | LKPR | 13/01/2010 | Zbyněk U. | 2/2 |
CZW0349 | LKPR | LZIB | 12/01/2010 | Zbyněk U. | 3/3 |
CZW0349 | LKPR | LZIB | 09/01/2010 | Zbyněk U. | 3/3 |
CZW0349 | LKPR | LZIB | 05/01/2010 | Zbyněk U. | 3/3 |
Next page Previous page
21:44:44 UTC