General data • Flight history
OK-CWE: Flight history
Displaying 1–50 from 618 reports.
Next page Previous page
Flight | From | To | Off-block date ![]() |
Pilot | Points |
CZW0001 | LKTB | LDDU | 25/05/2018 | Daniel K. | 0/0 |
CZW0001 | LKMT | LKTB | 05/04/2017 | Daniel K. | 0/0 |
CZW0014 | LKPR | LKMT | 04/10/2016 | Daniel K. | 0/0 |
CZW0144 | LEMD | LKPR | 21/04/2015 | Emil V. | 4/4 |
CZW0243 | LKPR | LZIB | 08/03/2015 | Rastislav Ď. | 2/2 |
CZW0242 | LJLJ | LKPR | 01/02/2015 | Jiří B. | 3/3 |
CZW0243 | LKPR | LZIB | 16/11/2014 | Petr S. | 4/4 |
CZW0151 | LKPR | LEAL | 14/11/2012 | Zbyněk U. | 4/4 |
CZW0166 | LHBP | LKPR | 26/07/2012 | Martin H. | 2/2 |
CZW0162 | LKTB | LKPR | 26/07/2012 | Martin H. | 2/2 |
CZW0161 | LKPR | LKTB | 26/07/2012 | Martin H. | 2/2 |
CZW0144 | LZKZ | LKPR | 17/07/2012 | Martin H. | 3/3 |
CZW0161 | LKPR | LKTB | 05/07/2012 | Martin H. | 2/2 |
CZW0145 | LKPR | LKMT | 26/06/2012 | Martin H. | 2/2 |
CZW0146 | LKMT | LKPR | 19/06/2012 | Martin H. | 2/2 |
CZW0146 | LKMT | LKPR | 12/06/2012 | Martin H. | 2/2 |
CZW0238 | LIRF | LKPR | 09/06/2012 | Martin H. | 2/3 |
CZW0234 | LKMT | LKPR | 09/06/2012 | Martin H. | 2/2 |
CZW0247 | LKPR | LFKJ | 03/06/2012 | Martin H. | 3/3 |
CZW0146 | LKMT | LKPR | 29/05/2012 | Martin H. | 1/2 |
CZW0216 | LIML | LKPR | 26/05/2012 | Martin H. | 3/3 |
CZW0143 | LKPR | LZKZ | 22/05/2012 | Michal R. | 3/3 |
CZW0146 | LKMT | LKPR | 24/04/2012 | Michal R. | 2/2 |
CZW0238 | LIRF | LKPR | 14/04/2012 | Michal R. | 2/3 |
CZW0161 | LKPR | LKTB | 05/04/2012 | Zbyněk U. | 2/2 |
CZW0144 | LZKZ | LKPR | 27/03/2012 | Michal R. | 3/3 |
CZW0246 | EHAM | LKPR | 04/03/2012 | Radek Č. | 3/3 |
CZW0244 | LZIB | LKPR | 12/02/2012 | Zbyněk U. | 2/2 |
CZW0233 | LKPR | LKMT | 11/02/2012 | Zbyněk U. | 2/2 |
CZW0225 | LKPR | LJLJ | 27/01/2012 | Zbyněk U. | 3/3 |
CZW0226 | LJLJ | LKPR | 20/01/2012 | Michal R. | 3/3 |
CZW0225 | LKPR | LJLJ | 20/01/2012 | Michal R. | 3/3 |
CZW0228 | LOWI | LKPR | 30/12/2011 | Pavel J. | 3/3 |
CZW0166 | LHBP | LKPR | 29/12/2011 | Zbyněk U. | 2/2 |
CZW0161 | LKPR | LKTB | 29/12/2011 | Pavel J. | 2/2 |
CZW0244 | LZIB | LKPR | 25/12/2011 | Zbyněk U. | 2/2 |
CZW0215 | LKPR | LIML | 24/12/2011 | Pavel J. | 3/3 |
CZW0147 | LKPR | EPWA | 20/12/2011 | Ján P. | 3/3 |
CZW0161 | LKPR | LKTB | 08/12/2011 | Michal Š. | 2/2 |
CZW0227 | LKPR | LOWI | 18/11/2011 | Jakub Z. | 3/3 |
CZW0247 | LKPR | LFKJ | 13/11/2011 | Michal R. | 3/3 |
CZW0247 | LKPR | LFKJ | 06/11/2011 | Michal R. | 3/3 |
CZW0236 | LFPG | LKPR | 05/11/2011 | Michal Š. | 3/3 |
CZW0247 | LKPR | LFKJ | 30/10/2011 | Michal R. | 3/3 |
CZW0146 | LKMT | LKPR | 18/10/2011 | Ján P. | 2/2 |
CZW0234 | LKMT | LKPR | 15/10/2011 | Ján P. | 2/2 |
CZW0233 | LKPR | LKMT | 15/10/2011 | Michal P. | 2/2 |
CZW0247 | LKPR | LFKJ | 09/10/2011 | Michal R. | 3/3 |
CZW0225 | LKPR | LJLJ | 07/10/2011 | Michal R. | 3/3 |
CZW0147 | LKPR | EPWA | 04/10/2011 | Ján P. | 3/3 |
Next page Previous page
17:29:04 UTC