Profile • Flight history
Michal D. : Flight history
Displaying 151–200 from 346 reports.
Flight | From | To | Off-block date | Plane | Points |
CZW0403 | LIMC | LKPR | 15/03/2008 | OK-CWO | 3/3 |
CZW0898 | LGTS | LKPR | 25/06/2009 | PH-BXT | 3/3 |
CZW0372 | LKKU | LKPR | 06/08/2009 | OK-CWH | 2/2 |
CZW0372 | LKKU | LKPR | 26/01/2010 | OK-CWH | 2/2 |
CZW0766 | LPPT | LKPR | 24/07/2008 | PH-BXT | 5/5 |
CZW0092 | LJLJ | LKPR | 13/03/2009 | OK-CWS | 3/3 |
CZW1106 | UKOO | LKPR | 15/08/2008 | PH-BXT | 4/4 |
CZW0348 | LKKU | LKPR | 23/12/2009 | OK-CWI | 2/2 |
CZW0798 | LDDU | LKPR | 04/09/2008 | PH-BXT | 3/3 |
CZW1082 | EFTP | LKPR | 02/06/2009 | OK-CWU | 4/4 |
CZW0126 | EFTP | LKPR | 25/08/2008 | OK-CWE | 4/4 |
CZW0244 | LZIB | LKPR | 15/04/2007 | OK-CWE | 2/2 |
CZW0124 | HECA | LKPR | 19/03/2008 | OK-CWD | 5/5 |
CZW0076 | EPWA | LKPR | 01/02/2009 | OK-CWC | 3/3 |
CZW0116 | LTBA | LKPR | 08/04/2008 | OK-CWD | 4/4 |
CZW0132 | LKMT | LKPR | 12/04/2007 | OK-CWD | 2/2 |
CZW0162 | LKTB | LKPR | 23/08/2007 | OK-CWE | 2/2 |
CZW0218 | LKTB | LKPR | 06/05/2007 | OK-CWD | 2/2 |
CZW0070 | LGTS | LKPR | 26/08/2007 | OK-CWB | 3/3 |
CZW0134 | LEAL | LKPR | 10/12/2007 | OK-CWE | 4/4 |
CZW0130 | LGAV | LKPR | 24/07/2008 | OK-CWD | 4/4 |
CZW0110 | LZKZ | LKPR | 17/09/2007 | OK-CWD | 3/3 |
CZW0106 | DAAE | LKPR | 09/01/2008 | OK-CWE | 4/4 |
CZW0220 | EFRO | LKPR | 15/02/2009 | OK-CWD | 4/4 |
CZW0186 | LTBA | LKPR | 12/01/2008 | OK-CWC | 4/4 |
CZW0134 | LEAL | LKPR | 10/03/2008 | OK-CWE | 3/4 |
CZW0800 | LFKJ | LKPR | 30/10/2008 | PH-BXT | 3/3 |
CZW0781 | LIPZ | LKPR | 28/07/2009 | PH-BXT | 3/3 |
CZW0092 | LJLJ | LKPR | 15/03/2009 | OK-CWQ | 3/3 |
CZW0758 | UKOO | LKPR | 09/07/2008 | PH-BXT | 4/4 |
CZW0242 | LJLJ | LKPR | 01/08/2009 | OK-CWQ | 3/3 |
CZW0372 | LKKU | LKPR | 04/02/2010 | OK-CWH | 2/2 |
CZW0954 | LBBG | LKPR | 05/08/2008 | PH-BXT | 4/4 |
CZW0348 | LKKU | LKPR | 28/08/2009 | OK-CWI | 2/2 |
CZW1122 | LGZA | LKPR | 16/08/2008 | PH-BXT | 4/4 |
CZW0740 | BIKF | LKPR | 15/11/2008 | OK-CWT | 10/10 |
CZW0348 | LKKU | LKPR | 28/12/2009 | OK-CWI | 2/2 |
CZW0812 | GCLA | LKPR | 13/09/2008 | PH-BXT | 6/6 |
CZW0774 | LZKZ | LKPR | 10/08/2009 | OK-CWX | 3/3 |
CZW0076 | EPWA | LKPR | 14/07/2008 | OK-CWC | 3/3 |
CZW0144 | LZKZ | LKPR | 17/04/2007 | OK-CWE | 3/3 |
CZW0200 | LIMC | LKPR | 21/03/2008 | OK-CWD | 3/3 |
CZW0082 | LIPX | LKPR | 16/02/2009 | OK-CWC | 3/3 |
CZW0226 | LJLJ | LKPR | 27/03/2009 | OK-CWE | 3/3 |
CZW0196 | LROP | LKPR | 13/04/2007 | OK-CWD | 3/3 |
CZW0116 | LTBA | LKPR | 20/05/2008 | OK-CWD | 4/4 |
CZW0196 | LROP | LKPR | 25/05/2007 | OK-CWD | 3/3 |
CZW0158 | LTBA | LKPR | 13/12/2007 | OK-CWE | 4/4 |
CZW0124 | HECA | LKPR | 03/09/2008 | OK-CWD | 5/5 |
CZW0196 | LROP | LKPR | 26/10/2007 | OK-CWD | 3/3 |
06:17:01 UTC