Profile • Flight history
Michal D. : Flight history
Displaying 101–150 from 346 reports.
Flight | From | To | Off-block date | Plane | Points |
CZW0132 | LKMT | LKPR | 28/06/2007 | OK-CWD | 2/2 |
CZW0132 | LKMT | LKPR | 03/05/2007 | OK-CWD | 2/2 |
CZW0132 | LKMT | LKPR | 12/04/2007 | OK-CWD | 2/2 |
CZW0133 | LKPR | LEAL | 17/12/2007 | OK-CWE | 4/4 |
CZW0133 | LKPR | LEAL | 10/03/2008 | OK-CWE | 4/4 |
CZW0134 | LEAL | LKPR | 17/12/2007 | OK-CWE | 4/4 |
CZW0134 | LEAL | LKPR | 01/06/2009 | OK-CWE | 4/4 |
CZW0134 | LEAL | LKPR | 11/06/2007 | OK-CWE | 4/4 |
CZW0134 | LEAL | LKPR | 05/06/2009 | OK-CWR | 4/4 |
CZW0134 | LEAL | LKPR | 10/12/2007 | OK-CWE | 4/4 |
CZW0134 | LEAL | LKPR | 10/03/2008 | OK-CWE | 3/4 |
CZW0142 | EGLL | LKPR | 22/04/2008 | OK-CWE | 3/3 |
CZW0143 | LKPR | LZKZ | 01/05/2007 | OK-CWE | 3/3 |
CZW0143 | LKPR | LZKZ | 15/01/2008 | OK-CWE | 3/3 |
CZW0143 | LKPR | LZKZ | 06/11/2007 | OK-CWE | 3/3 |
CZW0144 | LZKZ | LKPR | 17/04/2007 | OK-CWE | 3/3 |
CZW0144 | LZKZ | LKPR | 25/03/2008 | OK-CWE | 3/3 |
CZW0144 | LZKZ | LKPR | 15/01/2008 | OK-CWE | 3/3 |
CZW0144 | LZKZ | LKPR | 12/06/2007 | OK-CWE | 3/3 |
CZW0153 | LKPR | LTAI | 31/10/2007 | OK-CWE | 4/4 |
CZW0157 | LKPR | LTBA | 10/01/2008 | OK-CWE | 4/4 |
CZW0158 | LTBA | LKPR | 13/12/2007 | OK-CWE | 4/4 |
CZW0158 | LTBA | LKPR | 10/01/2008 | OK-CWE | 4/4 |
CZW0158 | LTBA | LKPR | 16/10/2008 | OK-CWE | 4/4 |
CZW0158 | LTBA | LKPR | 01/11/2007 | OK-CWE | 4/4 |
CZW0158 | LTBA | LKPR | 27/12/2007 | OK-CWE | 4/4 |
CZW0160 | LFKB | LKPR | 29/11/2007 | OK-CWE | 3/3 |
CZW0162 | LKTB | LKPR | 13/12/2007 | OK-CWE | 2/2 |
CZW0162 | LKTB | LKPR | 03/05/2007 | OK-CWE | 2/2 |
CZW0162 | LKTB | LKPR | 10/05/2009 | OK-CWQ | 2/2 |
CZW0162 | LKTB | LKPR | 23/08/2007 | OK-CWE | 2/2 |
CZW0169 | LKPR | EFRO | 01/05/2008 | OK-CWC | 3/4 |
CZW0170 | EFRO | LKPR | 19/02/2009 | OK-CWC | 4/4 |
CZW0170 | EFRO | LKPR | 02/04/2009 | OK-CWC | 4/4 |
CZW0170 | EFRO | LKPR | 16/04/2009 | OK-CWC | 4/4 |
CZW0170 | EFRO | LKPR | 10/05/2009 | OK-CWS | 4/4 |
CZW0170 | EFRO | LKPR | 26/04/2007 | OK-CWC | 4/4 |
CZW0170 | EFRO | LKPR | 31/05/2007 | OK-CWC | 4/4 |
CZW0170 | EFRO | LKPR | 15/05/2008 | OK-CWC | 4/4 |
CZW0170 | EFRO | LKPR | 21/11/2008 | OK-CWQ | 4/4 |
CZW0170 | EFRO | LKPR | 16/10/2008 | OK-CWC | 4/4 |
CZW0170 | EFRO | LKPR | 23/07/2009 | OK-CWC | 4/4 |
CZW0170 | EFRO | LKPR | 07/06/2009 | OK-CWS | 4/4 |
CZW0170 | EFRO | LKPR | 13/02/2009 | OK-CWQ | 4/4 |
CZW0170 | EFRO | LKPR | 03/09/2009 | OK-CWC | 4/4 |
CZW0170 | EFRO | LKPR | 23/11/2008 | OK-CWS | 4/4 |
CZW0171 | LKPR | LZIB | 12/04/2007 | OK-CWC | 2/2 |
CZW0172 | LZIB | LKPR | 12/04/2007 | OK-CWC | 2/2 |
CZW0172 | LZIB | LKPR | 23/08/2007 | OK-CWC | 2/2 |
CZW0172 | LZIB | LKPR | 15/05/2008 | OK-CWC | 2/2 |
20:09:21 UTC