General data • Flight history
OK-CWU: Flight history
Displaying 101–150 from 296 reports.
Flight | From | To | Off-block date | Pilot | Points |
CZW1016 | LKKV | LKTB | 18/03/2010 | Petr B. | 2/2 |
CZW1016 | UKOO | LKTB | 26/07/2012 | Zbyněk U. | 3/3 |
CZW1017 | LPMA | LKMT | 18/04/2010 | Maros P. | 7/7 |
CZW1017 | LKTB | BIKF | 10/06/2009 | Michal P. | 5/5 |
CZW1018 | LTBA | LKPR | 19/12/2008 | Michal D. | 4/4 |
CZW1021 | LKPR | LKTB | 28/10/2014 | Václav S. | 2/2 |
CZW1022 | BIKF | LKTB | 10/06/2009 | Michal P. | 5/5 |
CZW1022 | LKKV | LKPR | 02/07/2012 | Martin H. | 2/2 |
CZW1022 | LKTB | LKPR | 22/01/2009 | Jakub H. | 2/2 |
CZW1023 | LKPR | LGKR | 01/05/2010 | Radek Č. | 4/4 |
CZW1024 | LPMA | LKTB | 14/11/2009 | Maros P. | 7/7 |
CZW1026 | LPPT | LKPR | 19/12/2009 | Pavel J. | 3/5 |
CZW1026 | LKPD | LYTV | 23/09/2009 | Jakub H. | 4/4 |
CZW1026 | LZKZ | LGSM | 12/10/2011 | Zbyněk U. | 5/5 |
CZW1027 | LKTB | LKKV | 18/08/2011 | Michal Š. | 2/2 |
CZW1028 | LPFR | LKMT | 03/05/2010 | Jan K. | 5/5 |
CZW1030 | TNCM | MHTG | 17/11/2012 | Robert P. | 6/6 |
CZW1031 | LYTV | LKTB | 05/01/2010 | Pavel J. | 4/4 |
CZW1031 | LZKZ | LKMT | 10/08/2011 | Ján P. | 2/2 |
CZW1031 | LKPR | LGIR | 23/05/2011 | Zbyněk U. | 4/4 |
CZW1034 | LKKV | LKMT | 18/08/2011 | Michal Š. | 2/2 |
CZW1035 | LKPR | GCTS | 29/12/2009 | Pavel J. | 6/6 |
CZW1037 | LKTB | LKKV | 15/01/2010 | Zbyněk U. | 2/2 |
CZW1037 | LKPR | LGAV | 20/02/2010 | Radek Č. | 4/4 |
CZW1038 | LKTB | LGZA | 23/03/2012 | Michal R. | 4/4 |
CZW1038 | LZKZ | LKPR | 27/06/2012 | Martin H. | 3/3 |
CZW1040 | LKTB | GCTS | 16/01/2009 | Michal P. | 7/7 |
CZW1041 | LZIB | LZKZ | 12/10/2011 | Ján P. | 1/2 |
CZW1041 | LKPD | LYTV | 11/03/2010 | Jakub H. | 4/4 |
CZW1042 | LOWI | LKTB | 20/12/2009 | Michal K. | 4/4 |
CZW1042 | LKTB | LKPR | 03/10/2009 | Maros P. | 2/2 |
CZW1043 | LKPD | LYTV | 20/12/2009 | Maros P. | 4/4 |
CZW1043 | SBFZ | GCTS | 18/09/2011 | Ondřej H. | 7/7 |
CZW1044 | GCTS | LZIB | 18/09/2011 | Ondřej H. | 7/7 |
CZW1044 | LKMT | LKPR | 09/03/2009 | Jakub H. | 2/2 |
CZW1046 | LKPD | LYTV | 23/12/2008 | Ondřej J. | 4/4 |
CZW1046 | LYTV | LKPR | 11/03/2010 | Jakub H. | 4/4 |
CZW1049 | LKPD | LYTV | 06/11/2011 | Zbyněk U. | 4/4 |
CZW1049 | LKPR | LCLK | 02/03/2010 | Tomáš B. | 5/5 |
CZW1050 | LKKV | LKPD | 30/01/2010 | Zbyněk U. | 2/2 |
CZW1051 | LKTB | LEAL | 11/03/2011 | Marek S. | 4/4 |
CZW1052 | LKMT | LKPR | 02/06/2010 | Pavel P. | 2/2 |
CZW1053 | LKKV | LKTB | 06/10/2010 | Jakub K. | 2/2 |
CZW1054 | LTBA | LKMT | 16/02/2010 | Maros P. | 4/4 |
CZW1054 | LKMT | LKPR | 27/01/2009 | Jakub H. | 2/2 |
CZW1054 | LKTB | LKPR | 06/10/2010 | Jakub K. | 2/2 |
CZW1055 | LKPR | LKTB | 06/10/2009 | Jakub H. | 2/2 |
CZW1055 | LKMT | HEGN | 30/12/2009 | Maros P. | 6/6 |
CZW1056 | LKTB | LKPR | 23/12/2008 | Ondřej J. | 2/2 |
CZW1057 | LKTB | LKPD | 09/09/2009 | Maros P. | 2/2 |
13:38:07 UTC