Profile • Flight history
Radek Č. : Flight history
Displaying 101–150 from 160 reports.
Flight | From | To | Off-block date ![]() |
Plane | Points |
CZW0141 | LKPR | EGLL | 09/03/2010 | OK-CWE | 1/3 |
CZW0029 | LKPR | LTAI | 09/03/2010 | OK-CWQ | 4/4 |
CZW0060 | GCLA | LKPR | 08/03/2010 | OK-CWS | 5/6 |
CZW0059 | LKPR | GCLA | 08/03/2010 | OK-CWS | 6/6 |
CZW0173 | LKPR | LEMD | 07/03/2010 | OK-CWS | 4/4 |
CZW0853 | LKPR | LPFR | 07/03/2010 | PH-BXT | 3/5 |
CZW0141 | LKPR | EGLL | 07/03/2010 | OK-CWR | 3/3 |
CZW1067 | LKPR | HECA | 06/03/2010 | OK-CWU | 5/5 |
CZW0235 | LKPR | LFPG | 06/03/2010 | OK-CWE | 3/3 |
CZW0054 | LFPG | LKPR | 05/03/2010 | OK-CWQ | 3/3 |
CZW0053 | LKPR | LFPG | 05/03/2010 | OK-CWQ | 3/3 |
CZW0180 | EGLL | LKPR | 05/03/2010 | OK-CWC | 1/3 |
CZW0179 | LKPR | EGLL | 05/03/2010 | OK-CWC | 3/3 |
CZW0951 | GCTS | LKTB | 04/03/2010 | OK-CWU | 7/7 |
CZW0157 | LKPR | LTBA | 04/03/2010 | OK-CWE | 4/4 |
CZW0125 | LKPR | EFTP | 01/03/2010 | OK-CWE | 4/4 |
CZW0054 | LFPG | LKPR | 28/02/2010 | OK-CWS | 3/3 |
CZW0053 | LKPR | LFPG | 28/02/2010 | OK-CWS | 3/3 |
CZW0914 | LGSM | LKPR | 28/02/2010 | PH-BXT | 5/5 |
CZW0911 | LKPR | LGSM | 28/02/2010 | PH-BXT | 5/5 |
CZW0544 | LOWI | LKPR | 27/02/2010 | OK-CWR | 3/3 |
CZW0017 | LKPR | DAAG | 27/02/2010 | OK-CWS | 5/5 |
CZW0839 | LKPR | HEGN | 26/02/2010 | PH-BXT | 6/6 |
CZW0170 | EFRO | LKPR | 26/02/2010 | OK-CWQ | 1/4 |
CZW0169 | LKPR | EFRO | 26/02/2010 | OK-CWQ | 4/4 |
CZW0129 | LKPR | LGAV | 25/02/2010 | OK-CWD | 4/4 |
CZW0116 | LTBA | LKPR | 25/02/2010 | OK-CWR | 1/4 |
CZW0115 | LKPR | LTBA | 25/02/2010 | OK-CWR | 4/4 |
CZW0124 | HECA | LKPR | 24/02/2010 | OK-CWD | 3/5 |
CZW0096 | LFPG | LKPR | 24/02/2010 | OK-CWC | 3/3 |
CZW0088 | LROP | LKPR | 23/02/2010 | OK-CWC | 3/3 |
CZW0087 | LKPR | LROP | 23/02/2010 | OK-CWC | 3/3 |
CZW0228 | LIPX | LKPR | 22/02/2010 | OK-CWQ | 3/3 |
CZW0133 | LKPR | LEAL | 22/02/2010 | OK-CWE | 4/4 |
CZW0855 | LKPR | LBSF | 21/02/2010 | PH-BXT | 1/3 |
CZW0157 | LKPR | LTBA | 21/02/2010 | OK-CWQ | 4/4 |
CZW0241 | LKPR | LJLJ | 21/02/2010 | OK-CWE | 3/3 |
CZW1073 | LKPR | HEGN | 20/02/2010 | OK-CWU | 5/6 |
CZW1037 | LKPR | LGAV | 20/02/2010 | OK-CWU | 4/4 |
CZW0130 | LGAV | LKPR | 19/02/2010 | OK-CWS | 4/4 |
CZW0186 | LTBA | LKPR | 09/01/2010 | OK-CWC | 8/8 |
CZW0185 | LKPR | LTBA | 09/01/2010 | OK-CWC | 4/4 |
CZW0097 | LKPR | LGTS | 09/01/2010 | OK-CWR | 3/4 |
CZW0158 | LTBA | LKPR | 03/01/2010 | OK-CWQ | 3/4 |
CZW0638 | LIEO | LIMC | 02/01/2010 | OK-CWN | 3/3 |
CZW0243 | LKPR | LZIB | 02/01/2010 | OK-CWQ | 2/2 |
CZW0221 | LKPR | LROP | 01/01/2010 | OK-CWS | 3/3 |
CZW0221 | LKPR | LROP | 27/12/2009 | OK-CWD | 3/3 |
CZW0237 | LKPR | LIRF | 26/12/2009 | OK-CWE | 3/3 |
CZW0172 | LZIB | LKPR | 24/12/2009 | OK-CWC | 2/2 |
12:24:14 UTC