Profile • Flight history
Michal D. : Flight history
Displaying 101–150 from 346 reports.
Flight | From | To | Off-block date | Plane | Points |
CZW0098 | LGTS | LKPR | 14/02/2009 | OK-CWR | 3/3 |
CZW0170 | EFRO | LKPR | 13/02/2009 | OK-CWQ | 4/4 |
CZW0793 | GMMN | LKMT | 10/02/2009 | PH-BXT | 6/6 |
CZW0110 | LZKZ | LKPR | 09/02/2009 | OK-CWD | 3/3 |
CZW1114 | LPMA | LKMT | 09/02/2009 | OK-CWU | 7/7 |
CZW0076 | EPWA | LKPR | 01/02/2009 | OK-CWC | 3/3 |
CZW1018 | LTBA | LKPR | 19/12/2008 | OK-CWU | 4/4 |
CZW0106 | DAAE | LKPR | 15/12/2008 | OK-CWD | 4/4 |
CZW0074 | LICJ | LKPR | 11/12/2008 | OK-CWD | 4/4 |
CZW0124 | HECA | LKPR | 10/12/2008 | OK-CWD | 5/5 |
CZW0076 | EPWA | LKPR | 07/12/2008 | OK-CWC | 3/3 |
CZW1074 | LOWI | LKPR | 02/12/2008 | OK-CWU | 3/3 |
CZW1092 | GCTS | LKPR | 27/11/2008 | OK-CWU | 6/6 |
CZW0106 | DAAE | LKPR | 26/11/2008 | OK-CWE | 4/4 |
CZW0170 | EFRO | LKPR | 23/11/2008 | OK-CWS | 4/4 |
CZW0098 | LGTS | LKPR | 22/11/2008 | OK-CWR | 3/3 |
CZW0786 | UKOO | LKPR | 22/11/2008 | PH-BXT | 4/4 |
CZW0170 | EFRO | LKPR | 21/11/2008 | OK-CWQ | 4/4 |
CZW0116 | LTBA | LKPR | 18/11/2008 | OK-CWD | 4/4 |
CZW0098 | LGTS | LKPR | 17/11/2008 | OK-CWR | 3/3 |
CZW0226 | LJLJ | LKPR | 17/11/2008 | OK-CWQ | 3/3 |
CZW0740 | BIKF | LKPR | 15/11/2008 | OK-CWT | 10/10 |
CZW0739 | KBFI | BIKF | 14/11/2008 | OK-CWT | 18/18 |
CZW0800 | LFKJ | LKPR | 30/10/2008 | PH-BXT | 3/3 |
CZW0788 | LGRP | LKPR | 29/10/2008 | PH-BXT | 4/4 |
CZW0844 | LIEO | LKPR | 26/10/2008 | PH-BXT | 3/3 |
CZW0824 | LGRP | LKPR | 24/10/2008 | PH-BXT | 4/4 |
CZW0788 | LGAV | LKPR | 21/10/2008 | PH-BXT | 4/4 |
CZW0106 | DAAE | LKPR | 20/10/2008 | OK-CWD | 1/4 |
CZW0158 | LTBA | LKPR | 16/10/2008 | OK-CWE | 4/4 |
CZW0170 | EFRO | LKPR | 16/10/2008 | OK-CWC | 4/4 |
CZW0812 | LBSF | LKPR | 15/10/2008 | PH-BXT | 3/3 |
CZW0106 | DAAE | LKPR | 12/10/2008 | OK-CWC | 4/4 |
CZW0858 | LGTS | LKPR | 11/10/2008 | PH-BXT | 3/3 |
CZW0098 | LGTS | LKPR | 01/10/2008 | OK-CWC | 3/3 |
CZW0230 | LTBS | LKPR | 19/09/2008 | OK-CWE | 4/4 |
CZW0868 | LEMH | LKPR | 18/09/2008 | PH-BXT | 4/4 |
CZW0106 | DAAE | LKPR | 14/09/2008 | OK-CWC | 4/4 |
CZW0812 | GCLA | LKPR | 13/09/2008 | PH-BXT | 6/6 |
CZW0225 | LKPR | LJLJ | 12/09/2008 | OK-CWE | 3/3 |
CZW0798 | LDDU | LKPR | 04/09/2008 | PH-BXT | 3/3 |
CZW0797 | LKPR | LDDU | 04/09/2008 | PH-BXT | 4/4 |
CZW0124 | HECA | LKPR | 03/09/2008 | OK-CWD | 5/5 |
CZW0846 | LTAI | LKPR | 31/08/2008 | PH-BXT | 4/4 |
CZW0126 | EFTP | LKPR | 25/08/2008 | OK-CWE | 4/4 |
CZW0888 | DAAG | LKPR | 25/08/2008 | PH-BXT | 4/4 |
CZW0832 | LBBG | LKPR | 21/08/2008 | PH-BXT | 4/4 |
CZW0816 | UKOO | LKPR | 20/08/2008 | PH-BXT | 4/4 |
CZW0815 | LKPR | UKOO | 20/08/2008 | PH-BXT | 4/4 |
CZW0184 | LICJ | LKPR | 16/08/2008 | OK-CWC | 4/4 |
22:18:50 UTC