Profile • Flight history
Marek S. : Flight history
Displaying 101–150 from 204 reports.
Flight | From | To | Off-block date | Plane | Points |
CZW0372 | LKKU | LKPR | 30/12/2010 | OK-CWH | 2/2 |
CZW0080 | LHBP | LKPR | 23/08/2010 | OK-CWC | 2/2 |
CZW0378 | LKTB | LKPR | 20/11/2010 | OK-CWI | 4/4 |
CZW0120 | LKTB | LKPR | 07/12/2010 | OK-CWD | 2/2 |
CZW0710 | EDDS | LKPR | 08/02/2012 | OK-CWX | 3/3 |
CZW0672 | LKMT | LKPR | 08/01/2011 | OK-CWQ | 4/4 |
CZW0386 | LZIB | LKPR | 22/10/2011 | OK-CWJ | 3/3 |
CZW0544 | LOWI | LKPR | 09/10/2010 | OK-CWR | 3/3 |
CZW0342 | LKMT | LKPR | 16/01/2011 | OK-CWH | 2/2 |
CZW0120 | LKTB | LKPR | 21/12/2010 | OK-CWD | 2/2 |
CZW0886 | KMIA | LKPR | 17/11/2010 | OK-CWW | 15/15 |
CZW0386 | LZIB | LKPR | 28/10/2010 | OK-CWJ | 3/3 |
CZW0908 | LTBA | LKPR | 13/07/2010 | PH-BXT | 4/4 |
CZW0330 | LOWW | LKPR | 15/11/2010 | OK-CWG | 2/2 |
CZW1208 | LJLJ | LKPR | 29/04/2011 | OK-CWZ | 6/6 |
CZW0342 | LKMT | LKPR | 21/03/2011 | OK-CWH | 2/2 |
CZW0170 | EFRO | LKPR | 28/10/2010 | OK-CWC | 4/4 |
CZW0314 | LOWI | LKPR | 01/09/2010 | OK-CWJ | 4/4 |
CZW0236 | LFPG | LKPR | 27/11/2010 | OK-CWE | 1/3 |
CZW0708 | EDDM | LKPR | 02/11/2010 | OK-CWX | 3/3 |
CZW1232 | LKKV | LKPR | 10/01/2012 | OK-CWJ | 4/4 |
CZW0142 | EGLL | LKPR | 12/12/2010 | OK-CWR | 3/3 |
CZW0060 | GCLA | LKPR | 19/11/2010 | OK-CWB | 12/12 |
CZW0348 | LKKU | LKPR | 04/08/2010 | OK-CWI | 2/2 |
CZW0781 | EFHK | LKPR | 05/03/2011 | OK-CWP | 6/6 |
CZW1120 | LKTB | LKPR | 20/08/2010 | OK-CWW | 2/2 |
CZW0032 | LIMC | LKPR | 12/10/2010 | OK-CWQ | 6/6 |
CZW0840 | LKKV | LKPR | 07/09/2010 | PH-BXT | 2/2 |
CZW1087 | KPAE | LKPR | 12/03/2011 | OK-CZA | 22/22 |
CZW0316 | LKMT | LKPR | 11/05/2012 | OK-CWJ | 2/2 |
CZW0376 | EDDF | LKPR | 08/07/2010 | OK-CWH | 3/3 |
CZW0348 | LKKU | LKPR | 05/09/2010 | OK-CWI | 2/2 |
CZW0350 | LZIB | LKPR | 08/05/2011 | OK-CWI | 3/3 |
CZW1252 | LIRF | LKPR | 08/11/2011 | OK-CWU | 6/6 |
CZW0314 | LOWI | LKPR | 06/09/2010 | OK-CWJ | 4/4 |
CZW0246 | EHAM | LKPR | 06/02/2011 | OK-CWE | 3/3 |
CZW0822 | LKTB | LKPR | 23/10/2010 | PH-BXT | 2/2 |
CZW0374 | LOWI | LKPR | 20/11/2010 | OK-CWH | 8/8 |
CZW0774 | LZKZ | LKPR | 22/10/2011 | OK-CWI | 3/3 |
CZW1056 | EFHK | LKPR | 25/09/2010 | OK-CWW | 6/6 |
CZW0706 | LYBE | LKPR | 12/07/2011 | OK-CWX | 3/3 |
CZW0032 | LIMC | LKPR | 11/08/2010 | OK-CWR | 3/3 |
CZW0872 | LYTV | LKTB | 02/09/2010 | OK-CWP | 4/4 |
CZW0119 | LKPR | LKTB | 02/08/2011 | OK-CWD | 2/2 |
CZW1024 | LFML | LKTB | 19/09/2010 | OK-CWV | 3/3 |
CZW1198 | EFTP | LKTB | 28/04/2011 | OK-CWY | 1/4 |
CZW0719 | LKPR | LKTB | 24/09/2010 | OK-CWX | 2/2 |
CZW0339 | LKPR | LKTB | 15/09/2010 | OK-CWH | 2/2 |
CZW0713 | LKPR | LKTB | 08/02/2012 | OK-CWX | 2/2 |
CZW0995 | LKMT | LKTB | 07/03/2011 | OK-CWQ | 2/2 |
06:23:37 UTC