CW logoCW logo
Profile • Flight history

Michal D. : Flight history

Displaying 101–150 from 346 reports.

Next page →← Previous page

Flight From To ↑ Off-block date Plane Points
CZW0306 BIKF LKPR 13/04/2008 PH-BXT 5/5
CZW0300 LMML LKPR 05/01/2008 PH-BXT 8/8
CZW0110 LZKZ LKPR 27/08/2007 OK-CWD 3/3
CZW0216 LIML LKPR 26/04/2008 OK-CWE 3/3
CZW0348 LKKU LKPR 25/10/2009 OK-CWI 2/2
CZW1082 EFTP LKPR 02/06/2009 OK-CWU 4/4
CZW0170 EFRO LKPR 23/11/2008 OK-CWS 4/4
CZW0348 LKKU LKPR 21/12/2009 OK-CWI 2/2
CZW0106 DAAE LKPR 15/06/2009 OK-CWD 4/4
CZW1018 LTBA LKPR 19/12/2008 OK-CWU 4/4
CZW0348 LKKU LKPR 29/01/2010 OK-CWI 2/2
CZW0226 LJLJ LKPR 27/07/2009 OK-CWQ 3/3
CZW0220 EFRO LKPR 15/02/2009 OK-CWD 4/4
CZW0832 LBBG LKPR 21/08/2008 PH-BXT 4/4
CZW0348 LKKU LKPR 10/08/2009 OK-CWI 2/2
CZW0226 LJLJ LKPR 13/03/2009 OK-CWE 3/3
CZW0812 GCLA LKPR 13/09/2008 PH-BXT 6/6
CZW0366 LZTT LKPR 25/08/2009 OK-CWG 2/3
CZW0170 EFRO LKPR 16/10/2008 OK-CWC 4/4
CZW0144 LZKZ LKPR 15/01/2008 OK-CWE 3/3
CZW0158 LTBA LKPR 01/11/2007 OK-CWE 4/4
CZW0110 LZKZ LKPR 12/11/2007 OK-CWD 3/3
CZW0116 LTBA LKPR 01/05/2007 OK-CWD 4/4
CZW0106 DAAE LKPR 02/06/2008 OK-CWD 4/4
CZW0106 DAAE LKPR 09/12/2007 OK-CWC 4/4
CZW0196 LROP LKPR 25/05/2007 OK-CWD 3/3
CZW0200 LIMC LKPR 21/03/2008 OK-CWD 3/3
CZW0134 LEAL LKPR 17/12/2007 OK-CWE 4/4
CZW0228 LIPX LKPR 08/06/2007 OK-CWE 3/3
CZW0206 EFTP LKPR 29/03/2008 OK-CWD 4/4
CZW0106 DAAE LKPR 23/12/2007 OK-CWC 4/4
CZW0060 GCLA LKPR 17/08/2007 OK-CWB 6/6
CZW1002 LGAV LKPR 08/08/2008 PH-BXT 4/4
CZW0124 HECA LKPR 16/04/2008 OK-CWD 5/5
CZW0110 LZKZ LKPR 17/09/2007 OK-CWD 3/3
CZW0186 LTBA LKPR 26/04/2008 OK-CWC 4/4
CZW0372 LKKU LKPR 17/11/2009 OK-CWH 2/2
CZW0116 LTBA LKPR 02/06/2009 OK-CWD 4/4
CZW0106 DAAE LKPR 26/11/2008 OK-CWE 4/4
CZW0348 LKKU LKPR 23/12/2009 OK-CWI 2/2
CZW0076 EPWA LKPR 01/02/2009 OK-CWC 3/3
CZW0372 LKKU LKPR 04/02/2010 OK-CWH 2/2
CZW0781 LIPZ LKPR 28/07/2009 PH-BXT 3/3
CZW0082 LIPX LKPR 16/02/2009 OK-CWC 3/3
CZW0888 DAAG LKPR 25/08/2008 PH-BXT 4/4
CZW0774 LZKZ LKPR 10/08/2009 OK-CWX 3/3
CZW0196 LROP LKPR 13/03/2009 OK-CWD 3/3
CZW0106 DAAE LKPR 14/09/2008 OK-CWC 4/4
CZW0358 LHBP LKPR 27/08/2009 OK-CWJ 3/3
CZW0226 LJLJ LKPR 27/03/2009 OK-CWE 3/3

Next page →← Previous page

01:48:18 UTC

EnglishČesky

© 2006–2023 Michael Kominik • Authors and contributorsCookies