Profile • Flight history
Michal D. : Flight history
Displaying 101–150 from 346 reports.
Flight | From | To | Off-block date | Plane | Points |
CZW0196 | LROP | LKPR | 23/05/2008 | OK-CWD | 3/3 |
CZW0110 | LZKZ | LKPR | 11/06/2007 | OK-CWD | 3/3 |
CZW0172 | LZIB | LKPR | 12/04/2007 | OK-CWC | 2/2 |
CZW0372 | LKKU | LKPR | 29/08/2009 | OK-CWH | 2/2 |
CZW0766 | LPPT | LKPR | 10/07/2008 | PH-BXT | 5/5 |
CZW0098 | LGTS | LKPR | 17/11/2008 | OK-CWR | 3/3 |
CZW0378 | LKTB | LKPR | 06/08/2009 | OK-CWI | 2/2 |
CZW0970 | LMML | LKPR | 06/08/2008 | PH-BXT | 4/4 |
CZW0196 | LROP | LKPR | 18/03/2009 | OK-CWS | 3/3 |
CZW0348 | LKKU | LKPR | 20/01/2010 | OK-CWI | 2/2 |
CZW0868 | LEMH | LKPR | 18/09/2008 | PH-BXT | 4/4 |
CZW0706 | LYBE | LKPR | 02/09/2009 | OK-CWX | 3/3 |
CZW0786 | UKOO | LKPR | 22/11/2008 | PH-BXT | 4/4 |
CZW0060 | GCLA | LKPR | 25/02/2008 | PH-BXT | 6/6 |
CZW0366 | LZTT | LKPR | 20/08/2009 | OK-CWG | 3/3 |
CZW0226 | LJLJ | LKPR | 23/03/2009 | OK-CWQ | 3/3 |
CZW0124 | HECA | LKPR | 10/12/2008 | OK-CWD | 5/5 |
CZW0106 | DAAE | LKPR | 05/11/2007 | OK-CWD | 4/4 |
CZW0116 | LTBA | LKPR | 07/04/2009 | OK-CWD | 4/4 |
CZW0124 | HECA | LKPR | 12/12/2007 | OK-CWD | 5/5 |
CZW0186 | LTBA | LKPR | 26/04/2008 | OK-CWC | 4/4 |
CZW0142 | EGLL | LKPR | 22/04/2008 | OK-CWE | 3/3 |
CZW0124 | HECA | LKPR | 25/11/2009 | OK-CWD | 5/5 |
CZW0110 | LZKZ | LKPR | 07/01/2008 | OK-CWD | 3/3 |
CZW0098 | LGTS | LKPR | 01/10/2008 | OK-CWC | 3/3 |
CZW0106 | DAAE | LKPR | 26/11/2008 | OK-CWE | 4/4 |
CZW0106 | DAAE | LKPR | 09/05/2007 | OK-CWE | 4/4 |
CZW0170 | EFRO | LKPR | 16/04/2009 | OK-CWC | 4/4 |
CZW0226 | LJLJ | LKPR | 08/05/2009 | OK-CWE | 3/3 |
CZW0228 | LIPX | LKPR | 08/06/2007 | OK-CWE | 3/3 |
CZW0158 | LTBA | LKPR | 01/11/2007 | OK-CWE | 4/4 |
CZW0124 | HECA | LKPR | 27/06/2007 | OK-CWD | 5/5 |
CZW0170 | EFRO | LKPR | 26/04/2007 | OK-CWC | 4/4 |
CZW0134 | LEAL | LKPR | 17/12/2007 | OK-CWE | 4/4 |
CZW0242 | LJLJ | LKPR | 09/05/2009 | OK-CWQ | 3/3 |
CZW0372 | LKKU | LKPR | 15/10/2009 | OK-CWH | 2/2 |
CZW0098 | LGTS | LKPR | 22/11/2008 | OK-CWR | 3/3 |
CZW0348 | LKKU | LKPR | 10/08/2009 | OK-CWI | 2/2 |
CZW0988 | LMML | LKPR | 07/08/2008 | PH-BXT | 4/4 |
CZW0018 | DAAG | LKPR | 28/03/2009 | OK-CWS | 4/4 |
CZW0348 | LKKU | LKPR | 30/08/2009 | OK-CWI | 2/2 |
CZW0816 | UKOO | LKPR | 20/08/2008 | PH-BXT | 4/4 |
CZW0206 | EFTP | LKPR | 22/07/2009 | OK-CWT | 4/4 |
CZW0348 | LKKU | LKPR | 17/01/2010 | OK-CWI | 2/2 |
CZW0858 | LGTS | LKPR | 11/10/2008 | PH-BXT | 3/3 |
CZW0302 | LPMA | LKPR | 09/03/2008 | PH-BXT | 6/6 |
CZW0366 | LZTT | LKPR | 25/08/2009 | OK-CWG | 2/3 |
CZW0234 | LKMT | LKPR | 22/12/2007 | OK-CWE | 2/2 |
CZW0074 | LICJ | LKPR | 11/12/2008 | OK-CWD | 4/4 |
CZW0106 | DAAE | LKPR | 23/12/2007 | OK-CWC | 4/4 |
16:27:37 UTC