Profile • Flight history
Martin H. : Flight history
Displaying 51–83 from 83 reports.
Next page Previous page
Flight | From | To | Off-block date | Plane | Points |
CZW1022 | LKKV | LKPR | 02/07/2012 | OK-CWU | 2/2 |
CZW1119 | LKPR | LTAI | 02/07/2012 | OK-CWU | 4/4 |
CZW0570 | LZIB | LIMC | 04/07/2012 | OK-CWM | 3/3 |
CZW0100 | DAAG | LKPR | 04/07/2012 | OK-CWC | 4/4 |
CZW0971 | LTAI | LKTB | 05/07/2012 | OK-CWU | 4/4 |
CZW0977 | LZKZ | LZIB | 05/07/2012 | OK-CWU | 2/2 |
CZW0171 | LKPR | LZIB | 05/07/2012 | OK-CWC | 2/2 |
CZW0161 | LKPR | LKTB | 05/07/2012 | OK-CWE | 2/2 |
CZW1100 | LFKJ | LKMT | 08/07/2012 | OK-CWU | 3/3 |
CZW1119 | LKMT | LKPD | 10/07/2012 | OK-CWR | 2/2 |
CZW1031 | LZKZ | LTBJ | 13/07/2012 | OK-CWR | 4/4 |
CZW1103 | LKPR | LKTB | 16/07/2012 | OK-CWU | 2/2 |
CZW0110 | LZKZ | LKPR | 16/07/2012 | OK-CWD | 3/3 |
CZW0144 | LZKZ | LKPR | 17/07/2012 | OK-CWE | 3/3 |
CZW0200 | LIMC | LKPR | 20/07/2012 | OK-CWD | 3/3 |
CZW0110 | LZKZ | LKPR | 23/07/2012 | OK-CWD | 3/3 |
CZW0119 | LKPR | LKTB | 24/07/2012 | OK-CWD | 2/2 |
CZW0120 | LKTB | LKPR | 24/07/2012 | OK-CWD | 2/2 |
CZW0570 | LZIB | LIMC | 25/07/2012 | OK-CWM | 3/3 |
CZW0161 | LKPR | LKTB | 26/07/2012 | OK-CWE | 2/2 |
CZW0162 | LKTB | LKPR | 26/07/2012 | OK-CWE | 2/2 |
CZW0166 | LHBP | LKPR | 26/07/2012 | OK-CWE | 2/2 |
CZW0165 | LKPR | LHBP | 28/07/2012 | OK-CWT | 2/2 |
CZW0119 | LKPR | LKTB | 31/07/2012 | OK-CWD | 2/2 |
CZW0120 | LKTB | LKPR | 31/07/2012 | OK-CWD | 2/2 |
CZW0918 | LZKZ | LKMT | 01/08/2012 | OK-CWQ | 2/2 |
CZW0050 | EGLL | LKPR | 04/08/2012 | OK-CWT | 3/3 |
CZW0511 | LIMC | LZIB | 06/08/2012 | OK-CWO | 3/3 |
CZW1047 | LKPR | LJLJ | 08/08/2012 | OK-CWR | 3/3 |
CZW0238 | LIRF | LKPR | 09/08/2012 | OK-CWS | 2/3 |
CZW0625 | LIMC | LZIB | 11/08/2012 | OK-CWN | 3/3 |
CZW1014 | EGSS | LKPR | 12/08/2012 | OK-CWQ | 6/6 |
CZW1044 | LZKZ | LKPR | 28/08/2012 | OK-CWR | 3/3 |
Next page Previous page
07:16:08 UTC