Profile • Flight history
Marek S. : Flight history
Displaying 51–100 from 204 reports.
Flight | From | To | Off-block date | Plane | Points |
CZW1198 | EFTP | LKTB | 28/04/2011 | OK-CWY | 1/4 |
CZW1197 | LKPR | EFTP | 28/04/2011 | OK-CWY | 4/4 |
CZW0980 | LKMT | LDSP | 22/04/2011 | OK-CWU | 3/3 |
CZW0317 | LKPR | LZTT | 21/04/2011 | OK-CWI | 3/3 |
CZW0327 | LKPR | LJLJ | 15/04/2011 | OK-CWG | 3/3 |
CZW1004 | LICJ | LKMT | 31/03/2011 | OK-CWR | 4/4 |
CZW0342 | LKMT | LKPR | 21/03/2011 | OK-CWH | 2/2 |
CZW0179 | LKPR | EGLL | 18/03/2011 | OK-CWC | 3/3 |
CZW0343 | LKPR | EDDT | 15/03/2011 | OK-CWI | 2/2 |
CZW0835 | LKTB | LFML | 14/03/2011 | OK-CWQ | 3/3 |
CZW1087 | KPAE | LKPR | 12/03/2011 | OK-CZA | 22/22 |
CZW1051 | LKTB | LEAL | 11/03/2011 | OK-CWU | 4/4 |
CZW0402 | LKPR | LIMC | 10/03/2011 | OK-CWN | 3/3 |
CZW0573 | LIMC | EDDM | 09/03/2011 | OK-CWN | 3/3 |
CZW0996 | LKTB | LICJ | 07/03/2011 | OK-CWQ | 4/4 |
CZW0995 | LKMT | LKTB | 07/03/2011 | OK-CWQ | 2/2 |
CZW0781 | EFHK | LKPR | 05/03/2011 | OK-CWP | 6/6 |
CZW0791 | LKPR | EFHK | 05/03/2011 | OK-CWP | 6/6 |
CZW0407 | LIMC | DAAG | 28/02/2011 | OK-CWK | 3/3 |
CZW0927 | KMIA | TNCM | 21/02/2011 | OK-CWR | 4/4 |
CZW0245 | LKPR | EHAM | 20/02/2011 | OK-CWE | 2/3 |
CZW0607 | LIMC | LOWI | 18/02/2011 | OK-CWO | 3/3 |
CZW0246 | EHAM | LKPR | 06/02/2011 | OK-CWE | 3/3 |
CZW0245 | LKPR | EHAM | 06/02/2011 | OK-CWE | 3/3 |
CZW0119 | LKPR | LKTB | 18/01/2011 | OK-CWD | 2/2 |
CZW0342 | LKMT | LKPR | 16/01/2011 | OK-CWH | 2/2 |
CZW0217 | LKPR | LKTB | 16/01/2011 | OK-CWD | 2/2 |
CZW0672 | LKMT | LKPR | 08/01/2011 | OK-CWQ | 4/4 |
CZW0421 | LIMC | EHAM | 08/01/2011 | OK-CWK | 6/6 |
CZW0243 | LKPR | LZIB | 05/01/2011 | OK-CWR | 2/2 |
CZW0314 | LOWI | LKPR | 02/01/2011 | OK-CWJ | 4/4 |
CZW0313 | LKPR | LOWI | 02/01/2011 | OK-CWJ | 4/4 |
CZW0852 | LPPD | TNCM | 01/01/2011 | OK-CWU | 7/7 |
CZW0372 | LKKU | LKPR | 30/12/2010 | OK-CWH | 2/2 |
CZW0342 | LKMT | LKPR | 29/12/2010 | OK-CWH | 2/2 |
CZW0315 | LKPR | LKMT | 29/12/2010 | OK-CWJ | 2/2 |
CZW0237 | LKPR | LIRF | 23/12/2010 | OK-CWS | 3/3 |
CZW0120 | LKTB | LKPR | 21/12/2010 | OK-CWD | 2/2 |
CZW0119 | LKPR | LKTB | 21/12/2010 | OK-CWD | 2/2 |
CZW0376 | EDDF | LKPR | 18/12/2010 | OK-CWH | 3/3 |
CZW0375 | LKPR | EDDF | 18/12/2010 | OK-CWH | 3/3 |
CZW0915 | LKPR | LYTV | 14/12/2010 | OK-CWU | 8/8 |
CZW0142 | EGLL | LKPR | 12/12/2010 | OK-CWR | 3/3 |
CZW0141 | LKPR | EGLL | 12/12/2010 | OK-CWR | 3/3 |
CZW0893 | LKPR | EFRO | 11/12/2010 | OK-CWU | 8/8 |
CZW0979 | LKPR | KMIA | 11/12/2010 | OK-CWV | 20/20 |
CZW0053 | LKPR | LFPG | 10/12/2010 | OK-CWQ | 3/3 |
CZW0420 | UUDD | LIMC | 10/12/2010 | OK-CWK | 6/6 |
CZW0053 | LKPR | LFPG | 09/12/2010 | OK-CWB | 2/3 |
CZW0120 | LKTB | LKPR | 07/12/2010 | OK-CWD | 2/2 |
13:14:18 UTC