Profile • Flight history
Michal K. : Flight history
Displaying 51–100 from 106 reports.
Flight | From | To | Off-block date | Plane | Points |
CZW0312 | EDDT | LKPR | 01/10/2008 | OK-CWJ | 2/2 |
CZW0386 | LZIB | LKPR | 12/06/2008 | OK-CWJ | 3/3 |
CZW0318 | LZTT | LKPR | 23/06/2008 | OK-CWJ | 3/3 |
CZW0339 | LKPR | LKTB | 24/06/2008 | OK-CWJ | 2/2 |
CZW0339 | LKPR | LKTB | 26/06/2008 | OK-CWJ | 2/2 |
CZW0364 | LOWW | LKPR | 26/08/2008 | OK-CWJ | 2/2 |
CZW0420 | UUDD | LIMC | 05/12/2008 | OK-CWK | 6/6 |
CZW0444 | LFPG | LIMC | 01/12/2008 | OK-CWL | 3/3 |
CZW0452 | LPMA | LIMC | 08/12/2009 | OK-CWL | 6/6 |
CZW0543 | LIMC | LOWI | 02/06/2009 | OK-CWM | 3/3 |
CZW0402 | LKPR | LIMC | 25/12/2008 | OK-CWN | 3/3 |
CZW0562 | LPFR | LIMC | 23/12/2009 | OK-CWO | 4/4 |
CZW0507 | LIMC | LICJ | 09/06/2008 | OK-CWO | 3/3 |
CZW0500 | LFKJ | LIMC | 29/09/2008 | OK-CWO | 2/2 |
CZW0501 | LIMC | LOWI | 29/09/2008 | OK-CWO | 3/3 |
CZW0909 | LKPR | RJBB | 24/12/2009 | OK-CWP | 13/13 |
CZW0698 | HEGN | LKPR | 13/06/2008 | OK-CWP | 6/6 |
CZW0824 | LTBS | LKPR | 20/08/2008 | OK-CWP | 4/4 |
CZW0853 | LKPR | LIRN | 22/08/2008 | OK-CWP | 3/3 |
CZW0889 | LKPR | RJGG | 14/12/2009 | OK-CWP | 13/13 |
CZW0674 | EGBB | LKPR | 05/12/2009 | OK-CWR | 3/3 |
CZW0543 | LKPR | LOWI | 05/12/2009 | OK-CWR | 3/3 |
CZW0237 | LKPR | LIRF | 10/12/2009 | OK-CWS | 3/3 |
CZW0238 | LIRF | LKPR | 10/12/2009 | OK-CWS | 3/3 |
CZW0053 | LKPR | LFPG | 13/12/2009 | OK-CWS | 3/3 |
CZW0054 | LFPG | LKPR | 13/12/2009 | OK-CWS | 3/3 |
CZW0016 | LEMD | LKPR | 04/12/2009 | OK-CWT | 4/4 |
CZW1042 | LOWI | LKTB | 20/12/2009 | OK-CWU | 4/4 |
CZW1001 | LGRP | LKPD | 21/03/2009 | OK-CWU | 4/4 |
CZW0973 | LKPR | LYTV | 07/12/2009 | OK-CWU | 4/4 |
CZW0701 | KPAE | LKPR | 27/08/2008 | OK-CWV | 22/22 |
CZW0849 | LKMT | LDDU | 29/11/2008 | OK-CWV | 3/3 |
CZW0977 | LKPR | LYTV | 25/09/2008 | OK-CWW | 4/4 |
CZW1022 | LKTB | LKMT | 29/12/2008 | OK-CWW | 2/2 |
CZW1074 | LKMT | LKPR | 29/12/2008 | OK-CWW | 2/2 |
CZW0933 | LKPR | GCLA | 27/11/2009 | OK-CWW | 6/6 |
CZW0718 | LKMT | LKPR | 18/12/2008 | OK-CWX | 2/2 |
CZW0766 | LPPT | LKPR | 19/06/2008 | PH-BXT | 5/5 |
CZW0812 | LKTB | LKMT | 09/12/2009 | PH-BXT | 2/2 |
CZW0276 | LKTB | LKPR | 01/05/2008 | PH-BXT | 2/2 |
CZW0741 | LKPR | LKTB | 23/06/2008 | PH-BXT | 2/2 |
CZW0813 | LKMT | LPMA | 09/12/2009 | PH-BXT | 7/7 |
CZW0281 | LKTB | LKMT | 01/05/2008 | PH-BXT | 2/2 |
CZW0967 | LKPR | LGRP | 05/08/2008 | PH-BXT | 4/4 |
CZW0789 | LKPR | EFRO | 12/12/2009 | PH-BXT | 8/8 |
CZW0282 | LKMT | LKPR | 01/05/2008 | PH-BXT | 2/2 |
CZW1123 | LKPR | LBBG | 16/08/2008 | PH-BXT | 4/4 |
CZW0790 | EFRO | LKPR | 12/12/2009 | PH-BXT | 8/8 |
CZW0303 | LKPR | DAAG | 31/05/2008 | PH-BXT | 4/4 |
CZW0785 | LKPR | LIPZ | 18/08/2008 | PH-BXT | 3/3 |
13:46:46 UTC