Profile • Flight history
Michal K. : Flight history
Displaying 51–100 from 106 reports.
Flight | From | To | Off-block date | Plane | Points |
CZW0237 | LKPR | LIRF | 10/12/2009 | OK-CWS | 3/3 |
CZW0027 | LKPR | EDFH | 08/06/2008 | OK-CWA | 3/3 |
CZW0318 | LZTT | LKPR | 08/06/2008 | OK-CWJ | 3/3 |
CZW0444 | LFPG | LIMC | 01/12/2008 | OK-CWL | 3/3 |
CZW0849 | LKMT | LDDU | 29/11/2008 | OK-CWV | 3/3 |
CZW0327 | LKPR | LJLJ | 24/09/2008 | OK-CWG | 3/3 |
CZW0238 | LIRF | LKPR | 10/12/2009 | OK-CWS | 3/3 |
CZW0373 | LKPR | LOWI | 17/06/2008 | OK-CWH | 3/3 |
CZW0051 | LKPR | EPWA | 28/08/2008 | OK-CWB | 3/3 |
CZW0226 | LJLJ | LKPR | 06/06/2008 | OK-CWE | 3/3 |
CZW0386 | LZIB | LKPR | 12/06/2008 | OK-CWJ | 3/3 |
CZW0543 | LIMC | LOWI | 02/06/2009 | OK-CWM | 3/3 |
CZW0327 | LKPR | LJLJ | 31/10/2008 | OK-CWG | 3/3 |
CZW0053 | LKPR | LFPG | 13/12/2009 | OK-CWS | 3/3 |
CZW0053 | LKPR | LFPG | 28/08/2008 | OK-CWB | 3/3 |
CZW0350 | LZIB | LKPR | 23/06/2008 | OK-CWI | 3/3 |
CZW0143 | LKPR | LZKZ | 17/06/2008 | OK-CWE | 2/3 |
CZW1022 | LKTB | LKMT | 29/12/2008 | OK-CWW | 2/2 |
CZW0244 | LZIB | LKPR | 03/08/2008 | OK-CWE | 2/2 |
CZW0339 | LKPR | LKTB | 24/06/2008 | OK-CWJ | 2/2 |
CZW0326 | EPPO | LKPR | 09/06/2008 | OK-CWG | 1/2 |
CZW1074 | LKMT | LKPR | 29/12/2008 | OK-CWW | 2/2 |
CZW0344 | EDDT | LKPR | 30/04/2008 | OK-CWH | 2/2 |
CZW0339 | LKPR | LKTB | 26/06/2008 | OK-CWJ | 2/2 |
CZW0736 | LKPD | LKPR | 08/06/2008 | PH-BXT | 2/2 |
CZW0500 | LFKJ | LIMC | 29/09/2008 | OK-CWO | 2/2 |
CZW0372 | LKKU | LKPR | 01/05/2008 | OK-CWH | 2/2 |
CZW0342 | LKMT | LKPR | 06/04/2009 | OK-CWH | 2/2 |
CZW0171 | LKPR | LZIB | 01/05/2008 | OK-CWC | 2/2 |
CZW0352 | EDDT | LKPR | 05/11/2008 | OK-CWI | 2/2 |
CZW0364 | LOWW | LKPR | 26/08/2008 | OK-CWJ | 2/2 |
CZW0811 | LKPR | LKTB | 09/12/2009 | PH-BXT | 2/2 |
CZW0342 | LKMT | LKPR | 02/06/2008 | OK-CWH | 2/2 |
CZW0342 | LKMT | LKPR | 20/12/2009 | OK-CWH | 2/2 |
CZW0347 | LKPR | LKKU | 22/12/2008 | OK-CWI | 2/2 |
CZW0145 | LKPR | LKMT | 08/12/2009 | OK-CWE | 2/2 |
CZW0812 | LKTB | LKMT | 09/12/2009 | PH-BXT | 2/2 |
CZW0339 | LKPR | LKTB | 11/06/2008 | OK-CWH | 2/2 |
CZW0033 | LKPR | LZIB | 31/05/2008 | OK-CWA | 2/2 |
CZW0347 | LKPR | LKKU | 02/05/2008 | OK-CWI | 2/2 |
CZW0217 | LKPR | LKTB | 03/08/2008 | OK-CWD | 2/2 |
CZW0385 | LKMT | LZIB | 03/05/2008 | OK-CWJ | 2/2 |
CZW0316 | LKMT | LKPR | 08/06/2008 | OK-CWJ | 2/2 |
CZW0276 | LKTB | LKPR | 01/05/2008 | PH-BXT | 2/2 |
CZW0315 | LKPR | LKMT | 01/09/2008 | OK-CWJ | 2/2 |
CZW0741 | LKPR | LKTB | 23/06/2008 | PH-BXT | 2/2 |
CZW0384 | LKMT | LKPR | 14/09/2008 | OK-CWG | 2/2 |
CZW0342 | LKMT | LKPR | 16/06/2008 | OK-CWH | 2/2 |
CZW0718 | LKMT | LKPR | 18/12/2008 | OK-CWX | 2/2 |
CZW0347 | LKPR | LKKU | 09/06/2008 | OK-CWI | 2/2 |
01:41:35 UTC