CW logoCW logo
Profile • Flight history

Michal K. : Flight history

Displaying 51–100 from 106 reports.

Next page →← Previous page

Flight From To Off-block date Plane Points ↑
CZW0226 LJLJ LKPR 06/06/2008 OK-CWE 3/3
CZW0318 LZTT LKPR 08/06/2008 OK-CWJ 3/3
CZW0444 LFPG LIMC 01/12/2008 OK-CWL 3/3
CZW0849 LKMT LDDU 29/11/2008 OK-CWV 3/3
CZW0327 LKPR LJLJ 24/09/2008 OK-CWG 3/3
CZW0238 LIRF LKPR 10/12/2009 OK-CWS 3/3
CZW0373 LKPR LOWI 17/06/2008 OK-CWH 3/3
CZW0053 LKPR LFPG 28/08/2008 OK-CWB 3/3
CZW0350 LZIB LKPR 23/06/2008 OK-CWI 3/3
CZW0143 LKPR LZKZ 17/06/2008 OK-CWE 2/3
CZW0386 LZIB LKPR 12/06/2008 OK-CWJ 3/3
CZW0543 LIMC LOWI 02/06/2009 OK-CWM 3/3
CZW0327 LKPR LJLJ 31/10/2008 OK-CWG 3/3
CZW0053 LKPR LFPG 13/12/2009 OK-CWS 3/3
CZW0774 LZKZ LKPR 13/08/2008 OK-CWH 3/3
CZW0318 LZTT LKPR 23/06/2008 OK-CWJ 3/3
CZW0402 LKPR LIMC 25/12/2008 OK-CWN 3/3
CZW0785 LKPR LIPZ 18/08/2008 PH-BXT 3/3
CZW0350 LZIB LKPR 01/05/2008 OK-CWG 3/3
CZW0328 LJLJ LKPR 23/12/2009 OK-CWG 3/3
CZW0054 LFPG LKPR 13/12/2009 OK-CWS 3/3
CZW0052 EPWA LKPR 17/12/2009 OK-CWB 3/3
CZW0354 LHBP LKPR 24/09/2008 OK-CWI 3/3
CZW0225 LKPR LJLJ 26/09/2008 OK-CWE 3/3
CZW0507 LIMC LICJ 09/06/2008 OK-CWO 3/3
CZW0226 LJLJ LKPR 26/09/2008 OK-CWE 3/3
CZW0853 LKPR LIRN 22/08/2008 OK-CWP 3/3
CZW0349 LKPR LZIB 26/06/2008 OK-CWG 3/3
CZW0973 LKPR LYTV 07/12/2009 OK-CWU 4/4
CZW1042 LOWI LKTB 20/12/2009 OK-CWU 4/4
CZW0314 LOWI LKPR 01/09/2008 OK-CWJ 4/4
CZW0562 LPFR LIMC 23/12/2009 OK-CWO 4/4
CZW0967 LKPR LGRP 05/08/2008 PH-BXT 4/4
CZW1123 LKPR LBBG 16/08/2008 PH-BXT 4/4
CZW0977 LKPR LYTV 25/09/2008 OK-CWW 4/4
CZW0392 LIMF LKPR 26/06/2008 OK-CWI 4/4
CZW0303 LKPR DAAG 31/05/2008 PH-BXT 4/4
CZW0016 LEMD LKPR 04/12/2009 OK-CWT 4/4
CZW0373 LKPR LOWI 06/11/2008 OK-CWH 4/4
CZW0715 LKPR LDDU 06/06/2008 PH-BXT 4/4
CZW0820 LKMT LMML 27/12/2008 PH-BXT 4/4
CZW0824 LTBS LKPR 20/08/2008 OK-CWP 4/4
CZW1001 LGRP LKPD 21/03/2009 OK-CWU 4/4
CZW0801 LKMT LTFE 06/12/2009 PH-BXT 4/4
CZW0766 LPPT LKPR 19/06/2008 PH-BXT 5/5
CZW0042 HECA LKPR 15/12/2008 OK-CWB 5/5
CZW0420 UUDD LIMC 05/12/2008 OK-CWK 6/6
CZW0452 LPMA LIMC 08/12/2009 OK-CWL 6/6
CZW0698 HEGN LKPR 13/06/2008 OK-CWP 6/6
CZW0933 LKPR GCLA 27/11/2009 OK-CWW 6/6

Next page →← Previous page

15:49:11 UTC

EnglishČesky

© 2006–2024 Michael Kominik • Authors and contributorsCookies