Profile • Flight history
Michal D. : Flight history
Displaying 51–100 from 346 reports.
Flight | From | To | Off-block date | Plane | Points ![]() |
CZW0162 | LKTB | LKPR | 10/05/2009 | OK-CWQ | 2/2 |
CZW0348 | LKKU | LKPR | 20/01/2010 | OK-CWI | 2/2 |
CZW0233 | LKPR | LKMT | 14/04/2007 | OK-CWE | 2/2 |
CZW0243 | LKPR | LZIB | 20/05/2007 | OK-CWE | 2/2 |
CZW0217 | LKPR | LKTB | 03/06/2007 | OK-CWD | 1/2 |
CZW0234 | LKMT | LKPR | 22/12/2007 | OK-CWE | 2/2 |
CZW0234 | LKMT | LKPR | 30/06/2007 | OK-CWE | 2/2 |
CZW0347 | LKPR | LKKU | 24/08/2009 | OK-CWI | 2/2 |
CZW0347 | LKPR | LKKU | 30/08/2009 | OK-CWI | 2/2 |
CZW0372 | LKKU | LKPR | 26/11/2009 | OK-CWH | 2/2 |
CZW0348 | LKKU | LKPR | 17/01/2010 | OK-CWI | 2/2 |
CZW0378 | LKTB | LKPR | 06/08/2009 | OK-CWI | 2/2 |
CZW0234 | LKMT | LKPR | 14/04/2007 | OK-CWE | 2/2 |
CZW0244 | LZIB | LKPR | 20/05/2007 | OK-CWE | 2/2 |
CZW0812 | LBSF | LKPR | 15/10/2008 | PH-BXT | 3/3 |
CZW0800 | LFKJ | LKPR | 30/10/2008 | PH-BXT | 3/3 |
CZW0098 | LGTS | LKPR | 22/11/2008 | OK-CWR | 3/3 |
CZW0225 | LKPR | LJLJ | 27/07/2009 | OK-CWQ | 3/3 |
CZW0242 | LJLJ | LKPR | 15/02/2009 | OK-CWE | 3/3 |
CZW0092 | LJLJ | LKPR | 13/03/2009 | OK-CWS | 3/3 |
CZW0225 | LKPR | LJLJ | 12/09/2008 | OK-CWE | 3/3 |
CZW0109 | LKPR | LZKZ | 07/01/2008 | OK-CWD | 3/3 |
CZW0110 | LZKZ | LKPR | 17/09/2007 | OK-CWD | 3/3 |
CZW0144 | LZKZ | LKPR | 15/01/2008 | OK-CWE | 3/3 |
CZW0531 | LIMC | LMML | 26/02/2008 | OK-CWN | 3/3 |
CZW0110 | LZKZ | LKPR | 12/11/2007 | OK-CWD | 3/3 |
CZW0532 | LMML | LIMC | 11/03/2008 | OK-CWN | 3/3 |
CZW0196 | LROP | LKPR | 25/05/2007 | OK-CWD | 3/3 |
CZW0200 | LIMC | LKPR | 21/03/2008 | OK-CWD | 3/3 |
CZW0228 | LIPX | LKPR | 08/06/2007 | OK-CWE | 3/3 |
CZW0366 | LZTT | LKPR | 25/08/2009 | OK-CWG | 2/3 |
CZW0225 | LKPR | LJLJ | 27/03/2009 | OK-CWE | 3/3 |
CZW0225 | LKPR | LJLJ | 08/05/2009 | OK-CWE | 3/3 |
CZW0226 | LJLJ | LKPR | 27/07/2009 | OK-CWQ | 3/3 |
CZW0226 | LJLJ | LKPR | 13/03/2009 | OK-CWE | 3/3 |
CZW0110 | LZKZ | LKPR | 07/01/2008 | OK-CWD | 3/3 |
CZW0051 | LKPR | EPWA | 20/09/2007 | OK-CWB | 3/3 |
CZW0221 | LKPR | LROP | 04/11/2007 | OK-CWD | 3/3 |
CZW0195 | LKPR | LROP | 23/11/2007 | OK-CWD | 3/3 |
CZW0143 | LKPR | LZKZ | 01/05/2007 | OK-CWE | 3/3 |
CZW0225 | LKPR | LJLJ | 14/03/2008 | OK-CWE | 3/3 |
CZW0076 | EPWA | LKPR | 23/03/2008 | OK-CWC | 3/3 |
CZW0076 | EPWA | LKPR | 23/12/2007 | OK-CWC | 3/3 |
CZW0358 | LHBP | LKPR | 27/08/2009 | OK-CWJ | 3/3 |
CZW0226 | LJLJ | LKPR | 27/03/2009 | OK-CWE | 3/3 |
CZW0706 | LYBE | LKPR | 02/09/2009 | OK-CWX | 3/3 |
CZW0226 | LJLJ | LKPR | 08/05/2009 | OK-CWE | 3/3 |
CZW0203 | LKPR | LZKZ | 19/06/2009 | OK-CWD | 3/3 |
CZW0076 | EPWA | LKPR | 01/02/2009 | OK-CWC | 3/3 |
CZW0781 | LIPZ | LKPR | 28/07/2009 | PH-BXT | 3/3 |
21:47:34 UTC