Profile • Flight history
Marek S. : Flight history
Displaying 51–100 from 204 reports.
Flight | From | To | Off-block date | Plane | Points |
CZW0719 | LKPR | LKTB | 24/09/2010 | OK-CWX | 2/2 |
CZW1055 | LKPR | EFHK | 25/09/2010 | OK-CWW | 6/6 |
CZW1056 | EFHK | LKPR | 25/09/2010 | OK-CWW | 6/6 |
CZW0169 | LKPR | EFRO | 30/09/2010 | OK-CWC | 4/4 |
CZW0343 | LKPR | EDDT | 30/09/2010 | OK-CWI | 2/2 |
CZW0373 | LKPR | LOWI | 02/10/2010 | OK-CWH | 4/4 |
CZW0373 | LKPR | LOWI | 09/10/2010 | OK-CWH | 4/4 |
CZW0543 | LKPR | LOWI | 09/10/2010 | OK-CWR | 3/3 |
CZW0544 | LOWI | LKPR | 09/10/2010 | OK-CWR | 3/3 |
CZW0031 | LKPR | LIMC | 12/10/2010 | OK-CWQ | 6/6 |
CZW0032 | LIMC | LKPR | 12/10/2010 | OK-CWQ | 6/6 |
CZW0675 | LKPR | EHAM | 12/10/2010 | OK-CWS | 3/3 |
CZW0065 | LKPR | EDDM | 16/10/2010 | OK-CWB | 2/2 |
CZW0227 | LKPR | LOWI | 22/10/2010 | OK-CWE | 3/3 |
CZW0393 | LKPR | EDDF | 23/10/2010 | OK-CWJ | 3/3 |
CZW0822 | LKTB | LKPR | 23/10/2010 | PH-BXT | 2/2 |
CZW0069 | LKPR | LGTS | 24/10/2010 | OK-CWB | 3/3 |
CZW0070 | LGTS | LKPR | 24/10/2010 | OK-CWB | 3/3 |
CZW0875 | LKPR | LOWI | 25/10/2010 | OK-CWP | 3/3 |
CZW0329 | LKPR | LOWW | 25/10/2010 | OK-CWG | 2/2 |
CZW0910 | LOWI | LKMT | 25/10/2010 | PH-BXT | 4/4 |
CZW1050 | LDSP | LZIB | 26/10/2010 | OK-CWW | 3/3 |
CZW0170 | EFRO | LKPR | 28/10/2010 | OK-CWC | 4/4 |
CZW0385 | LKMT | LZIB | 28/10/2010 | OK-CWJ | 2/2 |
CZW0386 | LZIB | LKPR | 28/10/2010 | OK-CWJ | 3/3 |
CZW0855 | LKPR | EHAM | 31/10/2010 | PH-BXT | 6/6 |
CZW0353 | LKPR | LHBP | 01/11/2010 | OK-CWI | 1/3 |
CZW0245 | LKPR | EHAM | 02/11/2010 | OK-CWS | 3/3 |
CZW0707 | LKPR | EDDM | 02/11/2010 | OK-CWX | 3/3 |
CZW0708 | EDDM | LKPR | 02/11/2010 | OK-CWX | 3/3 |
CZW0120 | LKTB | LKPR | 02/11/2010 | OK-CWD | 2/2 |
CZW1046 | LKTB | LKPR | 03/11/2010 | OK-CWW | 2/2 |
CZW0101 | LKPR | CYHZ | 06/11/2010 | OK-CWB | 11/11 |
CZW0354 | LHBP | LKPR | 08/11/2010 | OK-CWI | 3/3 |
CZW0414 | EHAM | LIMC | 09/11/2010 | OK-CWK | 3/3 |
CZW0580 | HECA | DAAG | 11/11/2010 | OK-CWM | 5/5 |
CZW0882 | MHTG | TNCM | 12/11/2010 | OK-CWU | 5/5 |
CZW0883 | TNCM | MHTG | 12/11/2010 | OK-CWU | 6/6 |
CZW0241 | LKPR | LJLJ | 13/11/2010 | OK-CWQ | 3/3 |
CZW0067 | LKPR | EHAM | 14/11/2010 | OK-CWB | 3/3 |
CZW0059 | LKPR | GCLA | 15/11/2010 | OK-CWS | 6/6 |
CZW0330 | LOWW | LKPR | 15/11/2010 | OK-CWG | 2/2 |
CZW0870 | DAAG | LKMT | 16/11/2010 | OK-CWW | 4/4 |
CZW0886 | KMIA | LKPR | 17/11/2010 | OK-CWW | 15/15 |
CZW0060 | GCLA | LKPR | 19/11/2010 | OK-CWB | 12/12 |
CZW0319 | LKPR | EDDF | 19/11/2010 | OK-CWJ | 6/6 |
CZW0378 | LKTB | LKPR | 20/11/2010 | OK-CWI | 4/4 |
CZW0373 | LKPR | LOWI | 20/11/2010 | OK-CWH | 8/8 |
CZW0374 | LOWI | LKPR | 20/11/2010 | OK-CWH | 8/8 |
CZW0671 | LKPR | LKMT | 20/11/2010 | OK-CWQ | 4/4 |
13:21:04 UTC