Profile • Flight history
Maros P. : Flight history
Displaying 51–100 from 400 reports.
Flight | From | To | Off-block date ![]() |
Plane | Points |
CZW0158 | LTBA | LKPR | 14/10/2010 | OK-CWE | 4/4 |
CZW0116 | LTBA | LKPR | 13/10/2010 | OK-CWQ | 4/4 |
CZW0116 | LTBA | LKPR | 12/10/2010 | OK-CWD | 4/4 |
CZW0158 | LTBA | LKPR | 07/10/2010 | OK-CWE | 4/4 |
CZW0116 | LTBA | LKPR | 05/10/2010 | OK-CWD | 4/4 |
CZW0115 | LKPR | LTBA | 05/10/2010 | OK-CWD | 4/4 |
CZW0228 | LIPX | LKPR | 04/10/2010 | OK-CWQ | 3/3 |
CZW0227 | LKPR | LIPX | 04/10/2010 | OK-CWQ | 3/3 |
CZW0884 | LKMT | LKPR | 03/10/2010 | PH-BXT | 2/2 |
CZW0243 | LKPR | LZIB | 03/10/2010 | OK-CWE | 2/2 |
CZW0161 | LKPR | LKTB | 30/09/2010 | OK-CWE | 2/2 |
CZW0590 | LIEO | LIMC | 30/09/2010 | OK-CWN | 3/3 |
CZW0589 | LIMC | LIEO | 30/09/2010 | OK-CWN | 3/3 |
CZW0074 | LICJ | LKPR | 30/09/2010 | OK-CWD | 4/4 |
CZW0073 | LKPR | LICJ | 30/09/2010 | OK-CWD | 4/4 |
CZW0828 | LKPD | LKPR | 29/09/2010 | PH-BXT | 2/2 |
CZW0827 | LKTB | LKPD | 29/09/2010 | PH-BXT | 2/2 |
CZW0124 | HECA | LKPR | 29/09/2010 | OK-CWD | 5/5 |
CZW0120 | LKTB | LKPR | 28/09/2010 | OK-CWD | 1/2 |
CZW0109 | LKPR | LZKZ | 27/09/2010 | OK-CWD | 3/3 |
CZW0544 | LOWI | LKPR | 27/09/2010 | OK-CWQ | 3/3 |
CZW0788 | LDDU | LKMT | 27/09/2010 | PH-BXT | 3/3 |
CZW1070 | BIKF | LKMT | 24/09/2010 | OK-CWU | 5/5 |
CZW0131 | LKPR | LKMT | 23/09/2010 | OK-CWD | 2/2 |
CZW0116 | LTBA | LKPR | 23/09/2010 | OK-CWR | 4/4 |
CZW0115 | LKPR | LTBA | 23/09/2010 | OK-CWR | 4/4 |
CZW0861 | LKTB | LZKZ | 22/09/2010 | PH-BXT | 2/2 |
CZW0145 | LKPR | LKMT | 21/09/2010 | OK-CWE | 2/2 |
CZW0823 | LZIB | EFRO | 21/09/2010 | PH-BXT | 5/5 |
CZW0135 | LKPR | EDDM | 20/09/2010 | OK-CWE | 2/2 |
CZW0228 | LOWI | LKPR | 17/09/2010 | OK-CWE | 3/3 |
CZW0142 | EGLL | LKPR | 14/09/2010 | OK-CWE | 2/3 |
CZW0141 | LKPR | EGLL | 14/09/2010 | OK-CWE | 3/3 |
CZW0670 | EDDF | LKPR | 13/09/2010 | OK-CWS | 3/3 |
CZW0098 | LGTS | LKPR | 08/09/2010 | OK-CWC | 3/3 |
CZW0097 | LKPR | LGTS | 08/09/2010 | OK-CWC | 4/4 |
CZW0145 | LKPR | LKMT | 07/09/2010 | OK-CWE | 4/4 |
CZW0142 | EGLL | LKPR | 07/09/2010 | OK-CWE | 3/3 |
CZW0053 | LKPR | LFPG | 05/09/2010 | OK-CWS | 3/3 |
CZW0210 | LIMF | LKPR | 04/09/2010 | OK-CWD | 3/3 |
CZW0209 | LKPR | LIMF | 04/09/2010 | OK-CWD | 3/3 |
CZW0226 | LJLJ | LKPR | 03/09/2010 | OK-CWE | 3/3 |
CZW0131 | LKPR | LKMT | 02/09/2010 | OK-CWD | 2/2 |
CZW0158 | LTBA | LKPR | 02/09/2010 | OK-CWE | 4/4 |
CZW0185 | LKPR | LTBA | 29/08/2010 | OK-CWR | 4/4 |
CZW0116 | LTBA | LKPR | 17/08/2010 | OK-CWD | 4/4 |
CZW0790 | EFTP | LKTB | 10/08/2010 | PH-BXT | 4/4 |
CZW0863 | LKMT | GCTS | 08/08/2010 | PH-BXT | 7/7 |
CZW0218 | LKTB | LKPR | 08/08/2010 | OK-CWD | 2/2 |
CZW0184 | LICJ | LKPR | 07/08/2010 | OK-CWC | 4/4 |
17:38:29 UTC