Profile • Flight history
Jakub H. : Flight history
Displaying 51–100 from 384 reports.
Flight | From | To | Off-block date | Plane | Points |
CZW0418 | LEMD | LIMC | 16/12/2009 | OK-CWL | 3/3 |
CZW0806 | EFRO | LKPR | 12/12/2009 | OK-CWQ | 8/8 |
CZW0805 | LKPR | EFRO | 12/12/2009 | OK-CWQ | 8/8 |
CZW0871 | LKPD | LKKV | 11/12/2009 | PH-BXT | 2/2 |
CZW0870 | LKMT | LKPD | 11/12/2009 | PH-BXT | 2/2 |
CZW0159 | LKPR | LFKB | 08/12/2009 | OK-CWS | 3/3 |
CZW0543 | LKPR | LOWI | 28/11/2009 | OK-CWR | 3/3 |
CZW0157 | LKPR | LTBA | 22/11/2009 | OK-CWQ | 4/4 |
CZW0842 | GCLA | LKPR | 16/11/2009 | PH-BXT | 6/6 |
CZW0833 | LKTB | GCLA | 16/11/2009 | PH-BXT | 7/7 |
CZW0811 | LYTV | LKMT | 14/11/2009 | OK-CWP | 4/4 |
CZW0848 | LKPD | LYTV | 14/11/2009 | OK-CWP | 4/4 |
CZW0847 | LKMT | LKPD | 14/11/2009 | OK-CWP | 2/2 |
CZW0846 | GCTS | LKMT | 14/11/2009 | OK-CWP | 7/7 |
CZW0159 | LKPR | LFKB | 10/11/2009 | OK-CWS | 3/3 |
CZW0544 | LOWI | LKPR | 09/11/2009 | OK-CWQ | 2/3 |
CZW1057 | LKMT | LKPD | 09/11/2009 | OK-CWV | 2/2 |
CZW0990 | LKTB | LKMT | 09/11/2009 | OK-CWV | 2/2 |
CZW0894 | LGZA | LKMT | 07/11/2009 | OK-CWP | 4/4 |
CZW0991 | LKPR | LGTS | 04/11/2009 | OK-CWV | 4/4 |
CZW0040 | LEAL | LKPR | 29/10/2009 | OK-CWT | 3/4 |
CZW0195 | LKPR | LROP | 28/10/2009 | OK-CWS | 3/3 |
CZW0544 | LOWI | LKPR | 26/10/2009 | OK-CWQ | 2/3 |
CZW0158 | LTBA | LKPR | 25/10/2009 | OK-CWQ | 4/4 |
CZW0157 | LKPR | LTBA | 25/10/2009 | OK-CWQ | 4/4 |
CZW0050 | EGLL | LKPR | 25/10/2009 | OK-CWQ | 3/3 |
CZW0246 | EHAM | LKPR | 24/10/2009 | OK-CWQ | 3/3 |
CZW0245 | LKPR | EHAM | 24/10/2009 | OK-CWQ | 3/3 |
CZW0243 | LKPR | LZIB | 24/10/2009 | OK-CWQ | 2/2 |
CZW0242 | LJLJ | LKPR | 24/10/2009 | OK-CWQ | 3/3 |
CZW0241 | LKPR | LJLJ | 24/10/2009 | OK-CWQ | 3/3 |
CZW0919 | LKMT | LTBJ | 23/10/2009 | OK-CWV | 4/4 |
CZW0909 | LKPR | LMML | 22/10/2009 | OK-CWV | 4/4 |
CZW1091 | LKPR | LGRP | 22/10/2009 | OK-CWU | 4/4 |
CZW0144 | LZKZ | LKPR | 19/10/2009 | OK-CWR | 3/3 |
CZW0028 | EDFH | LKPR | 19/10/2009 | OK-CWA | 3/3 |
CZW0678 | UKOO | LKPR | 16/10/2009 | OK-CWR | 3/3 |
CZW0120 | LKTB | LKPR | 15/10/2009 | OK-CWQ | 2/2 |
CZW0119 | LKPR | LKTB | 15/10/2009 | OK-CWQ | 2/2 |
CZW0905 | LKTB | LFKB | 14/10/2009 | OK-CWP | 3/3 |
CZW0003 | LKPR | UUEE | 13/10/2009 | OK-CWA | 4/5 |
CZW0970 | LKMT | LGIR | 11/10/2009 | OK-CWU | 4/4 |
CZW0894 | LKKV | LKMT | 11/10/2009 | OK-CWU | 2/2 |
CZW1092 | LKTB | LKKV | 11/10/2009 | OK-CWU | 2/2 |
CZW0096 | LFPG | LKPR | 10/10/2009 | OK-CWR | 3/3 |
CZW1123 | LKTB | LKMT | 06/10/2009 | OK-CWU | 1/2 |
CZW1055 | LKPR | LKTB | 06/10/2009 | OK-CWU | 2/2 |
CZW0876 | LKMT | LKPR | 04/10/2009 | OK-CWP | 2/2 |
CZW0544 | LOWI | LKPR | 03/10/2009 | OK-CWR | 3/3 |
CZW0543 | LKPR | LOWI | 03/10/2009 | OK-CWR | 3/3 |
03:19:30 UTC