Profile • Flight history
Michal K. : Flight history
Displaying 51–100 from 106 reports.
Flight | From | To | Off-block date | Plane | Points |
CZW0701 | KPAE | LKPR | 27/08/2008 | OK-CWV | 22/22 |
CZW0051 | LKPR | EPWA | 28/08/2008 | OK-CWB | 3/3 |
CZW0350 | LZIB | LKPR | 28/08/2008 | OK-CWG | 3/3 |
CZW0053 | LKPR | LFPG | 28/08/2008 | OK-CWB | 3/3 |
CZW0314 | LOWI | LKPR | 01/09/2008 | OK-CWJ | 4/4 |
CZW0315 | LKPR | LKMT | 01/09/2008 | OK-CWJ | 2/2 |
CZW0384 | LKMT | LKPR | 14/09/2008 | OK-CWG | 2/2 |
CZW0327 | LKPR | LJLJ | 24/09/2008 | OK-CWG | 3/3 |
CZW0354 | LHBP | LKPR | 24/09/2008 | OK-CWI | 3/3 |
CZW0977 | LKPR | LYTV | 25/09/2008 | OK-CWW | 4/4 |
CZW0225 | LKPR | LJLJ | 26/09/2008 | OK-CWE | 3/3 |
CZW0226 | LJLJ | LKPR | 26/09/2008 | OK-CWE | 3/3 |
CZW0500 | LFKJ | LIMC | 29/09/2008 | OK-CWO | 2/2 |
CZW0501 | LIMC | LOWI | 29/09/2008 | OK-CWO | 3/3 |
CZW0312 | EDDT | LKPR | 01/10/2008 | OK-CWJ | 2/2 |
CZW0327 | LKPR | LJLJ | 31/10/2008 | OK-CWG | 3/3 |
CZW0352 | EDDT | LKPR | 05/11/2008 | OK-CWI | 2/2 |
CZW0373 | LKPR | LOWI | 06/11/2008 | OK-CWH | 4/4 |
CZW0849 | LKMT | LDDU | 29/11/2008 | OK-CWV | 3/3 |
CZW0245 | LKPR | EHAM | 30/11/2008 | OK-CWE | 3/3 |
CZW0444 | LFPG | LIMC | 01/12/2008 | OK-CWL | 3/3 |
CZW0420 | UUDD | LIMC | 05/12/2008 | OK-CWK | 6/6 |
CZW0042 | HECA | LKPR | 15/12/2008 | OK-CWB | 5/5 |
CZW0718 | LKMT | LKPR | 18/12/2008 | OK-CWX | 2/2 |
CZW0347 | LKPR | LKKU | 22/12/2008 | OK-CWI | 2/2 |
CZW0402 | LKPR | LIMC | 25/12/2008 | OK-CWN | 3/3 |
CZW0820 | LKMT | LMML | 27/12/2008 | PH-BXT | 4/4 |
CZW1022 | LKTB | LKMT | 29/12/2008 | OK-CWW | 2/2 |
CZW1074 | LKMT | LKPR | 29/12/2008 | OK-CWW | 2/2 |
CZW1001 | LGRP | LKPD | 21/03/2009 | OK-CWU | 4/4 |
CZW0342 | LKMT | LKPR | 06/04/2009 | OK-CWH | 2/2 |
CZW0543 | LIMC | LOWI | 02/06/2009 | OK-CWM | 3/3 |
CZW0933 | LKPR | GCLA | 27/11/2009 | OK-CWW | 6/6 |
CZW0016 | LEMD | LKPR | 04/12/2009 | OK-CWT | 4/4 |
CZW0543 | LKPR | LOWI | 05/12/2009 | OK-CWR | 3/3 |
CZW0674 | EGBB | LKPR | 05/12/2009 | OK-CWR | 3/3 |
CZW0801 | LKMT | LTFE | 06/12/2009 | PH-BXT | 4/4 |
CZW0973 | LKPR | LYTV | 07/12/2009 | OK-CWU | 4/4 |
CZW0452 | LPMA | LIMC | 08/12/2009 | OK-CWL | 6/6 |
CZW0145 | LKPR | LKMT | 08/12/2009 | OK-CWE | 2/2 |
CZW0811 | LKPR | LKTB | 09/12/2009 | PH-BXT | 2/2 |
CZW0812 | LKTB | LKMT | 09/12/2009 | PH-BXT | 2/2 |
CZW0813 | LKMT | LPMA | 09/12/2009 | PH-BXT | 7/7 |
CZW0237 | LKPR | LIRF | 10/12/2009 | OK-CWS | 3/3 |
CZW0238 | LIRF | LKPR | 10/12/2009 | OK-CWS | 3/3 |
CZW0789 | LKPR | EFRO | 12/12/2009 | PH-BXT | 8/8 |
CZW0790 | EFRO | LKPR | 12/12/2009 | PH-BXT | 8/8 |
CZW0053 | LKPR | LFPG | 13/12/2009 | OK-CWS | 3/3 |
CZW0054 | LFPG | LKPR | 13/12/2009 | OK-CWS | 3/3 |
CZW0889 | LKPR | RJGG | 14/12/2009 | OK-CWP | 13/13 |
20:50:58 UTC