CW logoCW logo
Profile • Flight history

Robert P. : Flight history

Displaying 51–68 from 68 reports.

Next page →← Previous page

Flight From ↑ To Off-block date Plane Points
CZW0125 LKPR EFTP 13/08/2008 OK-CWD 4/4
CZW0827 LKPR UKOO 20/08/2008 PH-BXT 4/4
CZW0823 LKPR LYTV 14/09/2008 PH-BXT 4/4
CZW0829 LKPR LDDU 22/02/2009 PH-BXT 4/4
CZW0241 LKPR LJLJ 18/04/2009 OK-CWQ 3/3
CZW0155 LKPR LFKB 26/08/2008 OK-CWE 3/3
CZW0811 LKPR LTAI 11/01/2009 PH-BXT 4/4
CZW0824 LKTB LKPR 21/01/2009 PH-BXT 2/2
CZW0793 LKTB LGIR 25/01/2009 PH-BXT 4/4
CZW0218 LKTB LKPR 18/01/2009 OK-CWD 2/2
CZW1062 LKTB GCTS 21/02/2009 OK-CWU 7/7
CZW0544 LOWI LKPR 29/12/2008 OK-CWQ 3/3
CZW0834 LTBS LKPR 30/08/2008 PH-BXT 4/4
CZW0110 LZKZ LKPR 01/09/2008 OK-CWD 3/3
CZW0840 MHTG SPIM 04/04/2015 OK-CWR 6/6
CZW1030 TNCM MHTG 17/11/2012 OK-CWU 6/6
CZW0828 UKOO LKPR 20/08/2008 PH-BXT 4/4
CZW0826 UKOO LKPR 30/09/2008 PH-BXT 4/4

Next page →← Previous page

05:58:54 UTC

EnglishČesky

© 2006–2024 Michael Kominik • Authors and contributorsCookies