CW logoCW logo
Profile • Flight history

Michal D. : Flight history

Displaying 51–100 from 346 reports.

Next page →← Previous page

Flight From To ↓ Off-block date Plane Points
CZW0124 HECA LKPR 16/04/2008 OK-CWD 5/5
CZW1092 GCTS LKPR 27/11/2008 OK-CWU 6/6
CZW0110 LZKZ LKPR 17/09/2007 OK-CWD 3/3
CZW0366 LZTT LKPR 24/12/2009 OK-CWG 3/3
CZW0204 LZKZ LKPR 20/06/2009 OK-CWD 3/3
CZW0186 LTBA LKPR 26/04/2008 OK-CWC 4/4
CZW0144 LZKZ LKPR 15/01/2008 OK-CWE 3/3
CZW0158 LTBA LKPR 01/11/2007 OK-CWE 4/4
CZW0348 LKKU LKPR 03/03/2010 OK-CWI 2/2
CZW0126 EFTP LKPR 25/08/2008 OK-CWE 4/4
CZW0110 LZKZ LKPR 12/11/2007 OK-CWD 3/3
CZW0116 LTBA LKPR 01/05/2007 OK-CWD 4/4
CZW0378 LKTB LKPR 11/08/2009 OK-CWI 2/2
CZW0106 DAAE LKPR 02/06/2008 OK-CWD 4/4
CZW0868 LEMH LKPR 18/09/2008 PH-BXT 4/4
CZW0106 DAAE LKPR 09/12/2007 OK-CWC 4/4
CZW0196 LROP LKPR 25/05/2007 OK-CWD 3/3
CZW0018 DAAG LKPR 28/03/2009 OK-CWS 4/4
CZW0200 LIMC LKPR 21/03/2008 OK-CWD 3/3
CZW0106 DAAE LKPR 20/10/2008 OK-CWD 1/4
CZW0134 LEAL LKPR 17/12/2007 OK-CWE 4/4
CZW0228 LIPX LKPR 08/06/2007 OK-CWE 3/3
CZW0170 EFRO LKPR 03/09/2009 OK-CWC 4/4
CZW0242 LJLJ LKPR 09/05/2009 OK-CWQ 3/3
CZW0206 EFTP LKPR 29/03/2008 OK-CWD 4/4
CZW0226 LJLJ LKPR 17/11/2008 OK-CWQ 3/3
CZW0106 DAAE LKPR 23/12/2007 OK-CWC 4/4
CZW0076 EPWA LKPR 23/12/2007 OK-CWC 3/3
CZW0030 LTAI LKPR 18/08/2007 OK-CWA 4/4
CZW0366 LZTT LKPR 21/11/2009 OK-CWG 3/3
CZW1044 LMML LKPR 11/08/2008 PH-BXT 4/4
CZW0130 LGAV LKPR 05/06/2009 OK-CWS 4/4
CZW1074 LOWI LKPR 02/12/2008 OK-CWU 3/3
CZW0110 LZKZ LKPR 07/01/2008 OK-CWD 3/3
CZW0348 LKKU LKPR 28/12/2009 OK-CWI 2/2
CZW0898 LGTS LKPR 25/06/2009 PH-BXT 3/3
CZW0110 LZKZ LKPR 09/02/2009 OK-CWD 3/3
CZW0244 LZIB LKPR 15/04/2007 OK-CWE 2/2
CZW0226 LJLJ LKPR 31/07/2009 OK-CWE 3/3
CZW0116 LTBA LKPR 20/05/2008 OK-CWD 4/4
CZW0106 DAAE LKPR 18/02/2009 OK-CWE 4/4
CZW0116 LTBA LKPR 26/02/2008 OK-CWD 4/4
CZW0846 LTAI LKPR 31/08/2008 PH-BXT 4/4
CZW0392 LIMF LKPR 11/08/2009 OK-CWI 4/4
CZW0092 LJLJ LKPR 15/03/2009 OK-CWQ 3/3
CZW0230 LTBS LKPR 19/09/2008 OK-CWE 4/4
CZW0134 LEAL LKPR 10/12/2007 OK-CWE 4/4
CZW0244 LZIB LKPR 27/05/2007 OK-CWE 2/2
CZW0348 LKKU LKPR 28/08/2009 OK-CWI 2/2
CZW0758 UKOO LKPR 09/07/2008 PH-BXT 4/4

Next page →← Previous page

17:33:03 UTC

EnglishČesky

© 2006–2023 Michael Kominik • Authors and contributorsCookies