Profile • Flight history
Michal D. : Flight history
Displaying 51–100 from 346 reports.
Flight | From | To ![]() |
Off-block date | Plane | Points |
CZW1082 | EFTP | LKPR | 02/06/2009 | OK-CWU | 4/4 |
CZW0234 | LKMT | LKPR | 27/10/2007 | OK-CWE | 2/2 |
CZW0788 | LGRP | LKPR | 29/10/2008 | PH-BXT | 4/4 |
CZW0300 | LMML | LKPR | 05/01/2008 | PH-BXT | 8/8 |
CZW0403 | LIMC | LKPR | 15/03/2008 | OK-CWO | 3/3 |
CZW0162 | LKTB | LKPR | 13/12/2007 | OK-CWE | 2/2 |
CZW0898 | LGTS | LKPR | 25/06/2009 | PH-BXT | 3/3 |
CZW0106 | DAAE | LKPR | 20/10/2008 | OK-CWD | 1/4 |
CZW0110 | LZKZ | LKPR | 29/10/2007 | OK-CWD | 3/3 |
CZW0076 | EPWA | LKPR | 25/11/2007 | OK-CWC | 3/3 |
CZW0158 | LTBA | LKPR | 10/01/2008 | OK-CWE | 4/4 |
CZW0372 | LKKU | LKPR | 06/08/2009 | OK-CWH | 2/2 |
CZW0196 | LROP | LKPR | 13/03/2009 | OK-CWD | 3/3 |
CZW0076 | EPWA | LKPR | 23/03/2008 | OK-CWC | 3/3 |
CZW0226 | LJLJ | LKPR | 14/03/2008 | OK-CWE | 3/3 |
CZW0372 | LKKU | LKPR | 26/01/2010 | OK-CWH | 2/2 |
CZW0116 | LTBA | LKPR | 20/10/2009 | OK-CWD | 4/4 |
CZW0766 | LPPT | LKPR | 24/07/2008 | PH-BXT | 5/5 |
CZW0196 | LROP | LKPR | 21/12/2007 | OK-CWD | 3/3 |
CZW0184 | LICJ | LKPR | 16/08/2008 | OK-CWC | 4/4 |
CZW0092 | LJLJ | LKPR | 13/03/2009 | OK-CWS | 3/3 |
CZW0230 | LTBS | LKPR | 19/09/2008 | OK-CWE | 4/4 |
CZW0348 | LKKU | LKPR | 28/08/2009 | OK-CWI | 2/2 |
CZW0162 | LKTB | LKPR | 03/05/2007 | OK-CWE | 2/2 |
CZW1122 | LGZA | LKPR | 16/08/2008 | PH-BXT | 4/4 |
CZW0110 | LZKZ | LKPR | 24/03/2008 | OK-CWD | 3/3 |
CZW0170 | EFRO | LKPR | 02/04/2009 | OK-CWC | 4/4 |
CZW0740 | BIKF | LKPR | 15/11/2008 | OK-CWT | 10/10 |
CZW0348 | LKKU | LKPR | 28/12/2009 | OK-CWI | 2/2 |
CZW0812 | GCLA | LKPR | 13/09/2008 | PH-BXT | 6/6 |
CZW0124 | HECA | LKPR | 16/04/2008 | OK-CWD | 5/5 |
CZW0110 | LZKZ | LKPR | 16/04/2007 | OK-CWD | 3/3 |
CZW0774 | LZKZ | LKPR | 10/08/2009 | OK-CWX | 3/3 |
CZW0800 | LFKJ | LKPR | 30/10/2008 | PH-BXT | 3/3 |
CZW0196 | LROP | LKPR | 23/05/2008 | OK-CWD | 3/3 |
CZW0110 | LZKZ | LKPR | 11/06/2007 | OK-CWD | 3/3 |
CZW0172 | LZIB | LKPR | 12/04/2007 | OK-CWC | 2/2 |
CZW0781 | LIPZ | LKPR | 28/07/2009 | PH-BXT | 3/3 |
CZW0116 | LTBA | LKPR | 18/11/2008 | OK-CWD | 4/4 |
CZW0106 | DAAE | LKPR | 09/12/2007 | OK-CWC | 4/4 |
CZW0092 | LJLJ | LKPR | 15/03/2009 | OK-CWQ | 3/3 |
CZW0230 | LTBS | LKPR | 11/01/2008 | OK-CWE | 4/4 |
CZW0116 | LTBA | LKPR | 24/03/2009 | OK-CWD | 4/4 |
CZW0758 | UKOO | LKPR | 09/07/2008 | PH-BXT | 4/4 |
CZW0196 | LROP | LKPR | 23/11/2007 | OK-CWD | 3/3 |
CZW0076 | EPWA | LKPR | 21/04/2008 | OK-CWC | 3/3 |
CZW0242 | LJLJ | LKPR | 01/08/2009 | OK-CWQ | 3/3 |
CZW0144 | LZKZ | LKPR | 25/03/2008 | OK-CWE | 3/3 |
CZW0372 | LKKU | LKPR | 04/02/2010 | OK-CWH | 2/2 |
CZW0216 | LIML | LKPR | 22/11/2009 | OK-CWD | 3/3 |
01:08:20 UTC