Profile • Flight history
Michal D. : Flight history
Displaying 51–100 from 346 reports.
Flight | From | To ![]() |
Off-block date | Plane | Points |
CZW0170 | EFRO | LKPR | 31/05/2007 | OK-CWC | 4/4 |
CZW0766 | LPPT | LKPR | 10/07/2008 | PH-BXT | 5/5 |
CZW0116 | LTBA | LKPR | 18/12/2007 | OK-CWD | 4/4 |
CZW0110 | LZKZ | LKPR | 11/06/2007 | OK-CWD | 3/3 |
CZW0766 | LPPT | LKPR | 24/07/2008 | PH-BXT | 5/5 |
CZW0124 | HECA | LKPR | 02/04/2008 | OK-CWD | 5/5 |
CZW0276 | LKTB | LKPR | 27/12/2007 | PH-BXT | 2/2 |
CZW0038 | UUDD | LKPR | 19/08/2007 | OK-CWA | 4/4 |
CZW0106 | DAAE | LKPR | 09/01/2008 | OK-CWE | 4/4 |
CZW0196 | LROP | LKPR | 26/10/2007 | OK-CWD | 3/3 |
CZW0816 | UKOO | LKPR | 20/08/2008 | PH-BXT | 4/4 |
CZW0372 | LKKU | LKPR | 06/08/2009 | OK-CWH | 2/2 |
CZW0092 | LJLJ | LKPR | 13/03/2009 | OK-CWS | 3/3 |
CZW0348 | LKKU | LKPR | 24/08/2009 | OK-CWI | 2/2 |
CZW0116 | LTBA | LKPR | 24/03/2009 | OK-CWD | 4/4 |
CZW0812 | LBSF | LKPR | 15/10/2008 | PH-BXT | 3/3 |
CZW0348 | LKKU | LKPR | 30/08/2009 | OK-CWI | 2/2 |
CZW0116 | LTBA | LKPR | 21/04/2009 | OK-CWD | 4/4 |
CZW0800 | LFKJ | LKPR | 30/10/2008 | PH-BXT | 3/3 |
CZW0326 | EPPO | LKPR | 23/10/2009 | OK-CWG | 2/2 |
CZW0134 | LEAL | LKPR | 01/06/2009 | OK-CWE | 4/4 |
CZW0098 | LGTS | LKPR | 22/11/2008 | OK-CWR | 3/3 |
CZW0392 | LIMF | LKPR | 15/12/2009 | OK-CWI | 4/4 |
CZW0784 | LKTB | LKPR | 10/06/2009 | PH-BXT | 2/2 |
CZW0106 | DAAE | LKPR | 15/12/2008 | OK-CWD | 4/4 |
CZW0372 | LKKU | LKPR | 26/01/2010 | OK-CWH | 2/2 |
CZW0242 | LJLJ | LKPR | 15/02/2009 | OK-CWE | 3/3 |
CZW0172 | LZIB | LKPR | 12/04/2007 | OK-CWC | 2/2 |
CZW0106 | DAAE | LKPR | 14/05/2008 | OK-CWE | 4/4 |
CZW0403 | LIMC | LKPR | 20/02/2008 | OK-CWO | 3/3 |
CZW0110 | LZKZ | LKPR | 16/04/2007 | OK-CWD | 3/3 |
CZW0196 | LROP | LKPR | 23/05/2008 | OK-CWD | 3/3 |
CZW0106 | DAAE | LKPR | 25/11/2007 | OK-CWC | 4/4 |
CZW0132 | LKMT | LKPR | 03/05/2007 | OK-CWD | 2/2 |
CZW0760 | LYTV | LKPR | 11/06/2008 | PH-BXT | 3/3 |
CZW0403 | LIMC | LKPR | 15/03/2008 | OK-CWO | 3/3 |
CZW0076 | EPWA | LKPR | 14/07/2008 | OK-CWC | 3/3 |
CZW0110 | LZKZ | LKPR | 24/03/2008 | OK-CWD | 3/3 |
CZW0144 | LZKZ | LKPR | 12/06/2007 | OK-CWE | 3/3 |
CZW0130 | LGAV | LKPR | 24/07/2008 | OK-CWD | 4/4 |
CZW0172 | LZIB | LKPR | 23/08/2007 | OK-CWC | 2/2 |
CZW1062 | LGZA | LKPR | 12/08/2008 | PH-BXT | 4/4 |
CZW0832 | LBBG | LKPR | 21/08/2008 | PH-BXT | 4/4 |
CZW0348 | LKKU | LKPR | 10/08/2009 | OK-CWI | 2/2 |
CZW0226 | LJLJ | LKPR | 13/03/2009 | OK-CWE | 3/3 |
CZW0812 | GCLA | LKPR | 13/09/2008 | PH-BXT | 6/6 |
CZW0366 | LZTT | LKPR | 25/08/2009 | OK-CWG | 2/3 |
CZW0170 | EFRO | LKPR | 16/10/2008 | OK-CWC | 4/4 |
CZW0348 | LKKU | LKPR | 25/10/2009 | OK-CWI | 2/2 |
CZW1082 | EFTP | LKPR | 02/06/2009 | OK-CWU | 4/4 |
10:16:51 UTC