CW logoCW logo
Profile • Flight history

Daniel K. : Flight history

Displaying 1–50 from 106 reports.

Next page →← Previous page

Flight From To Off-block date ↑ Plane Points
CZW0040 LEAL LKPR 19/09/2013 OK-CWT 4/4
CZW1047 LZKZ LKMT 22/10/2013 OK-CWR 2/2
CZW0386 LZIB LKPR 27/02/2014 OK-CWJ 3/3
CZW0386 LZIB LKPR 04/03/2014 OK-CWJ 3/3
CZW0387 LKPR LZIB 16/03/2014 OK-CWG 3/3
CZW0386 LZIB LKPR 01/05/2014 OK-CWJ 3/3
CZW0773 LKPR LZKZ 06/07/2014 OK-CWH 3/3
CZW0353 LKPR LHBP 14/07/2014 OK-CWI 3/3
CZW0394 EDDF LKPR 05/08/2014 OK-CWJ 3/3
CZW0385 LKMT LZIB 14/08/2014 OK-CWJ 2/2
CZW0341 LKKV LKMT 20/08/2014 OK-CWH 3/3
CZW0341 LKKV LKMT 21/08/2014 OK-CWJ 3/3
CZW1094 LKMT LDDU 08/10/2014 OK-CWY 3/3
CZW1150 EPKT LKPR 09/10/2014 OK-CWY 2/2
CZW0511 LIMC LZIB 14/10/2014 OK-CWO 3/3
CZW1005 LGRP LZIB 17/10/2014 OK-CWZ 4/4
CZW1097 LEAL LKTB 18/10/2014 OK-CZA 4/4
CZW0976 LGIR LKMT 19/10/2014 OK-CWY 4/4
CZW0062 LFML LKPR 24/10/2014 OK-CWB 3/3
CZW0187 LKPR LEAL 25/10/2014 OK-CWC 4/4
CZW0109 LKPR LZKZ 03/11/2014 OK-CWD 3/3
CZW0401 LIMC LKPR 18/11/2014 OK-CWK 3/3
CZW0119 LKPR LKTB 18/11/2014 OK-CWD 2/2
CZW0713 LKPR LKTB 14/01/2015 OK-CWX 2/2
CZW1184 LIRN LKPR 14/01/2015 OK-CZA 3/3
CZW0079 LKPR LHBP 23/02/2015 OK-CWC 2/2
CZW0119 LKPR LKTB 24/02/2015 OK-CWD 2/2
CZW0120 LKTB LKPR 24/02/2015 OK-CWD 2/2
CZW0713 LKPR LKTB 25/02/2015 OK-CWX 2/2
CZW0119 LKPR LKTB 03/03/2015 OK-CWD 2/2
CZW0134 EHAM LKPR 09/04/2015 OK-CWT 3/3
CZW0558 LFKB LKTB 09/04/2015 OK-CWY 3/3
CZW0342 LZIB LKPR 29/04/2015 OK-CWQ 2/2
CZW0199 LKPR LZKZ 14/05/2015 OK-CWX 3/3
CZW0182 LOWW LKPR 02/06/2015 OK-CWI 2/2
CZW0204 LKMT LKPR 24/06/2015 OK-CWX 2/2
CZW0134 EHAM LKPR 25/06/2015 OK-CWT 3/3
CZW0174 LZIB LKPR 06/08/2015 OK-CWG 3/3
CZW0173 LKPR LZIB 14/10/2015 OK-CWG 3/3
CZW0174 LZIB LKPR 14/10/2015 OK-CWG 3/3
CZW0138 LIRF LKPR 24/11/2015 OK-CWN 3/3
CZW0203 LKPR LKMT 12/12/2015 OK-CWX 2/2
CZW0204 LKMT LKPR 01/01/2016 OK-CWX 2/2
CZW0138 LIRF LKPR 06/01/2016 OK-CWN 3/3
CZW0134 EHAM LKPR 11/01/2016 OK-CWT 3/3
CZW0174 LZIB LKPR 12/01/2016 OK-CWG 3/3
CZW0149 LKPR ESSA 14/01/2016 OK-CWN 3/3
CZW0133 LKPR EHAM 14/01/2016 OK-CWT 3/3
CZW0133 LKPR EHAM 03/02/2016 OK-CWT 3/3
CZW0200 LZKZ LKPR 11/02/2016 OK-CWX 3/3

Next page →← Previous page

07:29:10 UTC

EnglishČesky

© 2006–2024 Michael Kominik • Authors and contributorsCookies