CW logoCW logo
Profile • Flight history

Ondřej B. : Flight history

Displaying 1–50 from 145 reports.

Next page →← Previous page

Flight From To Off-block date ↑ Plane Points
CZW0162 LKTB LKPR 03/07/2008 OK-CWE 2/2
CZW0225 LKPR LJLJ 04/07/2008 OK-CWE 3/3
CZW0349 LKPR LZIB 04/07/2008 OK-CWI 3/3
CZW0371 LKPR LKKU 05/07/2008 OK-CWH 2/2
CZW0034 LZIB LKPR 05/07/2008 OK-CWA 2/2
CZW0318 LZTT LKPR 22/07/2008 OK-CWI 1/3
CZW0813 LTBA LKMT 26/11/2008 PH-BXT 4/4
CZW0904 LKPD LKMT 05/12/2008 OK-CWV 2/2
CZW0030 LTAI LKPR 06/12/2008 OK-CWA 4/4
CZW0800 LKPD LKPR 09/12/2008 PH-BXT 2/2
CZW0936 LIRF LKPR 12/12/2008 PH-BXT 3/3
CZW0143 LKPR LZKZ 15/12/2008 OK-CWR 3/3
CZW0144 LZKZ LKPR 15/12/2008 OK-CWR 3/3
CZW0080 LHBP LKPR 15/12/2008 OK-CWC 2/2
CZW0882 LKMT LKPR 17/12/2008 OK-CWV 2/2
CZW0162 LKTB LKPR 18/12/2008 OK-CWE 2/2
CZW0910 LKMT LYTV 21/12/2008 OK-CWP 4/4
CZW0863 LKPR LOWI 23/12/2008 PH-BXT 3/3
CZW0120 LKTB LKPR 25/12/2008 OK-CWQ 2/2
CZW0672 LKMT LKPR 27/12/2008 OK-CWQ 2/2
CZW0038 UUDD LKPR 28/12/2008 OK-CWA 5/5
CZW0075 LKPR EPWA 29/12/2008 OK-CWC 3/3
CZW0855 LKMT LKPD 30/12/2008 PH-BXT 2/2
CZW0670 EDDF LKPR 19/01/2009 OK-CWS 3/3
CZW0143 LKPR LZKZ 20/01/2009 OK-CWE 3/3
CZW1013 LKMT LKPD 28/01/2009 OK-CWV 2/2
CZW0054 LFPG LKPR 29/01/2009 OK-CWB 1/3
CZW0672 LKMT LKPR 31/01/2009 OK-CWQ 2/2
CZW0162 LKTB LKPR 01/02/2009 OK-CWQ 2/2
CZW0108 LIMF LKPR 02/02/2009 OK-CWD 3/3
CZW0544 LOWI LKPR 03/02/2009 OK-CWM 3/3
CZW0033 LKPR LZIB 10/02/2009 OK-CWB 4/4
CZW1010 LKMT LKPD 13/02/2009 OK-CWP 2/2
CZW1012 LKPD LKTB 13/02/2009 OK-CWP 1/2
CZW0141 LKPR EGLL 17/02/2009 OK-CWE 3/3
CZW0142 EGLL LKPR 17/02/2009 OK-CWE 2/3
CZW0119 LKPR LKTB 17/02/2009 OK-CWD 2/2
CZW0162 LKTB LKPR 19/02/2009 OK-CWE 2/2
CZW0048 LLBG LKPR 20/02/2009 OK-CWL 5/5
CZW0670 EDDF LKPR 20/02/2009 OK-CWQ 3/3
CZW0884 LEMD LKPR 24/02/2009 PH-BXT 3/4
CZW0678 UKOO LKPR 27/02/2009 OK-CWR 3/3
CZW0820 LKPD LYTV 01/03/2009 PH-BXT 4/4
CZW0821 LYTV LKMT 01/03/2009 PH-BXT 4/4
CZW0955 LKPR LMML 02/03/2009 OK-CWV 4/4
CZW0511 LIMC LZIB 10/03/2009 OK-CWO 3/3
CZW0165 LKPR LHBP 12/03/2009 OK-CWE 2/2
CZW0038 UUDD LKPR 15/03/2009 OK-CWA 5/5
CZW0415 LKPR EGLL 27/03/2009 OK-CWL 3/3
CZW0180 EGLL LKPR 09/04/2009 OK-CWT 3/3

Next page →← Previous page

11:46:21 UTC

EnglishČesky

© 2006–2023 Michael Kominik • Authors and contributorsCookies