General data • Flight history
OK-CWU: Flight history
Displaying 1–50 from 296 reports.
Next page Previous page
Flight | From | To | Off-block date ![]() |
Pilot | Points |
CZW0741 | KBFI | BIKF | 14/11/2008 | Michal P. | 18/18 |
CZW0742 | BIKF | LKPR | 15/11/2008 | Michal P. | 10/10 |
CZW0907 | LKMT | LKTB | 22/11/2008 | Robert P. | 2/2 |
CZW1063 | LKTB | LKPD | 23/11/2008 | Ondřej J. | 2/2 |
CZW1064 | LKPD | LKMT | 23/11/2008 | Ondřej J. | 2/2 |
CZW1076 | LBSF | LKPR | 24/11/2008 | Petr S. | 3/3 |
CZW1092 | GCTS | LKPR | 27/11/2008 | Michal D. | 6/6 |
CZW1115 | LKPR | LKPD | 30/11/2008 | Jakub H. | 2/2 |
CZW1116 | LKPD | LKTB | 30/11/2008 | Jakub H. | 2/2 |
CZW1074 | LOWI | LKPR | 02/12/2008 | Michal D. | 3/3 |
CZW1085 | LKPR | LKMT | 09/12/2008 | Michal P. | 2/2 |
CZW1018 | LTBA | LKPR | 19/12/2008 | Michal D. | 4/4 |
CZW1046 | LKPD | LYTV | 23/12/2008 | Ondřej J. | 4/4 |
CZW1056 | LKTB | LKPR | 23/12/2008 | Ondřej J. | 2/2 |
CZW1040 | LKTB | GCTS | 16/01/2009 | Michal P. | 7/7 |
CZW1080 | EFTP | LKTB | 18/01/2009 | Jan F. | 4/4 |
CZW1093 | LOWI | LKTB | 21/01/2009 | Jakub H. | 4/4 |
CZW1022 | LKTB | LKPR | 22/01/2009 | Jakub H. | 2/2 |
CZW1108 | LKMT | LDDU | 26/01/2009 | Petr B. | 3/3 |
CZW1054 | LKMT | LKPR | 27/01/2009 | Jakub H. | 2/2 |
CZW1057 | GCLA | LKTB | 03/02/2009 | Michal P. | 7/7 |
CZW1114 | LPMA | LKMT | 09/02/2009 | Michal D. | 7/7 |
CZW1116 | LKPD | LKPR | 09/02/2009 | Petr B. | 2/2 |
CZW1105 | LKTB | LGZA | 17/02/2009 | Michael F. | 4/4 |
CZW1062 | LKTB | GCTS | 21/02/2009 | Robert P. | 7/7 |
CZW1063 | GCTS | LKTB | 21/02/2009 | Michal P. | 5/7 |
CZW1101 | LKPR | LDDU | 26/02/2009 | Jan F. | 4/4 |
CZW1109 | LKPR | LYTV | 27/02/2009 | Jan F. | 4/4 |
CZW1110 | LYTV | LKMT | 27/02/2009 | Jan F. | 4/4 |
CZW1095 | LKPR | LKTB | 08/03/2009 | Jakub H. | 2/2 |
CZW1096 | LKTB | LKMT | 08/03/2009 | Jakub H. | 2/2 |
CZW1097 | LKMT | LKPD | 08/03/2009 | Jakub H. | 2/2 |
CZW1044 | LKMT | LKPR | 09/03/2009 | Jakub H. | 2/2 |
CZW1078 | LKTB | LKPD | 12/03/2009 | Jakub H. | 2/2 |
CZW1071 | LKMT | LKPD | 15/03/2009 | Petr B. | 2/2 |
CZW1091 | LKPD | LYTV | 15/03/2009 | Petr B. | 4/4 |
CZW1135 | LKPR | LGTS | 19/03/2009 | Jakub H. | 4/4 |
CZW0934 | LGTS | LKMT | 19/03/2009 | Jakub H. | 3/3 |
CZW0959 | LKMT | LKTB | 19/03/2009 | Jakub H. | 2/2 |
CZW1001 | LGRP | LKPD | 21/03/2009 | Michal K. | 4/4 |
CZW1079 | LKPR | LYTV | 21/03/2009 | Michael F. | 4/4 |
CZW1075 | LKTB | LKMT | 30/03/2009 | Jakub H. | 2/2 |
CZW1076 | LKMT | LKPR | 30/03/2009 | Jakub H. | 2/2 |
CZW1097 | LKPR | LBBG | 09/04/2009 | Michal P. | 4/4 |
CZW1058 | LKTB | LKPR | 12/04/2009 | Jakub H. | 2/2 |
CZW0986 | LKMT | LKPD | 12/04/2009 | Jakub H. | 2/2 |
CZW1008 | LKPD | LKPR | 12/04/2009 | Jakub H. | 2/2 |
CZW1129 | LKTB | LOWI | 23/04/2009 | Petr B. | 4/4 |
CZW0957 | LIEO | LKMT | 15/05/2009 | Ondřej B. | 3/3 |
CZW1104 | EFHK | LKPR | 25/05/2009 | Michal P. | 3/3 |
Next page Previous page
12:09:49 UTC