Profile • Flight history
Michal K. : Flight history
Displaying 1–50 from 106 reports.
Next page Previous page
Flight | From | To | Off-block date | Plane | Points |
CZW0701 | KPAE | LKPR | 27/08/2008 | OK-CWV | 22/22 |
CZW0889 | LKPR | RJGG | 14/12/2009 | OK-CWP | 13/13 |
CZW0909 | LKPR | RJBB | 24/12/2009 | OK-CWP | 13/13 |
CZW0789 | LKPR | EFRO | 12/12/2009 | PH-BXT | 8/8 |
CZW0790 | EFRO | LKPR | 12/12/2009 | PH-BXT | 8/8 |
CZW0813 | LKMT | LPMA | 09/12/2009 | PH-BXT | 7/7 |
CZW0933 | LKPR | GCLA | 27/11/2009 | OK-CWW | 6/6 |
CZW0420 | UUDD | LIMC | 05/12/2008 | OK-CWK | 6/6 |
CZW0452 | LPMA | LIMC | 08/12/2009 | OK-CWL | 6/6 |
CZW0698 | HEGN | LKPR | 13/06/2008 | OK-CWP | 6/6 |
CZW0766 | LPPT | LKPR | 19/06/2008 | PH-BXT | 5/5 |
CZW0042 | HECA | LKPR | 15/12/2008 | OK-CWB | 5/5 |
CZW1001 | LGRP | LKPD | 21/03/2009 | OK-CWU | 4/4 |
CZW0801 | LKMT | LTFE | 06/12/2009 | PH-BXT | 4/4 |
CZW0973 | LKPR | LYTV | 07/12/2009 | OK-CWU | 4/4 |
CZW1042 | LOWI | LKTB | 20/12/2009 | OK-CWU | 4/4 |
CZW0314 | LOWI | LKPR | 01/09/2008 | OK-CWJ | 4/4 |
CZW0562 | LPFR | LIMC | 23/12/2009 | OK-CWO | 4/4 |
CZW0967 | LKPR | LGRP | 05/08/2008 | PH-BXT | 4/4 |
CZW1123 | LKPR | LBBG | 16/08/2008 | PH-BXT | 4/4 |
CZW0977 | LKPR | LYTV | 25/09/2008 | OK-CWW | 4/4 |
CZW0392 | LIMF | LKPR | 26/06/2008 | OK-CWI | 4/4 |
CZW0303 | LKPR | DAAG | 31/05/2008 | PH-BXT | 4/4 |
CZW0016 | LEMD | LKPR | 04/12/2009 | OK-CWT | 4/4 |
CZW0373 | LKPR | LOWI | 06/11/2008 | OK-CWH | 4/4 |
CZW0715 | LKPR | LDDU | 06/06/2008 | PH-BXT | 4/4 |
CZW0820 | LKMT | LMML | 27/12/2008 | PH-BXT | 4/4 |
CZW0824 | LTBS | LKPR | 20/08/2008 | OK-CWP | 4/4 |
CZW0226 | LJLJ | LKPR | 26/09/2008 | OK-CWE | 3/3 |
CZW0853 | LKPR | LIRN | 22/08/2008 | OK-CWP | 3/3 |
CZW0349 | LKPR | LZIB | 26/06/2008 | OK-CWG | 3/3 |
CZW0096 | LFPG | LKPR | 20/08/2008 | OK-CWC | 3/3 |
CZW0245 | LKPR | EHAM | 30/11/2008 | OK-CWE | 3/3 |
CZW0742 | LKTB | LDDU | 09/06/2008 | PH-BXT | 3/3 |
CZW0501 | LIMC | LOWI | 29/09/2008 | OK-CWO | 3/3 |
CZW0387 | LKPR | LZIB | 27/06/2008 | OK-CWG | 3/3 |
CZW0543 | LKPR | LOWI | 05/12/2009 | OK-CWR | 3/3 |
CZW0350 | LZIB | LKPR | 28/08/2008 | OK-CWG | 3/3 |
CZW0674 | EGBB | LKPR | 05/12/2009 | OK-CWR | 3/3 |
CZW0027 | LKPR | EDFH | 08/06/2008 | OK-CWA | 3/3 |
CZW0237 | LKPR | LIRF | 10/12/2009 | OK-CWS | 3/3 |
CZW0373 | LKPR | LOWI | 17/06/2008 | OK-CWH | 3/3 |
CZW0051 | LKPR | EPWA | 28/08/2008 | OK-CWB | 3/3 |
CZW0226 | LJLJ | LKPR | 06/06/2008 | OK-CWE | 3/3 |
CZW0318 | LZTT | LKPR | 08/06/2008 | OK-CWJ | 3/3 |
CZW0444 | LFPG | LIMC | 01/12/2008 | OK-CWL | 3/3 |
CZW0849 | LKMT | LDDU | 29/11/2008 | OK-CWV | 3/3 |
CZW0327 | LKPR | LJLJ | 24/09/2008 | OK-CWG | 3/3 |
CZW0238 | LIRF | LKPR | 10/12/2009 | OK-CWS | 3/3 |
CZW0053 | LKPR | LFPG | 13/12/2009 | OK-CWS | 3/3 |
Next page Previous page
14:08:05 UTC