Profile • Flight history
Radek Č. : Flight history
Displaying 1–50 from 160 reports.
Next page Previous page
Flight | From | To | Off-block date | Plane | Points |
CZW1185 | LKPR | UKOO | 25/06/2011 | OK-CWY | 4/4 |
CZW0884 | MHTG | SPIM | 12/11/2010 | OK-CWU | 6/6 |
CZW1057 | LKPR | RJCC | 23/04/2010 | OK-CWW | 12/12 |
CZW0025 | LKPR | OMDB | 12/03/2010 | OK-CWA | 7/7 |
CZW0025 | LKPR | OMDB | 01/07/2011 | OK-CWA | 7/7 |
CZW0025 | LKPR | OMDB | 15/07/2011 | OK-CWA | 3/7 |
CZW0025 | LKPR | OMDB | 01/10/2010 | OK-CWA | 5/7 |
CZW0025 | LKPR | OMDB | 07/10/2011 | OK-CWA | 7/7 |
CZW0877 | TNCM | MHTG | 11/11/2010 | OK-CWU | 5/5 |
CZW0317 | LKPR | LZTT | 16/11/2010 | OK-CWI | 3/3 |
CZW0243 | LKPR | LZIB | 02/01/2010 | OK-CWQ | 2/2 |
CZW0033 | LKPR | LZIB | 20/11/2010 | OK-CWA | 4/4 |
CZW0705 | LKPR | LYBE | 22/10/2010 | OK-CWX | 3/3 |
CZW0185 | LKPR | LTBA | 09/01/2010 | OK-CWC | 4/4 |
CZW0115 | LKPR | LTBA | 30/09/2010 | OK-CWR | 4/4 |
CZW0115 | LKPR | LTBA | 25/02/2010 | OK-CWR | 4/4 |
CZW0157 | LKPR | LTBA | 21/02/2010 | OK-CWQ | 4/4 |
CZW0157 | LKPR | LTBA | 04/03/2010 | OK-CWE | 4/4 |
CZW0115 | LKPR | LTBA | 08/02/2011 | OK-CWD | 4/4 |
CZW0029 | LKPR | LTAI | 09/03/2010 | OK-CWQ | 4/4 |
CZW0029 | LKPR | LTAI | 13/11/2010 | OK-CWA | 3/4 |
CZW0221 | LKPR | LROP | 27/12/2009 | OK-CWD | 3/3 |
CZW0087 | LKPR | LROP | 23/02/2010 | OK-CWC | 3/3 |
CZW0221 | LKPR | LROP | 01/01/2010 | OK-CWS | 3/3 |
CZW0970 | LKTB | LPMA | 27/09/2010 | OK-CWP | 7/7 |
CZW0905 | LKMT | LPMA | 01/04/2010 | OK-CWW | 7/7 |
CZW0853 | LKPR | LPFR | 07/03/2010 | PH-BXT | 3/5 |
CZW0323 | LKPR | LOWW | 09/02/2011 | OK-CWG | 2/2 |
CZW0227 | LKPR | LOWI | 24/09/2010 | OK-CWE | 3/3 |
CZW1036 | LKMT | LOWI | 25/06/2011 | OK-CWY | 4/4 |
CZW0543 | LIMC | LOWI | 23/11/2010 | OK-CWM | 3/3 |
CZW0951 | GCTS | LKTB | 04/03/2010 | OK-CWU | 7/7 |
CZW0871 | LDDU | LKTB | 24/06/2011 | OK-CWV | 3/3 |
CZW0119 | LKPR | LKTB | 27/04/2010 | OK-CWD | 2/2 |
CZW0809 | VRMM | LKTB | 07/02/2011 | OK-CWW | 11/11 |
CZW0915 | LPMA | LKTB | 01/04/2010 | OK-CWW | 2/7 |
CZW0119 | LKPR | LKTB | 22/12/2009 | OK-CWD | 2/2 |
CZW0161 | LKPR | LKTB | 20/12/2009 | OK-CWQ | 2/2 |
CZW0054 | LFPG | LKPR | 05/03/2010 | OK-CWQ | 3/3 |
CZW0246 | EHAM | LKPR | 04/03/2012 | OK-CWE | 3/3 |
CZW0034 | LZIB | LKPR | 20/11/2010 | OK-CWA | 4/4 |
CZW0242 | LJLJ | LKPR | 20/11/2010 | OK-CWQ | 6/6 |
CZW0244 | LZIB | LKPR | 23/12/2009 | OK-CWR | 2/2 |
CZW0096 | LFPG | LKPR | 10/03/2010 | OK-CWC | 3/3 |
CZW0234 | LKMT | LKPR | 19/12/2009 | OK-CWE | 1/2 |
CZW0090 | LZIB | LKPR | 23/12/2009 | OK-CWQ | 2/2 |
CZW0226 | LJLJ | LKPR | 24/09/2010 | OK-CWE | 3/3 |
CZW0186 | LTBA | LKPR | 09/01/2010 | OK-CWC | 8/8 |
CZW0252 | LKTB | LKPR | 08/02/2011 | OK-CWR | 2/2 |
CZW0124 | HECA | LKPR | 24/02/2010 | OK-CWD | 3/5 |
Next page Previous page
00:29:19 UTC