Profile • Flight history
Michal D. : Flight history
Displaying 51–100 from 346 reports.
Flight | From | To | Off-block date | Plane | Points |
CZW0106 | DAAE | LKPR | 15/06/2009 | OK-CWD | 4/4 |
CZW0116 | LTBA | LKPR | 18/12/2007 | OK-CWD | 4/4 |
CZW0116 | LTBA | LKPR | 26/02/2008 | OK-CWD | 4/4 |
CZW0116 | LTBA | LKPR | 08/04/2008 | OK-CWD | 4/4 |
CZW0132 | LKMT | LKPR | 12/04/2007 | OK-CWD | 2/2 |
CZW0115 | LKPR | LTBA | 20/05/2008 | OK-CWD | 4/4 |
CZW0218 | LKTB | LKPR | 06/05/2007 | OK-CWD | 2/2 |
CZW0130 | LGAV | LKPR | 24/07/2008 | OK-CWD | 4/4 |
CZW0110 | LZKZ | LKPR | 17/09/2007 | OK-CWD | 3/3 |
CZW0220 | EFRO | LKPR | 15/02/2009 | OK-CWD | 4/4 |
CZW0109 | LKPR | LZKZ | 12/11/2007 | OK-CWD | 3/3 |
CZW0203 | LKPR | LZKZ | 19/06/2009 | OK-CWD | 3/3 |
CZW0131 | LKPR | LKMT | 20/12/2007 | OK-CWD | 2/2 |
CZW0124 | HECA | LKPR | 19/03/2008 | OK-CWD | 5/5 |
CZW0195 | LKPR | LROP | 11/04/2008 | OK-CWD | 3/3 |
CZW0196 | LROP | LKPR | 13/04/2007 | OK-CWD | 3/3 |
CZW0116 | LTBA | LKPR | 20/05/2008 | OK-CWD | 4/4 |
CZW0196 | LROP | LKPR | 25/05/2007 | OK-CWD | 3/3 |
CZW0124 | HECA | LKPR | 03/09/2008 | OK-CWD | 5/5 |
CZW0196 | LROP | LKPR | 26/10/2007 | OK-CWD | 3/3 |
CZW0116 | LTBA | LKPR | 10/03/2009 | OK-CWD | 4/4 |
CZW0110 | LZKZ | LKPR | 12/11/2007 | OK-CWD | 3/3 |
CZW0204 | LZKZ | LKPR | 20/06/2009 | OK-CWD | 3/3 |
CZW0195 | LKPR | LROP | 21/12/2007 | OK-CWD | 3/3 |
CZW0200 | LIMC | LKPR | 21/03/2008 | OK-CWD | 3/3 |
CZW0196 | LROP | LKPR | 11/04/2008 | OK-CWD | 3/3 |
CZW0109 | LKPR | LZKZ | 16/04/2007 | OK-CWD | 3/3 |
CZW0195 | LKPR | LROP | 23/05/2008 | OK-CWD | 3/3 |
CZW0217 | LKPR | LKTB | 03/06/2007 | OK-CWD | 1/2 |
CZW0106 | DAAE | LKPR | 20/10/2008 | OK-CWD | 1/4 |
CZW0110 | LZKZ | LKPR | 29/10/2007 | OK-CWD | 3/3 |
CZW0196 | LROP | LKPR | 13/03/2009 | OK-CWD | 3/3 |
CZW0195 | LKPR | LROP | 23/11/2007 | OK-CWD | 3/3 |
CZW0116 | LTBA | LKPR | 20/10/2009 | OK-CWD | 4/4 |
CZW0196 | LROP | LKPR | 21/12/2007 | OK-CWD | 3/3 |
CZW0109 | LKPR | LZKZ | 24/03/2008 | OK-CWD | 3/3 |
CZW0124 | HECA | LKPR | 16/04/2008 | OK-CWD | 5/5 |
CZW0110 | LZKZ | LKPR | 16/04/2007 | OK-CWD | 3/3 |
CZW0196 | LROP | LKPR | 23/05/2008 | OK-CWD | 3/3 |
CZW0110 | LZKZ | LKPR | 11/06/2007 | OK-CWD | 3/3 |
CZW0116 | LTBA | LKPR | 18/11/2008 | OK-CWD | 4/4 |
CZW0221 | LKPR | LROP | 04/11/2007 | OK-CWD | 3/3 |
CZW0116 | LTBA | LKPR | 24/03/2009 | OK-CWD | 4/4 |
CZW0196 | LROP | LKPR | 23/11/2007 | OK-CWD | 3/3 |
CZW0216 | LIML | LKPR | 22/11/2009 | OK-CWD | 3/3 |
CZW0109 | LKPR | LZKZ | 07/01/2008 | OK-CWD | 3/3 |
CZW0110 | LZKZ | LKPR | 24/03/2008 | OK-CWD | 3/3 |
CZW0109 | LKPR | LZKZ | 21/04/2008 | OK-CWD | 3/3 |
CZW0109 | LKPR | LZKZ | 30/04/2007 | OK-CWD | 3/3 |
CZW0217 | LKPR | LKTB | 25/05/2008 | OK-CWD | 2/2 |
06:27:56 UTC