Profile • Flight history
Marek S. : Flight history
Displaying 1–50 from 204 reports.
Next page Previous page
Flight | From | To | Off-block date | Plane | Points |
CZW0910 | LOWI | LKMT | 25/10/2010 | PH-BXT | 4/4 |
CZW0855 | LKPR | EHAM | 31/10/2010 | PH-BXT | 6/6 |
CZW0801 | LBBG | LKMT | 08/07/2010 | PH-BXT | 3/3 |
CZW0908 | LTBA | LKPR | 13/07/2010 | PH-BXT | 4/4 |
CZW0800 | LZIB | LYTV | 03/09/2010 | PH-BXT | 4/4 |
CZW0840 | LKKV | LKPR | 07/09/2010 | PH-BXT | 2/2 |
CZW0822 | LKTB | LKPR | 23/10/2010 | PH-BXT | 2/2 |
CZW1183 | LKPR | EFHK | 07/05/2011 | OK-CZA | 6/6 |
CZW2007 | LKPR | LPFR | 23/07/2011 | OK-CZA | 10/10 |
CZW2008 | LPFR | LPMA | 23/07/2011 | OK-CZA | 6/6 |
CZW2009 | LPMA | LKTB | 23/07/2011 | OK-CZA | 12/12 |
CZW1209 | LKPR | KBOS | 27/11/2011 | OK-CZA | 15/15 |
CZW1087 | KPAE | LKPR | 12/03/2011 | OK-CZA | 22/22 |
CZW1147 | LOWI | LKTB | 02/05/2011 | OK-CZA | 4/4 |
CZW1208 | LJLJ | LKPR | 29/04/2011 | OK-CWZ | 6/6 |
CZW1183 | LKPR | CYVR | 15/05/2011 | OK-CWZ | 15/15 |
CZW1207 | LKPR | LJLJ | 29/04/2011 | OK-CWZ | 6/6 |
CZW1197 | LKPR | EFTP | 28/04/2011 | OK-CWY | 4/4 |
CZW1198 | EFTP | LKTB | 28/04/2011 | OK-CWY | 1/4 |
CZW0727 | LKPR | LZKZ | 13/07/2010 | OK-CWX | 3/3 |
CZW0706 | LYBE | LKPR | 12/07/2011 | OK-CWX | 3/3 |
CZW0714 | LKTB | LKPR | 18/08/2010 | OK-CWX | 2/2 |
CZW0708 | EDDM | LKPR | 13/09/2011 | OK-CWX | 3/3 |
CZW0727 | LKPR | LZKZ | 13/09/2011 | OK-CWX | 3/3 |
CZW0697 | LKPR | LFST | 19/09/2010 | OK-CWX | 3/3 |
CZW0710 | EDDS | LKPR | 08/02/2012 | OK-CWX | 3/3 |
CZW0719 | LKPR | LKTB | 24/09/2010 | OK-CWX | 2/2 |
CZW0713 | LKPR | LKTB | 08/02/2012 | OK-CWX | 2/2 |
CZW0707 | LKPR | EDDM | 02/11/2010 | OK-CWX | 3/3 |
CZW0733 | LKPR | LKMT | 12/05/2012 | OK-CWX | 2/2 |
CZW0708 | EDDM | LKPR | 02/11/2010 | OK-CWX | 3/3 |
CZW0713 | LKPR | LKTB | 01/12/2010 | OK-CWX | 2/2 |
CZW0713 | LKPR | LKTB | 04/05/2011 | OK-CWX | 2/2 |
CZW1056 | EFHK | LKPR | 25/09/2010 | OK-CWW | 6/6 |
CZW1050 | LDSP | LZIB | 26/10/2010 | OK-CWW | 3/3 |
CZW1046 | LKTB | LKPR | 03/11/2010 | OK-CWW | 2/2 |
CZW0870 | DAAG | LKMT | 16/11/2010 | OK-CWW | 4/4 |
CZW0886 | KMIA | LKPR | 17/11/2010 | OK-CWW | 15/15 |
CZW1005 | LKPR | LGRP | 30/07/2010 | OK-CWW | 4/4 |
CZW1120 | LKTB | LKPR | 20/08/2010 | OK-CWW | 2/2 |
CZW1055 | LKPR | EFHK | 25/09/2010 | OK-CWW | 6/6 |
CZW0876 | LKTB | LKPD | 04/08/2010 | OK-CWV | 2/2 |
CZW1019 | LZIB | LFML | 19/09/2010 | OK-CWV | 4/4 |
CZW1024 | LFML | LKTB | 19/09/2010 | OK-CWV | 3/3 |
CZW1025 | LKTB | LKMT | 19/09/2010 | OK-CWV | 2/2 |
CZW0979 | LKPR | KMIA | 11/12/2010 | OK-CWV | 20/20 |
CZW0893 | LKPR | EFRO | 11/12/2010 | OK-CWU | 8/8 |
CZW0915 | LKPR | LYTV | 14/12/2010 | OK-CWU | 8/8 |
CZW0852 | LPPD | TNCM | 01/01/2011 | OK-CWU | 7/7 |
CZW1082 | LZIB | LZKZ | 04/09/2010 | OK-CWU | 2/2 |
Next page Previous page
14:51:09 UTC