Profile • Flight history
Marek S. : Flight history
Displaying 1–50 from 204 reports.
Next page Previous page
Flight | From | To | Off-block date | Plane | Points |
CZW0025 | LKPR | OMDB | 06/05/2011 | OK-CWA | 7/7 |
CZW0001 | LKPR | KBOS | 08/08/2011 | OK-CWA | 11/11 |
CZW0053 | LKPR | LFPG | 09/12/2010 | OK-CWB | 2/3 |
CZW0001 | LKPR | KBOS | 18/05/2011 | OK-CWB | 11/11 |
CZW0065 | LKPR | EDDM | 16/10/2010 | OK-CWB | 2/2 |
CZW0047 | LKPR | LLBG | 02/08/2011 | OK-CWB | 5/5 |
CZW0069 | LKPR | LGTS | 24/10/2010 | OK-CWB | 3/3 |
CZW0048 | LLBG | LKPR | 02/08/2011 | OK-CWB | 5/5 |
CZW0070 | LGTS | LKPR | 24/10/2010 | OK-CWB | 3/3 |
CZW0002 | KBOS | LKPR | 10/08/2011 | OK-CWB | 11/11 |
CZW0101 | LKPR | CYHZ | 06/11/2010 | OK-CWB | 11/11 |
CZW0067 | LKPR | EHAM | 14/11/2010 | OK-CWB | 3/3 |
CZW0060 | GCLA | LKPR | 19/11/2010 | OK-CWB | 12/12 |
CZW0179 | LKPR | EGLL | 18/03/2011 | OK-CWC | 3/3 |
CZW0080 | LHBP | LKPR | 23/08/2010 | OK-CWC | 2/2 |
CZW0169 | LKPR | EFRO | 30/09/2010 | OK-CWC | 4/4 |
CZW0170 | EFRO | LKPR | 28/10/2010 | OK-CWC | 4/4 |
CZW0217 | LKPR | LKTB | 16/01/2011 | OK-CWD | 2/2 |
CZW0119 | LKPR | LKTB | 17/08/2010 | OK-CWD | 2/2 |
CZW0119 | LKPR | LKTB | 18/01/2011 | OK-CWD | 2/2 |
CZW0119 | LKPR | LKTB | 07/09/2010 | OK-CWD | 4/4 |
CZW0119 | LKPR | LKTB | 03/05/2011 | OK-CWD | 2/2 |
CZW0120 | LKTB | LKPR | 07/09/2010 | OK-CWD | 4/4 |
CZW0119 | LKPR | LKTB | 02/08/2011 | OK-CWD | 2/2 |
CZW0120 | LKTB | LKPR | 02/11/2010 | OK-CWD | 2/2 |
CZW0130 | LGAV | LKPR | 25/08/2011 | OK-CWD | 4/4 |
CZW0120 | LKTB | LKPR | 07/12/2010 | OK-CWD | 2/2 |
CZW0120 | LKTB | LKPR | 21/12/2010 | OK-CWD | 2/2 |
CZW0119 | LKPR | LKTB | 21/12/2010 | OK-CWD | 2/2 |
CZW0245 | LKPR | EHAM | 06/02/2011 | OK-CWE | 3/3 |
CZW0246 | EHAM | LKPR | 06/02/2011 | OK-CWE | 3/3 |
CZW0245 | LKPR | EHAM | 20/02/2011 | OK-CWE | 2/3 |
CZW0227 | LKPR | LOWI | 05/08/2011 | OK-CWE | 3/3 |
CZW0228 | LOWI | LKPR | 05/08/2011 | OK-CWE | 3/3 |
CZW0245 | LKPR | EHAM | 01/08/2010 | OK-CWE | 3/3 |
CZW0227 | LKPR | LOWI | 22/10/2010 | OK-CWE | 3/3 |
CZW0236 | LFPG | LKPR | 27/11/2010 | OK-CWE | 1/3 |
CZW0329 | LKPR | LOWW | 13/09/2010 | OK-CWG | 2/2 |
CZW0329 | LKPR | LOWW | 25/10/2010 | OK-CWG | 2/2 |
CZW0330 | LOWW | LKPR | 15/11/2010 | OK-CWG | 2/2 |
CZW0327 | LKPR | LJLJ | 15/04/2011 | OK-CWG | 3/3 |
CZW0373 | LKPR | LOWI | 20/11/2010 | OK-CWH | 8/8 |
CZW0376 | EDDF | LKPR | 08/07/2010 | OK-CWH | 3/3 |
CZW0374 | LOWI | LKPR | 20/11/2010 | OK-CWH | 8/8 |
CZW0341 | LKKV | LKMT | 16/08/2010 | OK-CWH | 3/3 |
CZW0375 | LKPR | EDDF | 18/12/2010 | OK-CWH | 3/3 |
CZW0339 | LKPR | LKTB | 06/09/2010 | OK-CWH | 2/2 |
CZW0340 | LKTB | LKKV | 06/09/2010 | OK-CWH | 2/2 |
CZW0376 | EDDF | LKPR | 18/12/2010 | OK-CWH | 3/3 |
CZW0371 | LKPR | LKKU | 07/09/2010 | OK-CWH | 2/2 |
Next page Previous page
11:36:25 UTC