Profile • Flight history
Zbyněk U. : Flight history
Displaying 1–50 from 525 reports.
Next page Previous page
Flight | From | To | Off-block date | Plane ![]() |
Points |
CZW0004 | UUEE | LKPR | 23/11/2010 | OK-CWA | 4/5 |
CZW0009 | LIRF | LTBS | 15/06/2010 | OK-CWA | 4/4 |
CZW0015 | LKPR | LEMD | 14/07/2010 | OK-CWA | 4/4 |
CZW0032 | LIMC | LKPR | 25/12/2010 | OK-CWA | 3/3 |
CZW0032 | LIMC | LKPR | 20/02/2010 | OK-CWA | 2/3 |
CZW0032 | LIMC | LKPR | 07/08/2010 | OK-CWA | 3/3 |
CZW0006 | LIRF | LKPR | 19/12/2010 | OK-CWB | 3/3 |
CZW0033 | LKPR | LZIB | 02/03/2010 | OK-CWB | 2/2 |
CZW0395 | LKPR | EBBR | 24/11/2011 | OK-CWB | 3/3 |
CZW0033 | LKPR | LZIB | 14/09/2010 | OK-CWB | 4/4 |
CZW0065 | LKPR | EDDM | 01/01/2011 | OK-CWB | 2/2 |
CZW0050 | EGLL | LKPR | 11/03/2010 | OK-CWB | 1/3 |
CZW0395 | LKPR | EBBR | 23/12/2010 | OK-CWB | 2/3 |
CZW0066 | EDDM | LKPR | 20/03/2010 | OK-CWB | 2/2 |
CZW0006 | LIRF | LKPR | 09/10/2011 | OK-CWB | 3/3 |
CZW0068 | EHAM | LKPR | 19/06/2011 | OK-CWB | 3/3 |
CZW0395 | LKPR | EBBR | 24/03/2011 | OK-CWB | 3/3 |
CZW0051 | LKPR | EPWA | 28/01/2010 | OK-CWB | 3/3 |
CZW0051 | LKPR | EPWA | 24/02/2011 | OK-CWB | 3/3 |
CZW0066 | EDDM | LKPR | 17/07/2010 | OK-CWB | 1/2 |
CZW0066 | EDDM | LKPR | 18/12/2010 | OK-CWB | 2/2 |
CZW0054 | LFPG | LKPR | 04/11/2010 | OK-CWB | 3/3 |
CZW0395 | LKPR | EBBR | 11/08/2011 | OK-CWB | 3/3 |
CZW0395 | LKPR | EBBR | 28/07/2011 | OK-CWB | 3/3 |
CZW0085 | LKPR | LFKJ | 06/07/2010 | OK-CWC | 3/3 |
CZW0076 | EPWA | LKPR | 24/10/2010 | OK-CWC | 3/3 |
CZW0079 | LKPR | LHBP | 26/12/2011 | OK-CWC | 2/2 |
CZW0080 | LHBP | LKPR | 15/08/2011 | OK-CWC | 2/2 |
CZW0075 | LKPR | EPWA | 11/04/2010 | OK-CWC | 3/3 |
CZW0080 | LHBP | LKPR | 20/12/2010 | OK-CWC | 2/2 |
CZW0173 | LKPR | LEMD | 17/03/2011 | OK-CWC | 4/4 |
CZW0096 | LFPG | LKPR | 07/03/2012 | OK-CWC | 3/3 |
CZW0076 | EPWA | LKPR | 21/02/2010 | OK-CWC | 3/3 |
CZW0080 | LHBP | LKPR | 25/10/2010 | OK-CWC | 2/2 |
CZW0076 | EPWA | LKPR | 08/02/2010 | OK-CWC | 3/3 |
CZW0172 | LZIB | LKPR | 07/01/2010 | OK-CWC | 1/2 |
CZW0089 | LKPR | LZIB | 04/12/2012 | OK-CWC | 2/2 |
CZW0079 | LKPR | LHBP | 18/01/2010 | OK-CWC | 2/2 |
CZW0076 | EPWA | LKPR | 19/09/2010 | OK-CWC | 3/3 |
CZW0075 | LKPR | EPWA | 18/04/2011 | OK-CWC | 3/3 |
CZW0079 | LKPR | LHBP | 08/02/2010 | OK-CWC | 2/2 |
CZW0180 | EGLL | LKPR | 11/11/2011 | OK-CWC | 3/3 |
CZW0075 | LKPR | EPWA | 15/01/2012 | OK-CWC | 3/3 |
CZW0081 | LKPR | LOWI | 20/09/2010 | OK-CWC | 3/3 |
CZW0171 | LKPR | LZIB | 05/08/2010 | OK-CWC | 2/2 |
CZW0075 | LKPR | EPWA | 17/07/2011 | OK-CWC | 3/3 |
CZW0076 | EPWA | LKPR | 02/01/2012 | OK-CWC | 3/3 |
CZW0179 | LKPR | EGLL | 13/05/2011 | OK-CWC | 3/3 |
CZW0179 | LKPR | EGLL | 06/08/2010 | OK-CWC | 3/3 |
CZW0079 | LKPR | LHBP | 20/02/2012 | OK-CWC | 2/2 |
Next page Previous page
02:01:01 UTC