CW logoCW logo
Profile • Flight history

Michal D. : Flight history

Displaying 1–50 from 346 reports.

Next page →← Previous page

Flight From To Off-block date Plane ↑ Points
CZW0030 LTAI LKPR 18/08/2007 OK-CWA 4/4
CZW0038 UUDD LKPR 19/08/2007 OK-CWA 4/4
CZW0070 LGTS LKPR 26/08/2007 OK-CWB 3/3
CZW0051 LKPR EPWA 20/09/2007 OK-CWB 3/3
CZW0060 GCLA LKPR 17/08/2007 OK-CWB 6/6
CZW0186 LTBA LKPR 12/01/2008 OK-CWC 4/4
CZW0075 LKPR EPWA 25/05/2008 OK-CWC 3/3
CZW0076 EPWA LKPR 01/02/2009 OK-CWC 3/3
CZW0075 LKPR EPWA 28/10/2007 OK-CWC 3/3
CZW0076 EPWA LKPR 17/03/2008 OK-CWC 3/3
CZW0076 EPWA LKPR 14/07/2008 OK-CWC 3/3
CZW0082 LIPX LKPR 16/02/2009 OK-CWC 3/3
CZW0106 DAAE LKPR 25/11/2007 OK-CWC 4/4
CZW0076 EPWA LKPR 23/03/2008 OK-CWC 3/3
CZW0184 LICJ LKPR 16/08/2008 OK-CWC 4/4
CZW0170 EFRO LKPR 19/02/2009 OK-CWC 4/4
CZW0171 LKPR LZIB 12/04/2007 OK-CWC 2/2
CZW0076 EPWA LKPR 25/11/2007 OK-CWC 3/3
CZW0106 DAAE LKPR 09/12/2007 OK-CWC 4/4
CZW0076 EPWA LKPR 21/04/2008 OK-CWC 3/3
CZW0106 DAAE LKPR 14/09/2008 OK-CWC 4/4
CZW0170 EFRO LKPR 02/04/2009 OK-CWC 4/4
CZW0172 LZIB LKPR 12/04/2007 OK-CWC 2/2
CZW0105 LKPR DAAE 23/12/2007 OK-CWC 4/4
CZW0186 LTBA LKPR 26/04/2008 OK-CWC 4/4
CZW0098 LGTS LKPR 01/10/2008 OK-CWC 3/3
CZW0170 EFRO LKPR 16/04/2009 OK-CWC 4/4
CZW0170 EFRO LKPR 26/04/2007 OK-CWC 4/4
CZW0106 DAAE LKPR 23/12/2007 OK-CWC 4/4
CZW0169 LKPR EFRO 01/05/2008 OK-CWC 3/4
CZW0106 DAAE LKPR 12/10/2008 OK-CWC 4/4
CZW0082 LIPX LKPR 29/06/2009 OK-CWC 3/3
CZW0170 EFRO LKPR 31/05/2007 OK-CWC 4/4
CZW0076 EPWA LKPR 23/12/2007 OK-CWC 3/3
CZW0170 EFRO LKPR 15/05/2008 OK-CWC 4/4
CZW0170 EFRO LKPR 16/10/2008 OK-CWC 4/4
CZW0170 EFRO LKPR 23/07/2009 OK-CWC 4/4
CZW0172 LZIB LKPR 23/08/2007 OK-CWC 2/2
CZW0184 LICJ LKPR 05/01/2008 OK-CWC 4/4
CZW0172 LZIB LKPR 15/05/2008 OK-CWC 2/2
CZW0076 EPWA LKPR 07/12/2008 OK-CWC 3/3
CZW0170 EFRO LKPR 03/09/2009 OK-CWC 4/4
CZW0076 EPWA LKPR 27/08/2007 OK-CWC 3/3
CZW0220 EFRO LKPR 15/02/2009 OK-CWD 4/4
CZW0109 LKPR LZKZ 12/11/2007 OK-CWD 3/3
CZW0203 LKPR LZKZ 19/06/2009 OK-CWD 3/3
CZW0131 LKPR LKMT 20/12/2007 OK-CWD 2/2
CZW0124 HECA LKPR 19/03/2008 OK-CWD 5/5
CZW0116 LTBA LKPR 08/04/2008 OK-CWD 4/4
CZW0132 LKMT LKPR 12/04/2007 OK-CWD 2/2

Next page →← Previous page

14:00:36 UTC

EnglishČesky

© 2006–2024 Michael Kominik • Authors and contributorsCookies